|
Table of Contents
|
|
Archive
|
|
Deliverability
|
|
Import Allocation
|
|
Local Capacity Requirements (LCR)
|
FAQs - Generation Interconnections to Transmission Facilities Under ISO Operational Control pdf 33K | Abstract | 12/26/2008 14:08
|
Resource Adequacy Report Changes for the ISO Market pdf 40K | Abstract | 05/07/2009 10:40
|
|
Standard Capacity Product
|
2010 List of Resources eligible for Section 40.9.2(4) SCP Exemption xls 53K | Abstract | 11/19/2009 12:00
|
Standard Capacity Product (SCP) Grandfathering Request Template xls 79K | Abstract | 09/01/2009 12:39
|
Standard Capacity Product (SCP) Grandfathering Certification pdf 59K | Abstract | 09/01/2009 12:42
|
Standard Capacity Product (SCP) Pre-Qualification Request Template xls 68K | Abstract | 09/01/2009 12:43
|
Market Notice - Standard Capacity Product Grandfathering Template Posted html 9K | Abstract | 09/01/2009 14:01
|
Market Notice - Standard Capacity Product Pre-Qualification Template Posted html 9K | Abstract | 09/01/2009 14:00
|
2010 Monthly Resource Adequacy Availability Standards pdf 25K | Abstract | 08/10/2009 16:17
|
Market Notice - 2010 Resource Adequacy Monthly Availability Standards Posted html 10K | Abstract | 08/10/2009 15:07
|
|
|
Interim Capacity Procurement Mechanism Templates
|
ICPM Capacity Payment Election Template xls 196K | Abstract | 03/02/2010 13:59
|
Supplemental Revenues Election for Exceptional Dispatch Template xls 182K | Abstract | 03/17/2009 10:23
|
|
|
Early Effectiveness of Resource Adequacy Provisions
|
Schedule and Instructions to Implement Early Effectiveness of Resource Adequacy Provisions pdf 50K | Abstract | 01/09/2008 10:56
|
Update to Instructions to Implement Early Effectiveness of Resource Adequacy Provisions html 6K | Abstract | 01/10/2008 09:58
|
Market Notice - Schedule and Instructions to Implement Early Effectiveness of Resource Adequacy Provisions html 8K | Abstract | 12/28/2007 14:06
|
|
|
Net Qualifying Capacity (NQC)
|
NQC Local Area Data for Compliance Year 2010 - Final xls 205K | Abstract | 10/29/2009 09:28
|
Resource Adequacy Qualifying Capacity Template 2010 xls 148K | Abstract | 05/04/2009 12:27
|
NQC, Local Area Data and TAC Wind Factor Data for Compliance Year 2009 - Final 21-Oct-2008 xls 145K | Abstract | 10/29/2008 08:47
|
NQC, Local Area Data and TAC Wind Factor Data for Compliance Year 2008 - Final xls 628K | Abstract | 12/11/2007 13:20
|
Net Qualifying Capacity and Local Area Data for Compliance Year 2007 xls 230K | Abstract | 10/23/2007 12:41
|
|
|
NQC Relevant Market Notices
|
|
Resource Adequacy and Supply Plan Templates
|
Supply Plan Template xls 423K | Abstract | 11/11/2008 13:41
|
Resource Adequacy Plan Template xls 79K | Abstract | 11/11/2008 13:42
|
Market Notice - Annual Resource Adequacy Plans and Supply Plans Submission html 15K | Abstract | 09/11/2008 10:02
|
Annual Resource Adequacy Plan Template xls 100K | Abstract | 09/06/2007 15:20
|
Local Capacity Area Resource Template xls 89K | Abstract | 09/10/2008 10:01
|
Supply Plan Frequently Asked Questions pdf 141K | Abstract | 04/12/2006 07:38
|
Monthly Resource Adequacy Plan Template xls 67K | Abstract | 05/18/2006 13:46
|
Supply Plan Template xls 424K | Abstract | 02/12/2008 16:13
|
|
2006 Deliverability Requirements For Resource Adequacy pdf 77K | Abstract | 02/07/2006 10:57
|
|
Resource Adequacy Stakeholder Initiative
|