|
Background
In the September 2006 FERC Order, the CAISO was directed to work with market participants to present additional opportunities for Demand Response resources to participate in the CAISO market and to work with Load Serving Entities (LSEs) to develop methods for the accounting of expected demand response within Residual Unit Commitment (RUC) procurement.
In this regard, five key demand resource working groups have been formed to help meet this important objective. Each working group has specific objectives and resulting deliverables to produce with the over-arching objective being to enable greater participation from demand resources in the wholesale power markets
|
|
Outcome
Pending closure of initiative
|
|
Process
|
|
Relevant Market Notices
|
|
Archive
|
|
Demand Response Working Groups
|
Demand Response Participation in MRTU Release 1 Lead Agency - CAISO
|
Demand Response Participation in MRTU Post Release 1 (MAP) Lead Agency - CAISO
|
Demand Resource Product Specification Lead Agency - CEC
|
Infrastructure for Demand Resources Lead Agency - CEC
|
Vision for Demand Resources Lead Agency - CPUC
|
|
|
|
Stakeholder Comments on Demand Response Post Release 1 MRTU 12-Nov-2008
|
AReM Comments on DR 12-Nov-08 pdf 93K | Abstract | 11/13/2008 13:10
|
CA Energy Commission comments on DR 12-Nov-2008 pdf 38K | Abstract | 11/13/2008 13:13
|
CHA/CSHE Comments on DR 12-Nov-2008 pdf 86K | Abstract | 11/13/2008 13:17
|
CMTA and EUF Comments on DR 12-Nov-2008 pdf 62K | Abstract | 11/13/2008 13:20
|
JBS Inc Comments on DR 12-Nov-2008 pdf 100K | Abstract | 11/13/2008 13:26
|
PG&E Comments on DR 12-Nov-2008 pdf 81K | Abstract | 11/13/2008 13:27
|
SCE Comments on DR 12-Nov-2008 pdf 38K | Abstract | 11/13/2008 13:28
|
US&R Comments on DR 12-Nov-2008 pdf 34K | Abstract | 11/13/2008 13:33
|
|
|
Demand Response Stakeholder Meetings
|
|
Stakeholder and Working Group Meeting 05-Nov-2008
|
Final Agenda - Stakeholder and Working Group Meeting 05-Nov-2008 pdf 95K | Abstract | 10/30/2008 14:49
|
Participating Load Issue Identification, Prioritization and Resolution pdf 89K | Abstract | 11/05/2008 09:57
|
SCE Presentation - Participating Load Pilot pdf 509K | Abstract | 11/05/2008 10:00
|
Presentation - Introduction and Overview on Demand Response pdf 242K | Abstract | 11/04/2008 13:15
|
DR Pricing Node Mapping for Sub-LAPs under Markets and Performance Enhancements xls 625K | Abstract | 11/04/2008 13:06
|
Presentation - SDG&E Participating Load DR Pilot for MRTU pdf 58K | Abstract | 11/04/2008 13:18
|
Presentation - Draft Final Proposal - Post-Release 1 MRTU Functionality for DR pdf 948K | Abstract | 11/03/2008 16:23
|
Draft Final Proposal - Post-Release 1 MRTU Functionality for DR pdf 326K | Abstract | 10/30/2008 14:11
|
|
|
CAISO Demand Response Technical Design Sessions
|
|
Technical Design Session 14-Aug-2008
|
Agenda - Technical Design Session 14-Aug-2008 pdf 73K | Abstract | 08/21/2008 15:37
|
Presentation - PG&E General Comments for CAISO Technical Design Session pdf 57K | Abstract | 08/21/2008 15:40
|
Process to Implement DR Market Changes Under the Proxy Demand Resource Model pdf 29K | Abstract | 08/21/2008 15:42
|
PG&E Assessment of CAISO DR Product Table pdf 53K | Abstract | 08/22/2008 10:55
|
Demand Response Implementation Plan pdf 315K | Abstract | 08/21/2008 15:46
|
|
|
Technical Design Session 8-Aug-2008
|
Agenda - Technical Design Session 8-Aug-2008 pdf 74K | Abstract | 08/21/2008 15:49
|
Presentation - Scarcity Pricing and Demand Response pdf 261K | Abstract | 08/21/2008 15:50
|
Presentation - SCE Reaction to CAISO Proposals- CAISO DR Design Session pdf 250K | Abstract | 08/21/2008 15:53
|
Presentation - Case Study for DR Resources using Capacity Bidding Program pdf 102K | Abstract | 08/21/2008 15:55
|
Presentation - DR Bids in Energy Markets: Price Sensitive Load vs. Reduction Capability pdf 90K | Abstract | 08/21/2008 15:56
|
|
|
Technical Design Session 30-Jul-2008
|
Agenda - Technical Design Session 30-Jul-2008 pdf 71K | Abstract | 08/21/2008 15:58
|
Guidance Document on MRTU Release 1 Provisions to Support Demand Response Programs pdf 227K | Abstract | 08/21/2008 16:01
|
Presentation- CAISO-IOU Technical Design Session pdf 551K | Abstract | 08/21/2008 16:02
|
Presentation- MRTU Release 1 Provisions to Support Demand Response Programs pdf 407K | Abstract | 08/21/2008 16:03
|
|