Table of Contents
|
|
BPM for Congestion Revenue Rights
|
|
CRR Registration Process and Registered Entities
|
|
View History
|
|
|
Current Processes
|
|
Non-Disclosure, Use of Information and Confidentiality Agreements
|
Process for Requesting Access to the CRR FNM under MRTU pdf 124K | Abstract | 03/16/2009 11:42
|
ISO Non-Disclosure and Use of Information Agreement for Congestion Revenue Rights Full Network Model pdf 83K | Abstract | 03/13/2009 08:31
|
WECC Nonmember Confidentiality Agreement for WECC Data pdf 560K | Abstract | 08/15/2006 11:24
|
|
|
CRR Load Migration and Revenue Adequacy Metrics pdf 524K | Abstract | 01/13/2010 15:34
|
New Methodolgy for Determining the Maximum Amount of Available Credit for CRR Auction pdf 26K | Abstract | 04/14/2009 08:12
|
Process to Reevaluate CRR Credit Requirements under Extraordinary Circumstances pdf 200K | Abstract | 03/12/2009 16:24
|
CRR/FTR Collateral Determination Prior to MRTU Start-Up pdf 46K | Abstract | 01/21/2009 16:34
|
|
CRR Source and Sink APNodes
|
CRR FNM DB45 Source and Sink APNodes xls 257K | Abstract | 03/08/2010 14:44
|
CRR APNode Name Change Mapping File xls 199K | Abstract | 02/16/2010 13:50
|
CRR FNM DB43 Source and Sink APNodes xls 174K | Abstract | 12/21/2009 09:37
|
CRR FNM DB43 Source and Sink APNodes xls 173K | Abstract | 12/03/2009 14:47
|
CRR FNM DB41 Source and Sink APNodes xls 204K | Abstract | 08/24/2009 08:53
|
CRR FNM DB39 Source and Sink APNodes xls 179K | Abstract | 07/10/2009 14:24
|
|
|
Previous Source and Sink APNodes
|
|
[Top of Page]
|
|
Weekly CRR Conference Call
|
CRR Conference Call Meeting Minutes 10-Mar-2010 pdf 206K | Abstract | 03/12/2010 15:14
|
CRR Conference Call Meeting Minutes 3-Mar-2010 pdf 179K | Abstract | 03/05/2010 15:51
|
CRR Conference Call Action Items 24-Feb-2010 pdf 99K | Abstract | 03/01/2010 09:33
|
CRR Conference Call Meeting Minutes 24-Feb-2010 pdf 119K | Abstract | 03/01/2010 09:27
|
CRR Conference Call Meeting Minutes 17-Feb-2010 pdf 123K | Abstract | 02/22/2010 08:59
|
CRR Conference Call Action Items 10-Feb-2010 pdf 95K | Abstract | 02/12/2010 15:52
|
CRR Conference Call Meeting Minutes 10-Feb-2010 pdf 111K | Abstract | 02/12/2010 15:50
|
CRR Conference Call Action Items 3-Feb-2010 pdf 95K | Abstract | 02/08/2010 15:36
|
CRR Conference Call Meeting Minutes 3-Feb-2010 pdf 132K | Abstract | 02/08/2010 15:34
|
CRR Conference Call Meeting Minutes 27-Jan-2009 pdf 99K | Abstract | 01/28/2010 08:39
|
CRR Conference Call Meeting Minutes 20-Jan-2009 pdf 103K | Abstract | 01/22/2010 08:32
|
CRR Conference Call Meeting Minutes 13-Jan-2010 pdf 156K | Abstract | 01/15/2010 16:11
|
CRR Conference Call Meeting Minutes 6-Jan-2010 pdf 120K | Abstract | 01/08/2010 15:42
|
|
|
Previous Conference Calls
|
|
[Top of Page]
|
|
2010 Monthly Processes
|
April 2010 Set Aside Values pdf 48K | Abstract | 03/15/2010 09:46
|
March 2010 Set Aside Values pdf 48K | Abstract | 02/12/2010 15:44
|
February 2010 Set Aside Values pdf 48K | Abstract | 01/14/2010 15:07
|
2010 Monthly CRR Schedule (April - June) 18-Mar-2010 pdf 46K | Abstract | 03/19/2010 11:11
|
2010 Monthly CRR Schedule - REDLINE (April - June) 18-Mar-2010 pdf 49K | Abstract | 03/19/2010 11:12
|
Invoicing Schedule for January - October 2010 Monthly CRR Auctions pdf 42K | Abstract | 01/05/2010 11:01
|
January 2010 Set Aside Values pdf 48K | Abstract | 12/11/2009 11:49
|
2010 Monthly CRR Schedule (January - March) 14-Dec-2009 pdf 47K | Abstract | 12/14/2009 08:05
|
2010 Monthly CRR Schedule - redline (January - March) 14-Dec-2009 pdf 47K | Abstract | 12/14/2009 08:13
|
Guidelines for Submitting Pre-Auction Bid Paths Template pdf 74K | Abstract | 03/06/2009 10:54
|
2010 Pre-Auction Bid Path Template xls 15K | Abstract | 03/06/2009 08:48
|
|
|
[Top of Page]
|
|
2010 Annual Processes
|
Technical Bulletin: CRR FNM Change Prior to Tier 2 pdf 116K | Abstract | 10/23/2009 15:24
|
2010 Annual Set Aside Values pdf 74K | Abstract | 10/22/2009 10:46
|
2010 Annual CRR Auction Collateral Allocation Template xls 15K | Abstract | 10/19/2009 17:04
|
Technical Bulletin: Priority Nomination Process for Annual CRR Allocation pdf 132K | Abstract | 09/10/2009 17:20
|
2010 CRR Long Term Data Template xls 219K | Abstract | 08/28/2009 08:19
|
2010 CRR Long Term Source Declaration doc 68K | Abstract | 08/28/2009 08:17
|
2010 CRR Annual Schedule (Revised 14-Aug-2009) pdf 49K | Abstract | 08/17/2009 10:58
|
2010 CRR Data Template xls 241K | Abstract | 07/01/2009 08:16
|
2010 CRR OBAALSE Sink & Source Verification Template xls 259K | Abstract | 07/01/2009 08:19
|
2010 CRR OBAALSE Source Declaration doc 65K | Abstract | 07/01/2009 08:25
|
2010 CRR OBAALSE CRR Declaration doc 60K | Abstract | 07/01/2009 08:27
|
|
|
[Top of Page]
|
|
CRR Time of Use (TOU) Definition
|
2011 CRR Time of Use (TOU) Definition xls 699K | Abstract | 07/21/2009 15:20
|
2010 CRR Time of Use (TOU) Definition xls 699K | Abstract | 07/21/2009 15:19
|
2009 CRR Time of Use (TOU) Definition xls 1939K | Abstract | 03/19/2009 22:23
|
2008 CRR Time of Use (TOU) Definition xls 2792K | Abstract | 03/19/2009 22:21
|
|
|
[Top of Page]
|
|
CRR Credit Margin Data and Technical Bulletin
|
Credit Margin Data for 2009 zip 371079K | Abstract | 09/21/2009 09:57
|
FAQ for Credit Margin Data for 2009 pdf 37K | Abstract | 10/24/2008 11:15
|
Additional CRR Credit Margin Data xls 2276K | Abstract | 02/05/2008 08:06
|
CRR Credit Margin Data xls 1745K | Abstract | 07/19/2007 13:00
|
MRTU Technical Bulletin 2007-07-001: Calculation and Use of CRR Credit Margin Data pdf 367K | Abstract | 07/19/2007 15:49
|
|
|
[Top of Page]
|
Uploads to MUI
|
|
Historical/Forecasted Load
|
Historical Forecast.xsd xsd 2K | Abstract | 05/21/2007 07:55
|
Historical Load Data Sample JAN 2005.xml xml 261K | Abstract | 05/21/2007 12:30
|
Forecasted Load Data Sample April 2009.xml xml 496K | Abstract | 01/23/2009 10:27
|
|
|
Allocation Nomination Portfolio
|
Allocation Study Portfolio.xsd xsd 5K | Abstract | 07/09/2008 11:39
|
CISO Allocation Study Portfolio.xml xml 2K | Abstract | 09/15/2008 13:03
|
|
|
|
Downloads from MUI
|
|
Existing CRRs
|
Existing CRRs.xsd xsd 3K | Abstract | 03/04/2009 15:36
|
CISO Existing CRRs.xml xml 2K | Abstract | 10/08/2008 15:50
|
|
|
Private Allocated Results
|
Private Allocated Results.xsd xsd 2K | Abstract | 07/11/2008 11:21
|
CISO Private Allocation Results.xml xml 4K | Abstract | 07/11/2008 11:30
|
|
|
Private Auction Results
|
Private Auction Results.xsd xsd 2K | Abstract | 07/11/2008 11:22
|
CISO Private Auction Results.xml xml 9K | Abstract | 07/11/2008 11:31
|
|
|
|