|
Background
On December 11, 2007, the FERC held a nationwide technical conference to address challenges affecting the current queue management process adopted by Order No. 2003 and to explore possible reforms. The CAISO, as well as other ISOs and RTOs across the country, identified issues hindering the efficient implementation of the current queue management process. As a result of the CAISO’s participation at the technical conference, the FERC expressed a desire for the CAISO to propose any necessary reforms by Spring 2008.
In accordance with the FERC directive, the CAISO is initiating a stakeholder process to evaluate potential queue management reforms. To the extent CAISO Tariff changes are necessary to implement any identified reforms, the CAISO anticipates seeking CAISO Governing Board approval prior to submission to the FERC for acceptance.
|
|
Outcome
Pending closure of initiative
|
|
Process
|
|
Relevant Market Notices
|
|
GIPR FERC Filing and Ruling
|
FERC Filing - (Pages 146-212 contain Appendix GG - Large Generator Interconnection Procedures (LGIP) for Interconnection Requests in a Queue Cluster Window. The portion covering the Transition Cluster begins on page 199.) pdf 8316K | Abstract | 07/28/2008 14:09
|
FERC Ruling pdf 902K | Abstract | 09/29/2008 08:53
|
|
|
GIPR Tariff Language
|
Revised Large Generator Interconnection Agreement (App. V) Draft MRTU Tariff Language doc 508K | Abstract | 06/27/2008 16:17
|
Revised Large Generator Interconnection Procedures Study Agreements (App. U) Draft MRTU Tariff Language doc 124K | Abstract | 06/27/2008 16:20
|
Revised Large Generator Interconnection Procedures (App. U) Draft MRTU Tariff Language doc 417K | Abstract | 06/27/2008 16:22
|
Large Generator Interconnection Procedures (Appendix 2) - Transition Cluster Draft MRTU Tariff Language doc 61K | Abstract | 06/04/2008 16:54
|
Large Generator Interconnection Procedures (Appendix U) - Section 7 Draft MRTU Tariff Language doc 40K | Abstract | 06/04/2008 16:55
|
Large Generator Interconnection Procedures (App. U) Draft MRTU Tariff Language doc 488K | Abstract | 06/02/2008 08:02
|
Large Generator Interconnection Procedures Study Agreements (App. U) Draft MRTU Tariff Language doc 220K | Abstract | 06/02/2008 08:07
|
Large Generator Interconnection Agreement (App. V) Draft MRTU Tariff Language doc 491K | Abstract | 06/02/2008 08:10
|
|
|
GIPR Proposal
|
GIPR Proposal 27-Jun-2008 pdf 266K | Abstract | 06/27/2008 11:57
|
GIPR Proposal 21-May-2008 pdf 122K | Abstract | 05/22/2008 10:56
|
GIPR Draft Proposal 05-May-2008 (Revised 07-May-2008) pdf 180K | Abstract | 05/07/2008 18:54
|
GIPR - Revised Draft Proposal 12-Mar-2008 pdf 167K | Abstract | 03/12/2008 21:51
|
GIPR - Draft Proposal 12-Feb-2008 pdf 83K | Abstract | 02/13/2008 15:11
|
|
|
GIPR Stakeholder Meeting 01-Jul-2008
|
Agenda - Generator Interconnection Process Reform Tariff Language Stakeholder Meeting 1-Jul-2008 pdf 29K | Abstract | 06/27/2008 11:53
|
|
|
GIPR Stakeholder Conference Call 19-June-2008
|
Agenda - GIPR Tariff Language Stakeholder Conference Call - 19-Jun-2008 pdf 49K | Abstract | 06/17/2008 14:14
|
|
|
Final Stakeholder Comments on Draft GIPR Tariff Language 10-Jun-2008
|
CPUC Comments on Draft GIPR Tariff Language pdf 20K | Abstract | 06/19/2008 14:12
|
NextLight Renewable Power, LLC Comments on Draft GIPR Tariff Language pdf 18K | Abstract | 06/19/2008 14:15
|
OptiSolar, Inc. Comments on Draft GIPR Tariff Language pdf 13K | Abstract | 06/19/2008 14:16
|
PG&E Comments on Draft GIPR Tariff Language pdf 19K | Abstract | 06/19/2008 14:17
|
SDG&E Comments on Draft GIPR Tariff Language pdf 16K | Abstract | 06/19/2008 14:18
|
Tesoro Refining and Marketing Company Comments on Draft GIPR Tariff Language pdf 26K | Abstract | 06/19/2008 14:19
|
Wellhead Electric Company Comments on Draft GIPR Tariff Language pdf 22K | Abstract | 06/19/2008 14:21
|
Wind-Solar Coalition Comments on Draft GIPR Tariff Language pdf 66K | Abstract | 06/19/2008 14:22
|
|
|
GIPR Stakeholder Meeting 10-Jun-2008
|
Agenda - GIPR Tariff Language Stakeholder Meeting 10-Jun-2008 pdf 21K | Abstract | 06/05/2008 11:20
|
Presentation - GIPR Tariff Language Stakeholder Meeting 10-Jun-2008 pdf 248K | Abstract | 06/09/2008 09:09
|
GIPR Stakeholder Comments Template 10-Jun-2008 doc 38K | Abstract | 06/10/2008 08:21
|
Draft Appendix to GIPR Roles and Responsibilities Agreement pdf 46K | Abstract | 06/10/2008 08:49
|
|
|
Initial Stakeholder Comments on Draft GIPR Tariff Language 10-Jun-2008
|
Cogentrix Comments on Draft GIPR Tariff Language pdf 275K | Abstract | 06/10/2008 15:38
|
CPUC Comments on Draft GIPR Tariff Language pdf 27K | Abstract | 06/10/2008 15:37
|
Desert Southwest Transmission Project Comments on Draft GIPR Tariff Language pdf 11K | Abstract | 06/10/2008 15:40
|
Hydrogen Energy Internationals Comments on Draft GIPR Tariff Language pdf 26K | Abstract | 06/10/2008 15:41
|
NextLight Renewable Power Comments on Draft GIPR Tariff Language pdf 24K | Abstract | 06/10/2008 15:43
|
NextLight Renewable Power Comments on Draft MRTU Tariff Language pdf 334K | Abstract | 06/10/2008 15:44
|
Optisolar Comments on Draft GIPR Tariff Language pdf 20K | Abstract | 06/10/2008 15:46
|
PG&E Comments on Draft GIPR Tariff Language pdf 25K | Abstract | 06/10/2008 15:47
|
SCE Comments on Draft GIPR Tariff Language pdf 46K | Abstract | 06/10/2008 15:35
|
SDG&E Comments on Draft GIPR Tariff Language pdf 13K | Abstract | 06/10/2008 15:49
|
|
|
GIPR Stakeholder Conference Call 28-May-2008
|
Agenda - GIPR Conference Call 28-May-2008 pdf 37K | Abstract | 05/22/2008 15:19
|
|
|
May 15, 2008 FERC Petition
|
May 15, 2008 Petition for Waiver of Tariff Provisions to Accommodate Transition to Reformed Large Generation Interconnection Procedures & Motion to Shorten Comment Period in Docket No. ER08-960-000 pdf 2420K | Abstract | 05/16/2008 10:53
|
Queue Breakdown pdf 129K | Abstract | 05/20/2008 13:06
|
|
|
GIPR Stakeholder Conference Call 08-May-2008
|
Agenda - GIPR Stakeholder Conference Call 08-May-2008 pdf 38K | Abstract | 05/06/2008 15:54
|
|
|
Queue Cluster Window
|
Information Regarding CAISO Market Notice 08-Apr-2008 pdf 29K | Abstract | 04/08/2008 08:14
|
|
|
Stakeholder Comments from April 2008 Conference Calls
|
Attorneys for Independent Energy Producers Association Comments on GIPR April 2008 pdf 17K | Abstract | 04/14/2008 15:46
|
CPUC Comments on GIPR April 2008 pdf 14K | Abstract | 04/14/2008 15:49
|
Calpine Comments on GIPR April 2008 pdf 17K | Abstract | 04/14/2008 15:47
|
Energy Unlimited, Inc Comments on GIPR April 2008 pdf 12K | Abstract | 04/14/2008 15:56
|
enXco Proposed Language CAISO GIPR Revised Draft April 2008 pdf 12K | Abstract | 04/15/2008 08:34
|
enXco Comments on GIPR April 2008 pdf 16K | Abstract | 04/15/2008 08:35
|
eSolar Comments on GIPR April 2008 pdf 15K | Abstract | 04/15/2008 08:37
|
MENAT for Avenal Power LLC Comments on GIPR April 2008 pdf 17K | Abstract | 04/15/2008 08:40
|
SDG&E Comments on GIPR April 2008 pdf 21K | Abstract | 04/15/2008 09:32
|
Sempra Generation Comments on GIPR April 2008 pdf 13K | Abstract | 04/15/2008 08:46
|
Wellhead Generation Comments on GIPR April 2008 pdf 17K | Abstract | 04/15/2008 08:47
|
Wind-Solar Coalition Comments on GIPR April 2008 pdf 27K | Abstract | 04/14/2008 15:44
|
|
|
GIPR Stakeholder Conference Call 09-Apr-2008
|
Agenda - GIPR Conference Call 09-Apr-2008 pdf 36K | Abstract | 04/08/2008 08:50
|
|
|
Stakeholder Comments from March 2008 Conference Calls
|
CPUC Comments on GIPR 19-Mar-2008 pdf 18K | Abstract | 04/07/2008 11:16
|
DG Power Intl LLC Comments on GIPR March 2008 pdf 11K | Abstract | 04/07/2008 11:18
|
Energy & Utilities Comments on GIPR March 2008 pdf 11K | Abstract | 04/07/2008 11:20
|
Energy Unlimited, Inc Comments on GIPR March 2008 pdf 11K | Abstract | 04/07/2008 11:22
|
enXco Development Corp. Comments on GIPR 19-Mar-2008 pdf 15K | Abstract | 04/07/2008 11:24
|
enXco Proposed Language - GIPR Revised Draft pdf 12K | Abstract | 04/07/2008 11:25
|
GWF Comments on GIPR Proposal 04-Apr-2008 pdf 23K | Abstract | 04/07/2008 11:10
|
Metropolitan Water District Comments on GIPR March 2008 pdf 9K | Abstract | 04/07/2008 11:27
|
NextLight Renewable Power, LLC Comments on GIPR March 2008 pdf 10K | Abstract | 04/07/2008 11:28
|
PG&E Comments on GIPR March 2008 pdf 23K | Abstract | 04/07/2008 11:30
|
SCE Comments on GIPR 20-Mar-2008 pdf 49K | Abstract | 04/07/2008 11:32
|
Vulcan Comments on GIPR March 2008 pdf 36K | Abstract | 04/07/2008 11:34
|
Wellhead Comments on GIPR 31-Mar-2008 pdf 24K | Abstract | 04/07/2008 11:35
|
Wind-Solar Coalition Comments on GIPR 19-Mar-2008 pdf 60K | Abstract | 04/07/2008 11:14
|
|
|
Stakeholder Conference Call 27-Mar-2008
|
Agenda - GIPR Conference Call 27-Mar-2008 pdf 28K | Abstract | 03/25/2008 10:46
|
|
|
Stakeholder Conference Call 20-Mar-2008
|
Agenda - GIPR Conference Call 20-Mar-2008 pdf 36K | Abstract | 03/18/2008 15:07
|
|
|
Stakeholder Conference Call 13-Mar-2008
|
Agenda - GIPR Conference Call 13-Mar-2008 pdf 27K | Abstract | 03/11/2008 14:18
|
|
|
Stakeholder Meeting 28-Feb-2008
|
Agenda - GIPR Stakeholder Meeting 28-Feb-2008 pdf 19K | Abstract | 02/27/2008 16:07
|
|
|
Stakeholder Meeting 19-Feb-2008
|
Agenda - GIPR Stakeholder Meeting 19-Feb-2008 pdf 20K | Abstract | 02/15/2008 15:08
|
Presentation - Generation Interconnection Process Reform 19-Feb-2008 pdf 375K | Abstract | 02/15/2008 15:11
|
Comment Template - GIPR 19-Feb-2008 doc 47K | Abstract | 02/20/2008 15:16
|
|
|
Stakeholder Comments on GIPR 19-Feb-2008
|
Abengoa Solar - Ausra - Brightsource - CWEA Comments on GIPR 19-Feb-2008 pdf 249K | Abstract | 02/27/2008 18:09
|
Calpine Comments on GIPR 19-Feb-2008 pdf 15K | Abstract | 02/27/2008 18:11
|
CPUC Comments on GIPR 19-Feb-2008 pdf 48K | Abstract | 02/27/2008 18:12
|
DGC Comments on GIPR 19-Feb-2008 pdf 26K | Abstract | 02/27/2008 18:13
|
eSolar Comments on GIPR 19-Feb-2008 pdf 30K | Abstract | 02/28/2008 11:22
|
enXxco Comments on GIPR 19-Feb-2008 pdf 18K | Abstract | 02/27/2008 18:15
|
enXco proposed language - Comments on GIPR 19-Feb-2008 pdf 26K | Abstract | 02/27/2008 18:17
|
Horizon Wind Energy Comments on GIPR 19-Feb-2008 pdf 21K | Abstract | 02/27/2008 18:19
|
MENAT for Avenal Power LLC Comments on GIPR 19-Feb-2008 pdf 26K | Abstract | 02/27/2008 18:23
|
Mirant Comments on GIPR 19-Feb-2008 pdf 20K | Abstract | 02/27/2008 18:26
|
MWD Comments on GIPR 19-Feb-2008 pdf 38K | Abstract | 02/28/2008 10:50
|
NCPA Comments on GIPR 19-Feb-2008 pdf 18K | Abstract | 02/27/2008 18:27
|
NextLight Comments on GIPR 19-Feb-2008 pdf 21K | Abstract | 02/27/2008 18:29
|
PG&E Comments on GIPR 19-Feb-2008 pdf 39K | Abstract | 02/27/2008 18:30
|
Radback Comments on GIPR 19-Feb-2008 pdf 20K | Abstract | 02/27/2008 18:32
|
SCE Comments on GIPR 19-Feb-2008 - Part 1 of 2 pdf 55K | Abstract | 02/28/2008 10:52
|
SCE Comments on GIPR 19-Feb-2008 - Part 2 of 2 pdf 60K | Abstract | 02/28/2008 10:53
|
SDG&E Comments on GIPR 19-Feb-2008 pdf 25K | Abstract | 02/27/2008 18:33
|
Sempra Generation Comments on GIPR 19-Feb-2008 pdf 17K | Abstract | 02/27/2008 18:34
|
Sempra Generation 2 Comments on GIPR 19-Feb-2008 pdf 11K | Abstract | 02/27/2008 18:36
|
Union Fenosa Comments on GIPR 19-Feb-2008 pdf 11K | Abstract | 02/27/2008 18:38
|
|
|
Stakeholder Comments on GIPR 25-Jan-2008
|
California WInd Energy Association Comments on GIPR 06-Feb-2008 pdf 44K | Abstract | 02/05/2008 15:57
|
CPUC Comments on GIPR 06-Feb-2008 pdf 48K | Abstract | 02/13/2008 10:56
|
FPL Energy Comments on GIPR 06-Feb-2008 pdf 37K | Abstract | 02/05/2008 16:01
|
FPL Energy Comments (2) on GIPR 06-Feb-2008 pdf 922K | Abstract | 02/05/2008 16:02
|
Independent Energy Producers Association Comments on GIPR 06-Feb-2008 pdf 28K | Abstract | 02/05/2008 16:04
|
LS Power - Dynegy Comments on GIPR 06-Feb-2008 pdf 37K | Abstract | 02/05/2008 16:05
|
Mirant Comments on GIPR 06-Feb-2008 pdf 25K | Abstract | 02/05/2008 16:07
|
NextLight Renewable Power, LLC. Comments on GIPR 06-Feb-2008 pdf 28K | Abstract | 02/05/2008 16:09
|
OptiSolar Inc. Comments on GIPR 06-Feb-2008 pdf 17K | Abstract | 02/05/2008 16:11
|
PG&E Comments on GIPR 06-Feb-2008 pdf 28K | Abstract | 02/05/2008 16:13
|
Radback Energy Inc. Comments on GIPR 06-Feb-2008 pdf 27K | Abstract | 02/05/2008 16:14
|
SCE Comments on GIPR 06-Feb-2008 pdf 33K | Abstract | 02/05/2008 16:16
|
SDG&E Comments on GIPR 06-Feb-2008 pdf 32K | Abstract | 02/13/2008 10:55
|
Vulkcan Power Company Comments on GIPR 06-Feb-2008 pdf 17K | Abstract | 02/05/2008 16:17
|
|
|
Stakeholder Meeting 25-Jan-2008
|
Agenda - GIPR Stakeholder Meeting 25-Jan-2008 pdf 92K | Abstract | 01/24/2008 15:18
|
Presentation - Generation Interconnection Process Reform 25-Jan-2008 pdf 1229K | Abstract | 01/24/2008 15:41
|
Comments Template - GIPR 25-Jan-2008 doc 39K | Abstract | 01/24/2008 15:14
|
|
|
Issues Identification Paper - Generation Interconnection Process Reform Initiative 18-Jan-2008
|
GIPR Issues Identification Paper 18-Jan-2008 pdf 107K | Abstract | 01/18/2008 15:22
|
|