Recent Documents |
|
| This page displays documents posted or updated within the last 30 days. Click on the "Abstract" link to see the location of documents in the site. | |
August 20, 2008 |
|
CAISO Market Results Report Overview - Version 1.14 pdf 740K | Abstract | 08/20/2008 08:42 |
August 19, 2008 |
|
IMS-U2 Charge Code Status 19-Aug-2008 xls 481K | Abstract | 08/19/2008 16:46 |
|
CRN Update 08-19-2008 pdf 262K | Abstract | 08/19/2008 16:39 |
|
Agenda - MRTU Technical Workshop 04-Sep-2008 (Revised 08-19-2008) pdf 90K | Abstract | 08/19/2008 16:12 |
|
CBM Report for 21-Aug-2008 xls 29K | Abstract | 08/19/2008 16:11 |
|
OASIS IMS Update 2 Functionality List-19-Aug-2008 pdf 70K | Abstract | 08/19/2008 16:08 |
|
MRTU Market Simulation: Integrated Market Simulation (IMS) Calendar pdf 77K | Abstract | 08/19/2008 15:03 |
|
2008 FTR Congestion Revenues (April 2008 -May 2008) xls 319K | Abstract | 08/19/2008 11:44 |
|
IMS-U2 Daily Issue Report 18-Aug-2008 xls 70K | Abstract | 08/19/2008 10:41 |
|
Agenda & Presentation-SIUG Web Conference 19-Aug-2008 (Revised) pdf 117K | Abstract | 08/19/2008 08:50 |
|
Moenkopi-El Dorado Loss Percentages for 06/01/08 - 06/29/08 xls 105K | Abstract | 08/19/2008 08:44 |
|
FC-Moenkopi Loss Percentages for 06/01/08 - 06/29/08 xls 177K | Abstract | 08/19/2008 08:44 |
|
DC Loss Percentages for 06/01/08-06/29/08 xls 511K | Abstract | 08/19/2008 08:43 |
|
Presentation-IMS U2 Week 23 Briefing 19-Aug-2008 pdf 238K | Abstract | 08/19/2008 08:40 |
|
MOO Charge Types - 1697, 1698, 1699, 1797, 1798, 1799 xls 19K | Abstract | 08/19/2008 08:36 |
|
Charge Type 4487 xls 666K | Abstract | 08/19/2008 08:36 |
|
Charge Type 721 xls 16K | Abstract | 08/19/2008 08:35 |
|
Daily Market Watch for 18-Aug-2008 pdf 122K | Abstract | 08/19/2008 08:24 |
August 18, 2008 |
|
Weekly Issues and Variances Report - External 14-August-2008 xls 1104K | Abstract | 08/18/2008 16:42 |
|
Presentation - Payment Acceleration 19-Aug-2008 pdf 262K | Abstract | 08/18/2008 16:35 |
|
BPM for Settlements and Billing - Version 7 - REDLINED pdf 974K | Abstract | 08/18/2008 16:22 |
|
BPM for Settlements and Billing - Version 7 doc 972K | Abstract | 08/18/2008 16:20 |
|
Market Participant Portal Help Resources html 7K | Abstract | 08/18/2008 15:33 |
|
August 18, 2008 Filing in Compliance with July 17, 2008 Order Conditionally Accepting, Subject to Modification, MRTU Compliance Filings in Docket No. ER06-615-013 (MRTU) pdf 128K | Abstract | 08/18/2008 13:43 |
|
Market Participant Portal Terms of Use html 7K | Abstract | 08/18/2008 13:29 |
|
August 15, 2008 Answer to Request for Clarification, Stay & Rehearing of OptiSolar Inc. in Docket No. ER08-960-001 (Petition for Waiver re: GIPR) pdf 303K | Abstract | 08/18/2008 13:19 |
|
Payment Acceleration Client Outreach Results Matrix xls 35K | Abstract | 08/18/2008 13:13 |
|
IMS-U2 Daily Issue Report 15-Aug-2008 xls 48K | Abstract | 08/18/2008 11:29 |
|
Daily Market Watch for 17-Aug-2008 pdf 122K | Abstract | 08/18/2008 11:06 |
|
Daily Market Watch for 16-Aug-2008 pdf 121K | Abstract | 08/18/2008 11:05 |
|
Daily Market Watch for 15-Aug-2008 pdf 121K | Abstract | 08/18/2008 11:03 |
|
August 15, 2008 Phase 3 Prehearing Conference Statement in Docket No. R.07-01-041 (Demand Response) pdf 322K | Abstract | 08/18/2008 09:28 |
|
August 15, 2008 Transmission Access Charge Informational Filing re: Implementation of "Out-of-Cycle" TRBA of SDG&E in Docket No. ER08-1409-000 pdf 166K | Abstract | 08/18/2008 09:26 |
|
SaMC Bill Determinant Matrix Version 1.2.7 (Updated 15-Aug-2008) xls 888K | Abstract | 08/18/2008 08:23 |
|
Agenda - SaMC User Group Web Conference 20-Aug-2008 pdf 116K | Abstract | 08/18/2008 08:17 |
|
CBM Report for 20-Aug-2008 xls 30K | Abstract | 08/18/2008 08:04 |
|
CBM Report for 19-Aug-2008 xls 30K | Abstract | 08/18/2008 08:02 |
|
CBM Report for 18-Aug-2008 xls 30K | Abstract | 08/18/2008 08:02 |
|
Request Window Submission Form and Attachment A doc 81K | pdf 49K | Abstract | 08/18/2008 07:39 |
August 15, 2008 |
|
550 551 FERC Fee - Monthly & Annual Settlement doc 95K | Abstract | 08/15/2008 16:22 |
|
8999 Neutrality Adjustment doc 144K | Abstract | 08/15/2008 16:21 |
|
Pre-Calc RTM Net Amount doc 503K | Abstract | 08/15/2008 16:20 |
|
Pre-Calc Metered Energy Adjustment Factor doc 151K | Abstract | 08/15/2008 16:20 |
|
6636 IFM Bid Cost Recovery Tier1 Allocation doc 189K | Abstract | 08/15/2008 16:19 |
|
Pre-Calc Measured Demand Over Control Area doc 707K | Abstract | 08/15/2008 16:18 |
|
6486 Real Time Excess Cost for Instructed Energy Allocation doc 142K | Abstract | 08/15/2008 16:17 |
|
6477 Real Time Imbalance Energy Offset doc 146K | Abstract | 08/15/2008 16:16 |
|
1302 Long Term Voltage Support Allocation doc 91K | Abstract | 08/15/2008 16:14 |
|
Attachment E: Tabulation of BPM Configuration Guides doc 496K | pdf 332K | Abstract | 08/15/2008 16:13 |
|
Attachment B - Charge Group and Parent Charge Group Specification xls 173K | Abstract | 08/15/2008 16:06 |
|
Attachment A - Charge Code and Pre-calculation Cross Reference xls 69K | Abstract | 08/15/2008 16:05 |
|
2009 CAISO Transmission Plan Final Study Plan pdf 661K | Abstract | 08/15/2008 14:52 |
|
Instructions for Request Window Submission pdf 110K | Abstract | 08/15/2008 14:47 |
|
Transmission Control Agreement - Updated as of August 1, 2008 pdf 737K | Abstract | 08/15/2008 13:56 |
|
IMS-U2 Daily Issue Report 14-Aug-2008 xls 55K | Abstract | 08/15/2008 11:41 |
|
Summary-SaMC User Group Web Conference 13-Aug-2008 pdf 83K | Abstract | 08/15/2008 09:47 |
|
CBM Report for 15-Aug-2008 xls 29K | Abstract | 08/15/2008 09:07 |
|
CBM Report for 17-Aug-2008 xls 29K | Abstract | 08/15/2008 08:53 |
|
Daily Market Watch for 14-Aug-2008 pdf 121K | Abstract | 08/15/2008 08:50 |
|
December 21, 2007 FERC Filed Transmission Planning Process BPM pdf 954K | Abstract | 08/15/2008 07:48 |
|
Registered CRR Holders pdf 23K | Abstract | 08/15/2008 07:33 |
August 14, 2008 |
|
CBM Report for 16-Aug-2008 xls 29K | Abstract | 08/14/2008 16:15 |
|
CPUC Comments on Parameter Tuning Paper pdf 27K | Abstract | 08/14/2008 14:45 |
|
SaMC Configuration File Published on 14-Aug-2008 zip 1155K | Abstract | 08/14/2008 14:02 |
|
IMS-U2 Daily Issue Report 13-Aug-2008 xls 57K | Abstract | 08/14/2008 11:11 |
|
Summary - SIUG Web Conference 12-Aug-2008 pdf 84K | Abstract | 08/14/2008 11:08 |
|
Presentation - 2009 CRR Release Process 14-Aug-2008 pdf 77K | Abstract | 08/14/2008 10:40 |
|
Daily Market Watch for 13-Aug-2008 pdf 123K | Abstract | 08/14/2008 09:23 |
|
Operating Procedure Index List Updated on August 14, 2008 pdf 99K | Abstract | 08/14/2008 08:49 |
|
T-113N Markup pdf 37K | Abstract | 08/14/2008 08:33 |
|
T-113 Markup pdf 232K | Abstract | 08/14/2008 08:32 |
|
T-113N Outage Reporting Version 2.2 pdf 43K | Abstract | 08/14/2008 08:28 |
|
T-113 Scheduled and Forced Outages Version 6.3 pdf 292K | Abstract | 08/14/2008 08:27 |
|
Expected Energy Republication Status xls 265K | Abstract | 08/14/2008 08:22 |
August 13, 2008 |
|
IMS-U2 Daily Issue Report 12-Aug-2008 xls 57K | Abstract | 08/13/2008 14:49 |
|
SaMC Configuration File Published on 13-Aug-2008 zip 1155K | Abstract | 08/13/2008 13:40 |
|
C3ETP Stakeholder Comments Matrix -Aug 2008 pdf 78K | Abstract | 08/13/2008 10:12 |
|
Presentation - IMS-U2 Market Simulation Guidebook Meeting 13-Aug-2008 pdf 324K | Abstract | 08/13/2008 09:38 |
|
Daily Market Watch for 12-Aug-2008 pdf 121K | Abstract | 08/13/2008 09:10 |
August 12, 2008 |
|
Summary - SaMC User Group Web Conference 06-Aug-2008 pdf 90K | Abstract | 08/12/2008 16:49 |
|
CBM Report for 14-Aug-2008 xls 29K | Abstract | 08/12/2008 15:54 |
|
Ron Dickerson Comments on C3ETP 21-Jun-2008 pdf 12K | Abstract | 08/12/2008 13:59 |
|
Ron Dickerson Comments on C3ETP 09-Jun-2008 pdf 18K | Abstract | 08/12/2008 13:58 |
|
Weekly Market Simulation Results Review 08/04/08 thru 08/10/08 pdf 65K | Abstract | 08/12/2008 12:16 |
|
IMS-U2 Daily Issue Report 11-Aug-2008 xls 48K | Abstract | 08/12/2008 12:14 |
|
SCE Availability and Outage Reporting pdf 259K | Abstract | 08/12/2008 10:48 |
|
Agenda - Communications and Roles Under Mandatory Reliability Standards 12-Aug-2008 pdf 25K | Abstract | 08/12/2008 10:37 |
|
Agenda - GRCP Stakeholder Meeting 12-Aug-2008 pdf 27K | Abstract | 08/12/2008 10:35 |
|
IMS-U2 Week 22 Report Card pdf 145K | Abstract | 08/12/2008 10:30 |
|
Draft Cover Letter to Generators Regarding GRCP Matrix 12-Aug-2008 pdf 73K | Abstract | 08/12/2008 10:19 |
|
Draft GRCP Responsibility Matrix 12-Aug-2008 pdf 104K | Abstract | 08/12/2008 10:19 |
|
Daily Market Watch for 11-Aug-2008 pdf 122K | Abstract | 08/12/2008 10:04 |
|
Agenda - SaMC User Group Web Conference 13-Aug-2008 pdf 116K | Abstract | 08/12/2008 09:41 |
|
Agenda and Presentation - SIUG Web Conference 12-Aug-2008 pdf 211K | Abstract | 08/12/2008 09:38 |
|
August 11, 2008 Response to TURN's Motion for Adoption of Protective Order and Application of Rules 10.3 and 10.4 in Docket No. R.08-04-012 (OIR to Consider Revisions to Planning Reserve Margin) pdf 170K | Abstract | 08/12/2008 08:26 |
|
Weekly Issues and Variances Report - External 07-Aug-2008 xls 1060K | Abstract | 08/12/2008 08:03 |
|
Release Notes - SIBR Business Rules for Bidding - Version 3.9.14.3 (CR4+) pdf 112K | Abstract | 08/12/2008 07:46 |
August 11, 2008 |
|
CBM Report for 13-Aug-2008 xls 29K | Abstract | 08/11/2008 16:23 |
|
Market Participant Portal Header Image gif 7K | jpg 7K | Abstract | 08/11/2008 14:49 |
|
Market Participant Portal Privacy Notice html 6K | Abstract | 08/11/2008 14:36 |
|
IMS-U2 Daily Status Report 08-Aug-2008 (Revised) pdf 82K | Abstract | 08/11/2008 13:08 |
|
Real Time Data Exchange Report 09-Aug-2008 pdf 51K | Abstract | 08/11/2008 12:19 |
|
Real Time Data Exchange Report 08-Aug-2008 pdf 52K | Abstract | 08/11/2008 12:14 |
|
IMS-U2 Daily Issue Report 07-Aug-2008 xls 58K | Abstract | 08/11/2008 11:33 |
|
PG&E Comments on Parameter Tuning Paper pdf 36K | Abstract | 08/11/2008 11:19 |
|
SaMC Configuration File Published on11-Aug-2008 zip 1154K | Abstract | 08/11/2008 11:02 |
|
IMS-U2 Daily Issue Report 08-Aug-2008 xls 54K | Abstract | 08/11/2008 10:31 |
|
2009 Import Allocation Transfer on Branch Groups, Step 8 pdf 17K | Abstract | 08/11/2008 10:19 |
|
Real Time Data Exchange Report 10-Aug-2008 pdf 51K | Abstract | 08/11/2008 10:12 |
|
MSC Meeting Minutes 30-Jun-2008 pdf 133K | Abstract | 08/11/2008 09:49 |
|
Daily Market Watch for 10-Aug-2008 pdf 121K | Abstract | 08/11/2008 09:33 |
|
Daily Market Watch for 09-Aug-2008 pdf 121K | Abstract | 08/11/2008 09:32 |
|
Daily Market Watch for 08-Aug-2008 pdf 121K | Abstract | 08/11/2008 09:31 |
|
Real Time Data Exchange Report 07-Aug-2008 pdf 51K | Abstract | 08/11/2008 08:20 |
|
CBM Report for 12-Aug-2008 xls 29K | Abstract | 08/11/2008 08:17 |
|
CBM Report for 11-Aug-2008 xls 29K | Abstract | 08/11/2008 08:15 |
August 08, 2008 |
|
CBM Report for 10-Aug-2008 xls 29K | Abstract | 08/08/2008 16:14 |
|
Presentation - IMS-U2 Week 22 Debriefing 08-Aug-2008 pdf 335K | Abstract | 08/08/2008 15:49 |
|
6774 Real Time Congestion Offset doc 440K | Abstract | 08/08/2008 15:00 |
|
6475 Real Time Uninstructed Imbalance Energy Settlement doc 307K | Abstract | 08/08/2008 14:59 |
|
721 Intermittent Resources Net Deviation Allocation doc 128K | Abstract | 08/08/2008 14:57 |
|
6700 CRR Hourly Settlement doc 239K | Abstract | 08/08/2008 14:56 |
|
6798 CRR Auction Transaction Settlement doc 123K | Abstract | 08/08/2008 14:55 |
|
Pre-Calc IFM Net Amount doc 306K | Abstract | 08/08/2008 14:54 |
|
3303 Supplemental Reactive Energy Settlement doc 80K | Abstract | 08/08/2008 14:52 |
|
August 8, 2008 Motion for Leave to File Answer and Answer to the Answers of Certain Municipal Entities in Docket No. ER08-1113-000 (Amendment to Tariff re: IBAA) pdf 174K | Abstract | 08/08/2008 14:32 |
|
IMS-U2 Daily Status Report 07-Aug-2008 pdf 90K | Abstract | 08/08/2008 13:21 |
|
2009 Unassigned Available Import Capability on Branch Groups, Step 12 pdf 18K | Abstract | 08/08/2008 11:14 |
|
White Paper - Release of 2009 CRRs and Start-up of MRTU Markets 08-Aug-2008 pdf 74K | Abstract | 08/08/2008 10:53 |
|
CEC Subpoena Market Notice 08-08-2008 pdf 255K | Abstract | 08/08/2008 10:37 |
|
CEC Confidentiality Agreement Market Notice 08-08-2008 pdf 94K | Abstract | 08/08/2008 10:35 |
|
CMUA Comments on Parameter Tuning Paper pdf 15K | Abstract | 08/08/2008 10:22 |
|
Daily Market Watch for 07-Aug-2008 pdf 121K | Abstract | 08/08/2008 09:07 |
|
Real Time Data Exchange Report 06-Aug-2008 pdf 52K | Abstract | 08/08/2008 08:14 |
|
SaMC Configuration File Published on 08-Aug-2008 zip 1153K | Abstract | 08/08/2008 08:11 |
August 07, 2008 |
|
Presentation-PG&E Phase 2 Study Update Presentation on Old Thermal Generation including OTC pdf 366K | Abstract | 08/07/2008 16:22 |
|
Presentation-SDG&E Phase 2 Study Update Presentation on Old Thermal Generation including OTC pdf 15K | Abstract | 08/07/2008 16:21 |
|
Presentation - SCE Phase 2 Study Update Presentation on Old Thermal Generation including OTC pdf 548K | Abstract | 08/07/2008 16:19 |
|
PG&E Generation Schedules Posting- Attachment 3 pdf 586K | Abstract | 08/07/2008 16:12 |
|
PG&E Availability Schedules Posting- Attachment 2 pdf 578K | Abstract | 08/07/2008 16:11 |
|
PG&E Outages Posting- Attachment 1 pdf 491K | Abstract | 08/07/2008 16:10 |
|
PG&E Web Tool Reporting Information Related to NERC Reliability Requirement Compliance pdf 65K | Abstract | 08/07/2008 15:59 |
|
IMS-U2 Daily Issue Report 06-Aug-2008 xls 60K | Abstract | 08/07/2008 14:45 |
|
Combined 4th Replacement (MRTU) - 07-Aug-2008 pdf 7237K | Abstract | 08/07/2008 14:32 |
|
Appendix Z 4th Replacement (MRTU) - 07-Aug-2008 pdf 317K | Abstract | 08/07/2008 14:31 |
|
Appendix Y 4th Replacement (MRTU) - 07-Aug-2008 pdf 386K | Abstract | 08/07/2008 14:31 |
|
Appendices W-X 4th Replacement (MRTU) - 07-Aug-2008 pdf 135K | Abstract | 08/07/2008 14:30 |
|
Appendix V 4th Replacement (MRTU) - 07-Aug-2008 pdf 293K | Abstract | 08/07/2008 14:29 |
|
Appendix U 4th Replacement (MRTU) - 07-Aug-2008 pdf 325K | Abstract | 08/07/2008 14:28 |
|
Appendix T 4th Replacement (MRTU) - 07-Aug-2008 pdf 174K | Abstract | 08/07/2008 14:27 |
|
Appendix S 4th Replacement (MRTU) - 07-Aug-2008 pdf 206K | Abstract | 08/07/2008 14:26 |
|
Appendices M-R 4th Replacement (MRTU) - 07-Aug-2008 pdf 130K | Abstract | 08/07/2008 14:25 |
|
Appendices H-L 4th Replacement (MRTU) - 07-Aug-2008 pdf 270K | Abstract | 08/07/2008 14:24 |
|
Appendix G 4th Replacement (MRTU) - 07-Aug-2008 pdf 579K | Abstract | 08/07/2008 14:23 |
|
Appendices C-F 4th Replacement (MRTU) - 07-Aug-2008 pdf 380K | Abstract | 08/07/2008 14:20 |
|
Appendix B 4th Replacement (MRTU) - 07-Aug-2008 pdf 505K | Abstract | 08/07/2008 14:20 |
|
Appendix A 4th Replacement (MRTU) - 07-Aug-2008 pdf 402K | Abstract | 08/07/2008 14:19 |
|
Sections 40-44 4th Replacement (MRTU) - 07-Aug-2008 pdf 339K | Abstract | 08/07/2008 14:18 |
|
Sections 37-39 4th Replacement (MRTU) - 07-Aug-2008 pdf 206K | Abstract | 08/07/2008 14:17 |
|
Section 36 4th Replacement (MRTU) - 07-Aug-2008 pdf 212K | Abstract | 08/07/2008 14:16 |
|
Sections 31-35 4th Replacement (MRTU) - 07-Aug-2008 pdf 235K | Abstract | 08/07/2008 14:01 |
|
Sections 25-30 4th Replacement (MRTU) - 07-Aug-2008 pdf 231K | Abstract | 08/07/2008 14:00 |
|
Sections 20-24 4th Replacement (MRTU) - 07-Aug-2008 pdf 212K | Abstract | 08/07/2008 13:59 |
|
Sections 16-19 4th Replacement (MRTU) - 07-Aug-2008 pdf 157K | Abstract | 08/07/2008 13:58 |
|
Sections 12-15 4th Replacement (MRTU) - 07-Aug-2008 pdf 193K | Abstract | 08/07/2008 13:58 |
|
Section 11 4th Replacement (MRTU) - 07-Aug-2008 pdf 465K | Abstract | 08/07/2008 13:57 |
|
Sections 9-10 4th Replacement (MRTU) - 07-Aug-2008 pdf 181K | Abstract | 08/07/2008 13:56 |
|
Sections 6-8 4th Replacement (MRTU) - 07-Aug-2008 pdf 276K | Abstract | 08/07/2008 13:55 |
|
Sections 1-5 4th Replacement (MRTU) - 07-Aug-2008 pdf 231K | Abstract | 08/07/2008 13:55 |
|
Index 4th Replacement (MRTU) - 07-Aug-2008 pdf 95K | Abstract | 08/07/2008 13:54 |
|
Combined - Currently Effective Tariff - 07-Aug-2008 pdf 6421K | Abstract | 08/07/2008 13:49 |
|
Appendix HH - Currently Effective Tariff - 07-Aug-2008 pdf 317K | Abstract | 08/07/2008 13:48 |
|
Appendix GG - Currently Effective Tariff - 07-Aug-2008 pdf 370K | Abstract | 08/07/2008 13:47 |
|
Appendices CC - FF - Currently Effective Tariff - 07-Aug-2008 pdf 296K | Abstract | 08/07/2008 13:46 |
|
Appendix BB - Currently Effective Tariff - 07-Aug-2008 pdf 360K | Abstract | 08/07/2008 13:42 |
|
Appendices W - AA - Currently Effective Tariff - 07-Aug-2008 pdf 276K | Abstract | 08/07/2008 13:41 |
|
Appendix V - Currently Effective Tariff - 07-Aug-2008 pdf 287K | Abstract | 08/07/2008 13:39 |
|
Appendix U - Currently Effective Tariff - 07-Aug-2008 pdf 324K | Abstract | 08/07/2008 13:39 |
|
Appendices O - T - Currently Effective Tariff - 07-Aug-2008 pdf 411K | Abstract | 08/07/2008 13:37 |
|
Appendix N - Currently Effective Tariff - 07-Aug-2008 pdf 339K | Abstract | 08/07/2008 13:35 |
|
Appendices F - M - Currently Effective Tariff - 07-Aug-2008 pdf 502K | Abstract | 08/07/2008 13:34 |
|
Appendices C - E - Currently Effective Tariff - 07-Aug-2008 pdf 72K | Abstract | 08/07/2008 13:33 |
|
Appendix B - Currently Effective Tariff - 07-Aug-2008 pdf 389K | Abstract | 08/07/2008 13:32 |
|
Appendix A - Currently Effective Tariff - 07-Aug-2008 pdf 309K | Abstract | 08/07/2008 13:31 |
|
Sections 36.8 - 43.9 - Currently Effective Tariff - 07-Aug-2008 pdf 338K | Abstract | 08/07/2008 13:29 |
|
Communications and Roles Under Mandatory Reliability Standards Matrix pdf 136K | Abstract | 08/07/2008 13:28 |
|
Sections 27 - 36.7 - Currently Effective Tariff - 07-Aug-2008 pdf 303K | Abstract | 08/07/2008 13:24 |
|
Sections 12 - 26 - Currently Effective Tariff - 07-Aug-2008 pdf 290K | Abstract | 08/07/2008 13:20 |
|
Section 11 - Currently Effective Tariff - 07-Aug-2008 pdf 218K | Abstract | 08/07/2008 13:19 |
|
Sections 9.2 - 10 - Currently Effective Tariff - 07-Aug-2008 pdf 199K | Abstract | 08/07/2008 13:18 |
|
Rates Effective 01-Jun-2008 pdf 108K | Abstract | 08/07/2008 13:17 |
|
Sections 8.1 - 9.1 - Currently Effective Tariff - 07-Aug-2008 pdf 325K | Abstract | 08/07/2008 13:17 |
|
Sections 1 - 8.1 - Currently Effective Tariff - 07-Aug-2008 pdf 263K | Abstract | 08/07/2008 13:16 |
|
Summary and Index - Currently Effective Tariff - 07-Aug-2008 pdf 158K | Abstract | 08/07/2008 13:12 |
|
Rates Effective 01-Jun-2008 pdf 108K | Abstract | 08/07/2008 13:10 |
|
August 7, 2008 One Hundred Sixty-Seventh Weekly DMM Report on Market Impacts of Amendment No. 66 in Docket No. ER05-718-000 (Intertie Bidding) pdf 516K | Abstract | 08/07/2008 11:09 |
|
Summary - SIUG Web Conference 05-Aug-2008 pdf 84K | Abstract | 08/07/2008 10:39 |
|
Daily Market Watch for 06-Aug-2008 pdf 122K | Abstract | 08/07/2008 10:27 |
|
Report on Preliminary Renewable Transmission Plans pdf 9589K | Abstract | 08/07/2008 10:09 |
|
TANC Comments on Parameter Tuning Paper pdf 18K | Abstract | 08/07/2008 09:36 |
|
Powerex Corp. Comments on Parameter Tuning Paper pdf 23K | Abstract | 08/07/2008 09:33 |
|
WPTF Comments on Parameter Tuning Paper pdf 91K | Abstract | 08/07/2008 09:32 |
|
SMUD Comments on Parameter Tuning Paper pdf 16K | Abstract | 08/07/2008 09:30 |
|
SWC Comments on Parameter Tuning Paper pdf 28K | Abstract | 08/07/2008 09:29 |
|
SCE Comments on Parameter Tuning Paper pdf 30K | Abstract | 08/07/2008 09:27 |
|
CCSF Comments on Parameter Tuning Paper pdf 153K | Abstract | 08/07/2008 09:26 |
|
CDWR Comments on Parameter Tuning Paper pdf 37K | Abstract | 08/07/2008 09:25 |
|
SVP Comments on Parameter Tuning Paper pdf 90K | Abstract | 08/07/2008 09:22 |
|
WAPA Comments on Parameter Tuning Paper pdf 23K | Abstract | 08/07/2008 09:20 |
|
IMS-U2 Daily Status Report 06-Aug-2008 pdf 78K | Abstract | 08/07/2008 08:57 |
August 06, 2008 |
|
August 6, 2008 Amendment to MRTU Tariff re: Resource-Specific System Resource in Docket No. ER08-1364-000 pdf 2008K | Abstract | 08/06/2008 14:11 |
|
August 6, 2008 Answer to Motions to Intervene and Comments and Motion for Leave to Answer and Answer to Protests in Docket No. ER08-1203-000 (Amendment 2 to PLA with CDWR) pdf 117K | Abstract | 08/06/2008 14:08 |
|
August 5, 2008 Comments in Support of the Joint Offer of Settlement Involving the City of Vernon, CA in Docket Nos. EL00-95-000, EL00-98-000, EL00-105-000, et al. pdf 145K | Abstract | 08/06/2008 14:05 |
|
List of 2009 CRR Source and Sink APNodes xls 184K | Abstract | 08/06/2008 13:55 |
|
IMS-U2 Daily Status Report 05-Aug-2008 (Revised) pdf 81K | Abstract | 08/06/2008 12:16 |
|
Real Time Data Exchange Report 05-Aug-2008 pdf 52K | Abstract | 08/06/2008 12:11 |
|
IMS-U2 Daily Issue Report 05-Aug-2008 xls 61K | Abstract | 08/06/2008 12:08 |
|
Rates Effective 01-Jun-2008 xls 2226K | Abstract | 08/06/2008 11:56 |
|
Daily Market Watch for 05-Aug-2008 pdf 121K | Abstract | 08/06/2008 11:50 |
|
CBM Report for 09-Aug-2008 xls 30K | Abstract | 08/06/2008 11:42 |
|
CBM Report for 08-Aug-2008 xls 30K | Abstract | 08/06/2008 11:41 |
|
IMS-U2 Daily Issue Report 04-Aug-2008 xls 51K | Abstract | 08/06/2008 09:26 |
|
Agenda - SaMC User Group Web Conference 06-Aug-2008 pdf 116K | Abstract | 08/06/2008 09:19 |
|
Questions and Answers on Forced Outage Reporting Requirements 04-Jun-2007 (Revised 01-Aug-2008) pdf 43K | Abstract | 08/06/2008 08:59 |
|
Generating Unit Outage Reporting Compliance pdf 88K | Abstract | 08/06/2008 08:28 |
August 05, 2008 |
|
Real Time Data Exchange Report 04-Aug-2008 pdf 71K | Abstract | 08/05/2008 16:11 |
|
Real Time Data Exchange Report 03-Aug-2008 pdf 71K | Abstract | 08/05/2008 16:10 |
|
Real Time Data Exchange Report 02-Aug-2008 pdf 71K | Abstract | 08/05/2008 16:09 |
|
Real Time Data Exchange Report 01-Aug-2008 pdf 71K | Abstract | 08/05/2008 16:08 |
|
CBM Report for 07-Aug-2008 xls 29K | Abstract | 08/05/2008 15:47 |
|
August 5, 2008 Motion for Leave to File Answer One Day Out of Time and Answer to Motions to Intervene & Comments and Motion for Leave to File Answer and Answer to Protests in Docket No. ER08-1178-000 (Amendment to Tariff re: Exceptional Dispatch) pdf 209K | Abstract | 08/05/2008 15:47 |
|
SIBR Business Rules for Bidding - Version 3.9.14.3 xls 748K | Abstract | 08/05/2008 15:26 |
|
IMS-U2 Daily Status Report 04-Aug-2008 pdf 79K | Abstract | 08/05/2008 15:10 |
|
IMS-Update 2 Week 21 Report Card pdf 143K | Abstract | 08/05/2008 14:34 |
|
August 5, 2008 Motion for Leave to File Answer and Answer in Docket No. ER08-760-000(TCPM Amendment) pdf 572K | Abstract | 08/05/2008 14:21 |
|
August 5, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 657K | Abstract | 08/05/2008 14:19 |
|
Weekly Issues and Variances Report - External 31-Jul-2008 xls 1089K | Abstract | 08/05/2008 14:17 |
|
August 1, 2008 California ISO's Report on the Perfomance of the Automated Mitigation Procedures ("AMP") covering the fourth quarter of 2007 and the first and second quarters of 2008 in Docket No. ER02-1656 (MRTU) pdf 374K | Abstract | 08/05/2008 13:33 |
|
Weekly Market Simulation Results Review 07/28/08 thru 08/03/08 pdf 75K | Abstract | 08/05/2008 12:09 |
|
Daily Market Watch for 04-Aug-2008 pdf 121K | Abstract | 08/05/2008 09:27 |
|
Agenda - SIUG Web Conference 05-Aug-2008 pdf 112K | Abstract | 08/05/2008 08:39 |
|
Presentation-IMS U2 Week 22 Briefing 5-Aug-2008 pdf 263K | Abstract | 08/05/2008 08:33 |
August 04, 2008 |
|
CBM Report for 06-Aug-2008 xls 29K | Abstract | 08/04/2008 16:10 |
|
MRTU Readiness Criteria Dashboard 31-Jul-2008 pdf 115K | Abstract | 08/04/2008 14:32 |
|
Final RDT Formats-Proposed. xls 86K | Abstract | 08/04/2008 14:11 |
|
IMS-U2 Daily Issue Report 01-Aug-2008 xls 56K | Abstract | 08/04/2008 12:24 |
|
IMS-U2 Daily Issue Report 31-Jul-2008 xls 52K | Abstract | 08/04/2008 12:23 |
|
IMS-U2 Daily Issue Report 30-Jul-2008 xls 56K | Abstract | 08/04/2008 12:21 |
|
August 4, 2008 Letter Order Accepting CAISO's 4/21/08 filing of Substitute Original Sheet 136D-F in Docket No. ER08-519-001 (Amendment to Tariff re: CRR Contingency Plan) pdf 11K | Abstract | 08/04/2008 10:24 |
|
Daily Market Watch for 03-Aug-2008 pdf 121K | Abstract | 08/04/2008 10:08 |
|
Daily Market Watch for 02-Aug-2008 pdf 121K | Abstract | 08/04/2008 10:07 |
|
Daily Market Watch for 01-Aug-2008 pdf 123K | Abstract | 08/04/2008 10:06 |
|
CBM Report for 05-Aug-2008 xls 29K | Abstract | 08/04/2008 08:07 |
|
CBM Report for 04-Aug-2008 xls 29K | Abstract | 08/04/2008 08:06 |
|
Real Time Data Exchange Report 31-Jul-2008 pdf 52K | Abstract | 08/04/2008 08:02 |
|
