Recent Documents |
|
| This page displays documents posted or updated within the last 30 days. Click on the "Abstract" link to see the location of documents in the site. | |
March 11, 2010 |
|
Settlements Timeline Bridge Issue Paper & Initial Straw Proposal pdf 204K | Abstract | 03/11/2010 17:43 |
|
CBM Report for 13-Mar-2010 xls 31K | Abstract | 03/11/2010 17:11 |
|
Daily Market Watch for Day-Ahead for 12-Mar-2010 pdf 33K | Abstract | 03/11/2010 17:08 |
|
OASIS Functionality List xls 67K | Abstract | 03/11/2010 17:06 |
|
DA LAP APNode and ANode LMPs for 11-Mar-2010 xls 26K | Abstract | 03/11/2010 17:04 |
|
Daylight Saving Time (DST) Short Day Information pdf 80K | Abstract | 03/11/2010 16:47 |
|
Daily Market Watch for Real-Time for 10-Mar-2010 pdf 25K | Abstract | 03/11/2010 16:17 |
|
CBM Report for 12-Mar-2010 xls 31K | Abstract | 03/11/2010 14:25 |
|
Presentation - Non-Generator Resources in the Ancillary Services Market Stakeholder Meeting 15-Mar-2010 pdf 266K | Abstract | 03/11/2010 11:10 |
|
Convergence Bidding Simulation Proposal - Market Performance and Planning Forum 16-Mar-2010 pdf 51K | Abstract | 03/11/2010 10:59 |
|
Presentation - Market Performance and Planning Forum 16-Mar-2010 pdf 1203K | Abstract | 03/11/2010 10:57 |
|
Action Item List for Market Issues Call on 11-Mar-2010 pdf 269K | Abstract | 03/11/2010 10:53 |
|
Weekly Market Performance Report March 03 - March 09, 2010 pdf 253K | Abstract | 03/11/2010 10:51 |
|
Registered CRR Holders pdf 30K | Abstract | 03/11/2010 10:35 |
|
March 11, 2010 Compliance Filing in Docket No. ER10-479-001 pdf 151K | Abstract | 03/11/2010 10:17 |
|
Spring Release Teleconference 11-Mar-2010 pdf 1438K | Abstract | 03/11/2010 08:37 |
|
Market Simulation (Spring Release) Known Technical Variances pdf 115K | Abstract | 03/11/2010 08:34 |
March 10, 2010 |
|
Daily Market Watch for Day-Ahead for 11-Mar-2010 pdf 33K | Abstract | 03/10/2010 17:09 |
|
Daily Market Watch for Real-Time for 09-Mar-2010 pdf 26K | Abstract | 03/10/2010 17:08 |
|
DA LAP APNode and ANode LMPs for 10-Mar-2010 xls 26K | Abstract | 03/10/2010 17:03 |
|
Straw Proposal - Dynamic Transfer pdf 279K | Abstract | 03/10/2010 16:28 |
|
Presentation - Straw Proposal on Post-Five Day Price Corrections pdf 123K | Abstract | 03/10/2010 15:41 |
|
March 10, 2010 Forty-Fourth Status Report on Settlement Re-Run Activity in Docket Nos. ER03-746 et. al (Amendment No. 51 - Settlement Re-Runs) pdf 134K | Abstract | 03/10/2010 15:25 |
|
Operating Procedure Index List Send an e-mail to the California ISO Procedure Control Desk at procctrldesk@caiso.com if you feel you should be included in the distribution of any non-public procedure in this Index List. Updated on March 10, 2010 pdf 93K | Abstract | 03/10/2010 15:22 |
|
M-403 Markup pdf 145K | Abstract | 03/10/2010 15:21 |
|
M-403 Real-Time Market Operations Version 8.0 pdf 115K | Abstract | 03/10/2010 15:18 |
|
G010 - Exemption From Compliance pdf 32K | Abstract | 03/10/2010 15:04 |
March 09, 2010 |
|
March 9, 2010 Comments of the California Independent System Operator in Docket No. R.08-12-009 (Smart Grid) pdf 184K | Abstract | 03/09/2010 17:17 |
|
SaMC Configuration File - Ancillary Services HASP zip 728K | Abstract | 03/09/2010 17:00 |
|
CBM Report for 11-Mar-2010 xls 31K | Abstract | 03/09/2010 16:10 |
|
Daily Market Watch for Day-Ahead for 10-Mar-2010 pdf 33K | Abstract | 03/09/2010 16:06 |
|
Draft SaMC Configuration File - PDR zip 740K | Abstract | 03/09/2010 15:16 |
|
Revised Rates Effective 01-March-2010 pdf 265K | Abstract | 03/09/2010 15:05 |
|
Revised Rates Effective 01-March-2010 pdf 265K | Abstract | 03/09/2010 15:03 |
|
Draft 2010 ISO Transmission Plan - With Inclusion of San Francisco Write-Up pdf 6302K | Abstract | 03/09/2010 11:42 |
|
Daily Market Watch for Real-Time for 08-Mar-2010 pdf 25K | Abstract | 03/09/2010 10:32 |
|
DA LAP APNode and ANode LMPs for 09-Mar-2010 xls 26K | Abstract | 03/09/2010 10:27 |
|
Second Biannual Status Report on Application of SCP Availability Standards to All Resource Adequacy Resources pdf 57K | Abstract | 03/09/2010 10:20 |
|
Real Time Settlements Workbook pdf 1403K | Abstract | 03/09/2010 10:02 |
|
SIUG Agenda - 09-Mar-2010 pdf 266K | Abstract | 03/09/2010 08:57 |
March 08, 2010 |
|
Daily Market Watch for Day-Ahead for 09-Mar-2010 pdf 33K | Abstract | 03/08/2010 15:55 |
|
Daily Market Watch for Day-Ahead for 08-Mar-2010 pdf 32K | Abstract | 03/08/2010 15:54 |
|
Daily Market Watch for Day-Ahead for 07-Mar-2010 pdf 32K | Abstract | 03/08/2010 15:54 |
|
March 8, 2010 Comments on February 4, 2010 technical conference on RTO/ISO responsiveness in docket no. ER09-1048-000 (4/28/09 filing in compliance with Order 719) pdf 41K | Abstract | 03/08/2010 15:29 |
|
Spring Release Teleconference 08-Mar-2010 (Revised) pdf 642K | Abstract | 03/08/2010 15:04 |
|
Price Correction Report: Week of February 22-28, 2010 pdf 214K | Abstract | 03/08/2010 14:58 |
|
CRR FNM DB45 Source and Sink APNodes xls 257K | Abstract | 03/08/2010 14:44 |
|
Revised Draft Final Proposal for Participation of Non-Generator Resources in California ISO Ancillary Services Markets - 08-Mar-2010 pdf 194K | Abstract | 03/08/2010 12:21 |
|
Daily Market Watch for Real-Time for 07-Mar-2010 pdf 23K | Abstract | 03/08/2010 11:44 |
|
Daily Market Watch for Real-Time for 06-Mar-2010 pdf 27K | Abstract | 03/08/2010 11:42 |
|
Daily Market Watch for Real-Time for 05-Mar-2010 pdf 26K | Abstract | 03/08/2010 11:41 |
|
DA LAP APNode and ANode LMPs for 08-Mar-2010 xls 26K | Abstract | 03/08/2010 11:11 |
|
DA LAP APNode and ANode LMPs for 07-Mar-2010 xls 17K | Abstract | 03/08/2010 11:09 |
|
DA LAP APNode and ANode LMPs for 06-Mar-2010 xls 26K | Abstract | 03/08/2010 11:08 |
|
CBM Report for 10-Mar-2010 xls 31K | Abstract | 03/08/2010 10:57 |
|
CBM Report for 09-Mar-2010 xls 31K | Abstract | 03/08/2010 10:56 |
|
CBM Report for 08-Mar-2010 xls 31K | Abstract | 03/08/2010 10:55 |
|
SaMC Design Standard and Convention doc 1392K | Abstract | 03/08/2010 08:59 |
|
Summary - SaMC User Group Web Conference 03-March-2010 doc 51K | Abstract | 03/08/2010 08:56 |
March 05, 2010 |
|
Shell Energy Comments on SCP II Draft Final Proposal pdf 95K | Abstract | 03/05/2010 16:39 |
|
CBM Report for 07-Mar-2010 xls 31K | Abstract | 03/05/2010 16:28 |
|
Mirant Comments on SCP II Draft Final Proposal pdf 95K | Abstract | 03/05/2010 16:02 |
|
CRR Conference Call Meeting Minutes 3-Mar-2010 pdf 179K | Abstract | 03/05/2010 15:51 |
|
Daily Market Watch for Day-Ahead for 06-Mar-2010 pdf 33K | Abstract | 03/05/2010 15:45 |
|
Daily Market Watch for Real-Time for 04-Mar-2010 pdf 28K | Abstract | 03/05/2010 15:44 |
|
DA LAP APNode and ANode LMPs for 05-Mar-2010 xls 26K | Abstract | 03/05/2010 15:41 |
|
Interface Specification for OASIS (Version 2.9) doc 629K | Abstract | 03/05/2010 15:19 |
|
DMM Comments on the Revised Draft Final Proposal for Non-Generator Resources in the Ancillary Services Markets pdf 84K | Abstract | 03/05/2010 13:17 |
|
March 5, 2010 Comments on RTO/ISO performance metrics in docket no. AD10-5-000 pdf 32K | Abstract | 03/05/2010 13:14 |
|
User Application Access Request Form (AARF) xls 61K | Abstract | 03/05/2010 11:01 |
|
Current and Proposed Methods of CRR Auction Impact pdf 180K | Abstract | 03/05/2010 10:10 |
|
CRR Auction Impact on Estimated Aggregate Liability pdf 189K | Abstract | 03/05/2010 10:09 |
|
Agenda - Market Performance and Planning Forum 16-Mar-2010 pdf 139K | Abstract | 03/05/2010 09:34 |
|
Market Simulation Plan - Spring Release 2010 (Revised) pdf 455K | Abstract | 03/05/2010 08:32 |
March 04, 2010 |
|
Straw Proposal - Post-Five Day Price Corrections - 04-Mar-2010 pdf 227K | Abstract | 03/04/2010 16:52 |
|
CBM Report for 06-Mar-2010 xls 25K | Abstract | 03/04/2010 16:34 |
|
Exceptional Dispatch - Table 2 for November 2009 xls 475K | Abstract | 03/04/2010 16:03 |
|
Daily Market Watch for Day-Ahead for 05-Mar-2010 pdf 32K | Abstract | 03/04/2010 15:35 |
|
PG&E Comments on SCP II Draft Final Proposal pdf 114K | Abstract | 03/04/2010 15:23 |
|
CPUC Comments on SCP II Draft Final Proposal pdf 109K | Abstract | 03/04/2010 14:46 |
|
Dynegy Comments on SCP II Draft Final Proposal pdf 20K | Abstract | 03/04/2010 14:45 |
|
SLIC Web Service API Guide v4.1 - Redlined pdf 2016K | Abstract | 03/04/2010 14:33 |
|
M-403B Real-Time Timelines Version 1.1 pdf 101K | Abstract | 03/04/2010 14:28 |
|
NCPA Comments on SCP II Draft Final Proposal pdf 56K | Abstract | 03/04/2010 11:38 |
|
Media Contacts within the California Energy Industry pdf 26K | Abstract | 03/04/2010 11:30 |
|
Daily Market Watch for Real-Time for 03-Mar-2010 pdf 27K | Abstract | 03/04/2010 10:42 |
|
DA LAP APNode and ANode LMPs for 04-Mar-2010 xls 26K | Abstract | 03/04/2010 10:31 |
|
Action Item List for Market Issues Call on 04-Mar-2010 pdf 270K | Abstract | 03/04/2010 09:33 |
|
AReM Comments on SCP II Draft Final Proposal pdf 94K | Abstract | 03/04/2010 09:21 |
|
Joint Comments of CalWEA and LSA on SCP II Draft Final Proposal pdf 96K | Abstract | 03/04/2010 09:20 |
|
Six Cities Comments on SCP II Draft Final Proposal pdf 56K | Abstract | 03/04/2010 09:09 |
|
CAC Comments on SCP II Draft Final Proposal pdf 156K | Abstract | 03/04/2010 09:06 |
|
SWP Comments on SCP II Draft Final Proposal pdf 89K | Abstract | 03/04/2010 09:05 |
|
SDG&E Comments on SCP II Draft Final Proposal pdf 134K | Abstract | 03/04/2010 09:04 |
|
SCE Comments on SCP II Draft Final Proposal pdf 65K | Abstract | 03/04/2010 09:03 |
|
Spring Release Teleconference 04-Mar-2010 pdf 616K | Abstract | 03/04/2010 08:58 |
|
J.P. Morgan Comments on SCP II Draft Final Proposal pdf 20K | Abstract | 03/04/2010 08:54 |
|
Calpine Comments on SCP II Draft Final Proposal pdf 54K | Abstract | 03/04/2010 08:52 |
|
NextEra Comments on SCP II Draft Final Proposal pdf 92K | Abstract | 03/04/2010 08:51 |
|
EnerNOC Comments on SCP II Draft Final Proposal pdf 117K | Abstract | 03/04/2010 08:50 |
|
City of Santa Clara Comments on SCP II Straw Proposal pdf 7K | Abstract | 03/04/2010 08:46 |
|
CBM Report for 05-Mar-2010 xls 31K | Abstract | 03/04/2010 08:28 |
March 03, 2010 |
|
Daily Market Watch for Day-Ahead for 04-Mar-2010 pdf 32K | Abstract | 03/03/2010 17:01 |
|
Exceptional Dispatch Report - Table 2 November 2009 pdf 473K | Abstract | 03/03/2010 16:35 |
|
60 Minute Meter LOAD Data - Time Zone GMT (Sample File) xml 5K | Abstract | 03/03/2010 16:19 |
|
Presentation - Draft 2011 LCR San Diego Local Area pdf 485K | Abstract | 03/03/2010 16:15 |
|
Presentation - Draft 2011 LCR LA Basin and Big Creek/Ventura Local Areas pdf 963K | Abstract | 03/03/2010 16:10 |
|
Presentation - Draft 2011 LCR Fresno and Kern Local Areas pdf 1010K | Abstract | 03/03/2010 16:05 |
|
Presentation - Draft 2011 LCR Greater Bay Area pdf 447K | Abstract | 03/03/2010 16:03 |
|
Presentation - Draft 2011 LCR Sierra and Stockton Local Areas pdf 1294K | Abstract | 03/03/2010 15:59 |
|
Presentation - Draft 2011 LCR Humboldt and North Coast/North Bay Local Areas pdf 569K | Abstract | 03/03/2010 15:56 |
|
Presentation - Draft 2011 LCR Overall Summary of Findings pdf 343K | Abstract | 03/03/2010 15:54 |
|
Agenda - 2011 LCR Stakeholder Meeting 10-Mar-2010 pdf 45K | Abstract | 03/03/2010 15:53 |
|
Weekly Market Performance Report February 24 - March 2, 2010 pdf 250K | Abstract | 03/03/2010 13:44 |
|
March 3, 2010 Order confirming procedural schedule in docket no. ER10-188-000 (Amendment to modify and extend the GMC) pdf 7K | Abstract | 03/03/2010 12:53 |
|
March 3, 2010 Letter order accepting amendment to tariff enabling the procurement of Ancillary Services from Non-Dynamic System Resources through HASP in docket no. ER10-479-000 pdf 10K | Abstract | 03/03/2010 12:45 |
|
March 3, 2010 Letter order accepting filing re: agreement with SDG&E for engagement of study services for SGIP in docket no. ER10-572-000 pdf 11K | Abstract | 03/03/2010 12:43 |
|
March 2, 2010 Order of Chief Judge deferring appointment of settlement judge in docket no. ER10-166-000 (Dynegy South Bay's revisions to RMR agreement with ISO) pdf 9K | Abstract | 03/03/2010 12:41 |
|
Board of Governors Meeting Schedule pdf 21K | Abstract | 03/03/2010 11:41 |
|
January 15, 2010 Third Annual Report of the California ISO Evaluating Demand Response Participation in the ISO in Docket No. ER06-615-000 (MRTU) pdf 5464K | Abstract | 03/03/2010 10:36 |
|
Daily Market Watch for Real-Time for 02-Mar-2010 pdf 24K | Abstract | 03/03/2010 09:48 |
|
DA LAP APNode and ANode LMPs for 03-Mar-2010 xls 23K | Abstract | 03/03/2010 09:41 |
|
Rates Effective 01-Mar-2010 pdf 125K | Abstract | 03/03/2010 09:25 |
|
Combined PDF Document of the Fourth Replacement CAISO Tariff pdf 6193K | Abstract | 03/03/2010 09:13 |
|
Revised Rates Effective 01-Jan-2010 (Revised 2-Mar-2010) pdf 265K | Abstract | 03/03/2010 09:10 |
|
Revised Rates Effective 01-Jan-2010 (Revised 2-Mar-2010) pdf 265K | Abstract | 03/03/2010 09:08 |
|
Revised Rates Effective 01-Oct-2009 (Revised 2-Mar-2010) pdf 273K | Abstract | 03/03/2010 09:05 |
|
Revised Rates Effective 01-Oct-2009 (Revised 2-Mar-2010) pdf 273K | Abstract | 03/03/2010 09:03 |
|
CBM Report for 04-Mar-2010 xls 31K | Abstract | 03/03/2010 08:55 |
|
Daily Market Watch for Day-Ahead for 03-Mar-2010 pdf 32K | Abstract | 03/03/2010 08:49 |
|
IEP Comments on Interconnection Standards Review for Renewables pdf 421K | Abstract | 03/03/2010 08:41 |
|
Joint Comments by CalWEA, LSA, Solar Millennium on Interconnection Standards Review for Renewables pdf 174K | Abstract | 03/03/2010 08:40 |
|
Calpine Comments on Interconnection Standards Review for Renewables pdf 79K | Abstract | 03/03/2010 08:38 |
|
SCE Comments on Interconnection Standards Review for Renewables pdf 77K | Abstract | 03/03/2010 08:37 |
March 02, 2010 |
|
March 2, 2010 Errata to response to Commission's letter requesting additional information in docket no. ER10-319-000 (Amendment to tariff re: Eligible Intermittent Resources) pdf 349K | Abstract | 03/02/2010 15:06 |
|
Price Correction Report: Week of Feb 15-21, 2010 pdf 191K | Abstract | 03/02/2010 14:43 |
|
ICPM Capacity Payment Election Template xls 196K | Abstract | 03/02/2010 13:59 |
|
Corrected shadow prices: February 1 - February 14, 2010 xls 38K | Abstract | 03/02/2010 11:55 |
|
MSG Reference Data Template xls 170K | Abstract | 03/02/2010 11:51 |
|
2009 State of the [Wholesale Energy] Markets Report Report authored by ISO/RTO Council and published in 09/2009 pdf 839K | Abstract | 03/02/2010 11:34 |
|
DA LAP APNode and ANode LMPs for 02-Mar-2010 xls 24K | Abstract | 03/02/2010 10:20 |
|
CBM Report for 03-Mar-2010 xls 31K | Abstract | 03/02/2010 10:16 |
|
OASIS Terms of Use Policy pdf 99K | Abstract | 03/02/2010 09:38 |
|
SIUG Production Roadmaps pdf 116K | Abstract | 03/02/2010 09:37 |
|
Daily Market Watch for Real-Time for 01-Mar-2010 pdf 25K | Abstract | 03/02/2010 09:34 |
|
Daily Market Watch for Day-Ahead for 02-Mar-2010 pdf 32K | Abstract | 03/02/2010 09:31 |
|
Daily Market Watch for Day-Ahead for 01-Mar-2010 pdf 31K | Abstract | 03/02/2010 09:30 |
|
Daily Market Watch for Day-Ahead for 28-Feb-2010 pdf 31K | Abstract | 03/02/2010 09:28 |
|
February 26, 2010 Comments to Administrative Law Judge's ruling inviting comments on restarting the Planning Reserve Margin proceeding in docket no. R.08-04-012 pdf 224K | Abstract | 03/02/2010 09:01 |
|
Scarcity Pricing Partition FAQ pdf 335K | Abstract | 03/02/2010 08:31 |
|
Presentation & Agenda - Convergence Bidding FERC Order pdf 260K | Abstract | 03/02/2010 08:27 |
|
March 1, 2010 Response to comments of WAPA and IBAA entities in docket no. ER08-1113-007 (Amendment to tariff re: IBAA) pdf 36K | Abstract | 03/02/2010 07:33 |
|
March 1, 2010 Response to Commission's letter requesting additional information in docket no. ER10-319-000 (Amendment to tariff re: Eligible Intermittent Resources) pdf 21439K | Abstract | 03/02/2010 07:32 |
March 01, 2010 |
|
Settlements Calendar for the PDR Market Simulation xls 33K | Abstract | 03/01/2010 17:01 |
|
Demand Response System (DRS) - ISO User Guide DRAFT pdf 2047K | Abstract | 03/01/2010 17:00 |
|
Minimum Effectiveness Threshold Report pdf 480K | Abstract | 03/01/2010 16:27 |
|
Rates Effective 01-Jan-2010 pdf 125K | Abstract | 03/01/2010 16:07 |
|
Rates Effective 01-Oct-2009 pdf 126K | Abstract | 03/01/2010 16:01 |
|
Pacific Gas & Electric Compnay - Comments on FERC Credit Policy NOPR pdf 74K | Abstract | 03/01/2010 12:47 |
|
Sempra Generation - Comments on FERC Credit Policy NOPR pdf 101K | Abstract | 03/01/2010 12:44 |
|
J.P. Morgan - Comments on FERC Credit Policy NOPR pdf 31K | Abstract | 03/01/2010 12:43 |
|
Six Cities - Comments on FERC Credit Policy NOPR pdf 80K | Abstract | 03/01/2010 12:41 |
|
San Diego Gas and Electric (SDGE) - Comments on FERC Credit Policy NOPR pdf 91K | Abstract | 03/01/2010 12:40 |
|
City of Santa Clara - Comments on FERC Credit Policy NOPR pdf 116K | Abstract | 03/01/2010 12:38 |
|
Proxy Demand Resource Registration Module pdf 5775K | Abstract | 03/01/2010 11:45 |
|
CPUC Dynamic Transfer Additional Comments - 02-22-2010 pdf 51K | Abstract | 03/01/2010 11:39 |
|
Daily Market Watch for Real-Time for 28-Feb-2010 pdf 25K | Abstract | 03/01/2010 11:09 |
|
Daily Market Watch for Real-Time for 27-Feb-2010 pdf 24K | Abstract | 03/01/2010 11:06 |
|
Daily Market Watch for Real-Time for 26-Feb-2010 pdf 23K | Abstract | 03/01/2010 11:04 |
|
DA LAP APNode and ANode LMPs for 01-Mar-2010 xls 24K | Abstract | 03/01/2010 10:16 |
|
DA LAP APNode and ANode LMPs for 28-Feb-2010 xls 24K | Abstract | 03/01/2010 10:10 |
|
DA LAP APNode and ANode LMPs for 27-Feb-2010 xls 24K | Abstract | 03/01/2010 10:09 |
|
Spring Release Teleconference 01-Mar-2010 pdf 463K | Abstract | 03/01/2010 10:03 |
|
SIUG Agenda - 02-Mar-2010 pdf 267K | Abstract | 03/01/2010 09:56 |
|
CBM Report for 02-Mar-2010 xls 31K | Abstract | 03/01/2010 09:49 |
|
CBM Report for 01-Mar-2010 xls 31K | Abstract | 03/01/2010 09:49 |
|
CRR Conference Call Action Items 24-Feb-2010 pdf 99K | Abstract | 03/01/2010 09:33 |
|
CRR Conference Call Meeting Minutes 24-Feb-2010 pdf 119K | Abstract | 03/01/2010 09:27 |
|
SIBR Interface Specifications for Bidding Services v5 (MSG) pdf 3537K | Abstract | 03/01/2010 08:38 |
February 26, 2010 |
|
Daily Market Watch for Day-Ahead for 27-Feb-2010 pdf 32K | Abstract | 02/26/2010 16:57 |
|
Warning & Notification Process pdf 96K | Abstract | 02/26/2010 16:14 |
|
Multi-Stage Generating Implementation Plan - Version 1.0 pdf 2551K | Abstract | 02/26/2010 15:10 |
|
Market Performance Metric Catalog for January 2010, Version 1.9 pdf 1149K | Abstract | 02/26/2010 14:53 |
|
Market Performance Report for January 2010 pdf 655K | Abstract | 02/26/2010 14:51 |
|
Summary - SaMC User Group Web Conference 24-Feb-2010 doc 50K | Abstract | 02/26/2010 14:44 |
|
February 26, 2010 Exceptional Dispatch report for November 2009 (Chart 2 Data) in docket nos. ER08-1178-000 and EL08-88-000 (Amendment to tariff re: Exceptional Dispatch) pdf 442K | Abstract | 02/26/2010 14:26 |
|
Power Storage Research & Development: What do the next five years look like? Presented at the Second Annual Power Storage Conference in 02/2010 By David Hawkins, ISO Lead Renewables Power Engineer pdf 1137K | Abstract | 02/26/2010 14:26 |
|
Existing SC Requests Additional SCID Use this letter if you are an existing Scheduling Coordinator requesting an additional SC ID. doc 155K | Abstract | 02/26/2010 14:03 |
|
BPM and SaMC Statement Matrix xls 40K | Abstract | 02/26/2010 11:28 |
|
Configuration File Published 25-February-2010 zip 729K | Abstract | 02/26/2010 11:26 |
|
Daily Market Watch for Real-Time for 25-Feb-2010 pdf 86K | Abstract | 02/26/2010 10:48 |
|
T-116 AC/DC Nomograms Version 16.4 pdf 343K | Abstract | 02/26/2010 10:18 |
|
PG&E Comments on the Revised Draft Final Proposal for Non-Generator Resources in the Ancillary Services Markets pdf 70K | Abstract | 02/26/2010 10:08 |
|
February 26, 2010 Comments in support of joint offer of settlement involving Public Service Co. of New Mexico in docket no. EL00-95, et al. (Refund Case) pdf 137K | Abstract | 02/26/2010 09:36 |
|
DA LAP APNode and ANode LMPs for 26-Feb-2010 xls 26K | Abstract | 02/26/2010 09:33 |
February 25, 2010 |
|
Technical FAQ for Proxy Demand Resource (PDR) pdf 173K | Abstract | 02/25/2010 16:22 |
|
SCE Comments on the Revised Draft Final Proposal for Non-Generator Resources in the Ancillary Services Markets pdf 95K | Abstract | 02/25/2010 16:03 |
|
Daily Market Watch for Day-Ahead for 26-Feb-2010 pdf 32K | Abstract | 02/25/2010 16:00 |
|
ADS API Specification (v4.1) - Redlined pdf 420K | Abstract | 02/25/2010 15:24 |
|
Interface Specification for Market Results Services (v3.2) - Redlined pdf 2739K | Abstract | 02/25/2010 15:22 |
|
Interface Specification for Master File Data Exchange Services (v2.2) - Redlined pdf 2539K | Abstract | 02/25/2010 15:20 |
|
Joint comments of Keith Casey, ISO Director of Market Monitoring and Frank Wolak, ISO Marketing Surveillance Committee pdf 24K | Abstract | 02/25/2010 14:47 |
|
Experiences with Joint Transmission Project Development in the West An ISO response published in 08/2008 pdf 755K | Abstract | 02/25/2010 14:46 |
|
Comments of Yakout Mansour, ISO President and CEO pdf 34K | Abstract | 02/25/2010 14:45 |
|
Meeting presentation by Casey & Wolak pdf 249K | Abstract | 02/25/2010 14:44 |
|
CRR Overview Training Presentation pdf 826K | Abstract | 02/25/2010 10:55 |
|
CRR Overview Training Agenda pdf 45K | Abstract | 02/25/2010 10:54 |
|
Daily Market Watch for Real-Time for 24-Feb-2010 pdf 26K | Abstract | 02/25/2010 10:06 |
|
CESA Comments on the Revised Draft Final Proposal for Non-Generator Resources in the Ancillary Services Markets pdf 290K | Abstract | 02/25/2010 09:56 |
|
Beacon Comments on the Revised Draft Final Proposal for Non-Generator Resources in the Ancillary Services Markets pdf 174K | Abstract | 02/25/2010 09:55 |
|
DA LAP APNode and ANode LMPs for 25-Feb-2010 xls 26K | Abstract | 02/25/2010 09:06 |
|
ADS Servers File - Instructions for Use pdf 21K | Abstract | 02/25/2010 09:02 |
|
Action Item List for Market Issues Call on 25-Feb-2010 pdf 270K | Abstract | 02/25/2010 08:48 |
February 24, 2010 |
|
Potential Effectiveness of the Demand Curve Approach for Mitigation of Local Market Power in Capacity Markets, presented at CRRI Annual Western Conference, June 19, 2009 - PRESENTATION pdf 84K | Abstract | 02/24/2010 16:57 |
|
Potential Effectiveness of the Demand Curve Approach for Mitigation of Local Market Power in Capacity Markets, presented at CRRI Annual Western Conference, June 19, 2009 - REPORT pdf 182K | Abstract | 02/24/2010 16:54 |
|
DC Energy Comments on the Post 5 Day Price Correction Issue Paper - 23-Feb-2010 pdf 68K | Abstract | 02/24/2010 16:36 |
|
Presentation - Standard Capacity Product II Draft Final Proposal pdf 326K | Abstract | 02/24/2010 16:29 |
|
Daily Market Watch for Day-Ahead for 24-Feb-2010 pdf 32K | Abstract | 02/24/2010 15:48 |
|
ADS Servers File xml 1K | Abstract | 02/24/2010 15:45 |
|
Daily Market Watch for Day-Ahead for 25-Feb-2010 pdf 32K | Abstract | 02/24/2010 15:21 |
|
SCE Comments on the Post 5 Day Price Correction Issue Paper - 23-Feb-2010 pdf 120K | Abstract | 02/24/2010 13:17 |
|
Weekly Market Performance Report February 17 - February 23, 2010 pdf 1099K | Abstract | 02/24/2010 13:10 |
|
T-109 CAISO Interconnection Switching Version 2.2 pdf 189K | Abstract | 02/24/2010 12:48 |
|
Daily Market Watch for Real-Time for 23-Feb-2010 pdf 23K | Abstract | 02/24/2010 12:46 |
|
DA LAP APNode and ANode LMPs for 24-Feb-2010 xls 26K | Abstract | 02/24/2010 09:02 |
|
CBM Report for 28-Feb-2010 xls 31K | Abstract | 02/24/2010 08:59 |
|
CBM Report for 27-Feb-2010 xls 31K | Abstract | 02/24/2010 08:58 |
|
CBM Report for 26-Feb-2010 xls 31K | Abstract | 02/24/2010 08:57 |
|
CBM Report for 25-Feb-2010 xls 31K | Abstract | 02/24/2010 08:55 |
|
ISO Balancing Authority Area Hourly Wind Generation Data for 2009 xls 967K | Abstract | 02/24/2010 08:35 |
February 23, 2010 |
|
Presentation for Scarcity Pricing Stakeholder Conference Call - 25-Feb-2010 pdf 139K | Abstract | 02/23/2010 15:14 |
|
Presentation for the February 25, 2010 Stakeholder Webmeeting pdf 376K | Abstract | 02/23/2010 12:06 |
|
Appendix for Price Correction Report: Week of Feb 08- Feb 14, 2010 xls 82K | Abstract | 02/23/2010 11:59 |
|
Price Correction Report: Week of Feb 8- Feb 14, 2010 pdf 270K | Abstract | 02/23/2010 11:53 |
|
Daily Market Watch for Real-Time for 22 -Feb-2010 pdf 23K | Abstract | 02/23/2010 11:46 |
|
Non-PTO Submission External Payment Calendar through June 30, 2010 pdf 255K | xls 75K | Abstract | 02/23/2010 10:31 |
|
DA LAP APNode and ANode LMPs for 23-Feb-2010 xls 26K | Abstract | 02/23/2010 09:45 |
|
2010 Spring Release pdf 1105K | Abstract | 02/23/2010 09:36 |
|
System Access Information for Market Participants pdf 516K | Abstract | 02/23/2010 09:26 |
|
Agenda and Presentation - BPM Change Management Stakeholder Meeting 23-Feb-2010 pdf 184K | Abstract | 02/23/2010 08:33 |
|
SIUG Agenda - 23-Feb-2010 pdf 285K | Abstract | 02/23/2010 08:28 |
February 22, 2010 |
|
February 22, 2010 Joint motion of CAISO, CLECA, DRA, Enernoc, Inc., PG&E, SDG&E, SCE, and TURN for adoption of settlement in docket no. R.07-01-041 (OIR re: demand response) pdf 786K | Abstract | 02/22/2010 15:57 |
|
CBM Report for 24-Feb-2010 xls 31K | Abstract | 02/22/2010 15:46 |
|
February 22, 2010 Answer to comments of California Department of Water Resources State Water Project on third annual Demand Response report in Docket No. ER06-615-000 (MRTU) pdf 169K | Abstract | 02/22/2010 15:39 |
|
Daily Market Watch for Day-Ahead for 23-Feb-2010 pdf 32K | Abstract | 02/22/2010 15:39 |
|
Daily Market Watch for Day-Ahead for 22-Feb-2010 pdf 32K | Abstract | 02/22/2010 15:39 |
|
Daily Market Watch for Day-Ahead for 21-Feb-2010 pdf 32K | Abstract | 02/22/2010 15:38 |
|
