FERC Posted in 1999 |
|
|
|
|||||||||||||||||||||||
|
November 16, 1999, Comments of the California ISO on Report on Redesign of California Real-time Energy and Ancillary Services Markets doc 79K | pdf 69K | Abstract | 09/15/2000 09:08 |
|||||||||||||||||||||||
| Amendment 23 Docket No. ER00-555-002 (Hourly Ex-Post Price) | |||||||||||||||||||||||
| Amendment 12 Docket No. ER99-826-000 (BEEP Caps) | |||||||||||||||||||||||
| Black-lined and Clean Tariff Changes (ER98-3760-000) | |||||||||||||||||||||||
| Amendment 13 Docket No. ER99-896-000 (Hour Ahead MKT) | |||||||||||||||||||||||
| Amendment 14 Docket No. ER99-1971-000 (Ancillary Svcs Markets Redesign Ph I) | |||||||||||||||||||||||
| Amendment 15 Docket No. ER99-2407 (RMR Settlement) | |||||||||||||||||||||||
| Amendment 16 Docket No. ER99-2730-000 (Grid Mgt Chg) | |||||||||||||||||||||||
| Amendment 17 Docket No. ER99-3289-000 (99 2nd Quarterly Tariff Filing) | |||||||||||||||||||||||
| Amendment 18 Docket No. ER99-3301-000 (Intra-Zonal Congestion) | |||||||||||||||||||||||
| Amendment 19 Docket No. ER99-3339-000 (New Generator Iterconnection Policy) | |||||||||||||||||||||||
| Amendment 20 Docket No. ER99-3879-000 (Replacement Reserve and Rational Buyer) | |||||||||||||||||||||||
| Amendment 21 Docket No. ER99-4462-000 (Cap Energy & Ancillary Svc Bids) | |||||||||||||||||||||||
| Amendment 22 Docket No. ER99-4545-000 (3rd Qtr Tariff filing) | |||||||||||||||||||||||
| Amendment 24 Docket No. ER00-866-000 (Revised Long Term Grid Planning) | |||||||||||||||||||||||
|
Motion to Intervene of the California Independent System Operator Corporation filed in Docket No.EC99-26-000 (San Diego Gas & Electric, Cabrillo Power I LLC and Cabrillo Power II LLC) pdf 10K | rtf 18K | Abstract | 02/01/2000 15:34 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
December 16, 1999 - MOTION TO INTERVENE OF THE CALIFORNIA INDEPENDENT SYSTEM for Docket Nos. ER98-496-006, ER98-2160-004 pdf 11K | rtf 18K | Abstract | 12/17/1999 17:09 |
|||||||||||||||||||||||
|
December 16, 1999 - MOTION TO INTERVENE OF THE CALIFORNIA INDEPENDENT SYSTEM for Docket Nos. ER98-496-000, ER98-2160-000 pdf 11K | rtf 18K | Abstract | 12/17/1999 17:06 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
December 3, 1999. Answer of the California ISO in Opposition to Motion of the Sacramento Municipal Utility District for Leave to Respond filed in Docket No. ER99-93-000 (TID/MID v. Califronia ISO) pdf 21K | rtf 19K | Abstract | 12/02/1999 09:07 |
|||||||||||||||||||||||
|
December 1, 1999, Motion to Intervene Out of Time of the California ISO filed in Docket No. ER98-4398-000 (Reliant Energy Etiwanda) pdf 16K | rtf 23K | Abstract | 12/01/1999 16:40 |
|||||||||||||||||||||||
|
December 1, 1999, Answer of the California ISO to Motions to Intervene and Reply Comments filed in Docket No. ER99-2843-009 (AES Redondo Beach) pdf 32K | rtf 63K | Abstract | 12/01/1999 15:31 |
|||||||||||||||||||||||
|
November 30, 1999, Motion to Intervene of the California ISO filed in Docket No. ER00-553-000 (California Power Exchange) pdf 12K | rtf 18K | Abstract | 11/30/1999 14:53 |
|||||||||||||||||||||||
|
November 24, 1999, Motion for Extension of The California ISO filed in Docket No. ER99-75-000 (California ISO ByLaw Compliance Filing) pdf 14K | rtf 20K | Abstract | 11/24/1999 14:39 |
|||||||||||||||||||||||
|
November 1999, California Report of Proceedings Before the FERC doc 125K | pdf 151K | Abstract | 11/16/1999 11:48 |
|||||||||||||||||||||||
|
November 3, 1999, Answer of the California ISO in Opposition to Motion of the Sacramento Municipal Utility Dictrict for Leave to Respond filed in Docket No. EL98-93-000 (Turlock Irrigation District and Modesto Irrigation District v. CAISO) pdf 21K | rtf 19K | Abstract | 11/05/1999 10:19 |
|||||||||||||||||||||||
|
November 1, 1999, California ISO Letter to FERC regarding Mountain West ISA Technical Conference filed in Docket No. ER99-3719-000 pdf 17K | Abstract | 11/02/1999 10:03 |
|||||||||||||||||||||||
|
October 1999, California ISO Report of Proceedings Before the Federal Energy Regulatory Commission pdf 150K | Abstract | 11/01/1999 11:15 |
|||||||||||||||||||||||
|
October 27, 1999, Motion to Intervene of the California ISO in Docket o. ER00-60-000 (Southern California Edison) pdf 11K | rtf 17K | Abstract | 10/27/1999 15:24 |
|||||||||||||||||||||||
|
October 15, 1999, California ISO Letter to FERC regarding Delay of the MSC Report in Docket No. ER98-2843-_ _ _ (AES Redondo Beach, AES Huntington Beach & AES Alamitos et al.) pdf 7K | rtf 6K | Abstract | 10/15/1999 13:39 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
September 28, 1999, Answer of the California Independent System Operator Corporation to Motion Filed by Sierra Pacific Power Company and Nevada Power Company to Disregard Comments filed in Docket No. ER99-3719-000 (Mountain West Independent System Administrator) doc 49K | pdf 32K | Abstract | 09/29/1999 09:42 |
|||||||||||||||||||||||
|
September 24, 1999, Answer In Opposition to Request for Shortened Answer Period filed in Docket No. ER98-441-000 (Southern California Edison) pdf 6K | rtf 5K | Abstract | 09/24/1999 16:09 |
|||||||||||||||||||||||
|
September 24, 1999, Market Notice (Payment Calendar Changes) rtf 25K | Abstract | 09/24/1999 15:39 |
|||||||||||||||||||||||
|
September 22, 1999 Motion to Intervene of the California ISO filed in Docket No. ER99-4323-000 (Pacific Gas & Electric) pdf 10K | rtf 24K | Abstract | 09/23/1999 14:21 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
August 23, 1999, Motion to Intervene and Comments of the California ISO filed in Docket No. EC99-100-000 (Sierra Pacific Power Company & Nevada Power Company) pdf 11K | rtf 16K | Abstract | 08/24/1999 12:35 |
|||||||||||||||||||||||
|
August 18, 1999, Motion to Intervene and Reequest for Technical Conference of the California ISO filed in Docket No. ER99-3719-000 pdf 34K | rtf 33K | Abstract | 08/24/1999 12:30 |
|||||||||||||||||||||||
|
August 10, 1999, CAISO Notice - Effective Date for Particular Ancillary Services Redesign Elements pdf 2K | rtf 3K | Abstract | 08/10/1999 16:00 |
|||||||||||||||||||||||
|
July 23, 1999, Answer of the California ISO to Motions to Intervene and Comments filed in Docket No. ER99-3158-000 (Ca ISO Annual Report on Market Issues and Performance prepared by the Market Surveilance Unit) pdf 64K | rtf 61K | Abstract | 07/26/1999 10:56 |
|||||||||||||||||||||||
|
July 22, 1999, Motion to Intervene and Comments of The California ISO filed in Docket No. EL99-75-000 (California Electricity Oversight Board) pdf 15K | rtf 22K | Abstract | 07/26/1999 10:43 |
|||||||||||||||||||||||
|
July 16, 1999 California ISO's Supplemental Bylaws Filing in Docket Nos. EC96-19-047 and ER96-1663-049 pdf 19K | rtf 21K | Abstract | 07/25/1999 14:47 |
|||||||||||||||||||||||
|
July 17, 1999 ANSWER OF CALIFORNIA INDEPENDENT SYSTEM OPERATOR CORPORATION TO MOTIONS TO INTERVENE, MOTION FOR CONDITIONAL ACCEPTANCE, REQUEST FOR CLARIFICATION COMMENTS AND PROTESTS FILED IN DOCKET NO. ER99-3289-000 pdf 129K | rtf 99K | Abstract | 07/23/1999 08:36 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
June 29, 1999, Motion to Intervene of The Cal ISO in Docket No. Docket No. ER99-3182-000 (Southern California Edison) pdf 14K | rtf 20K | Abstract | 06/30/1999 10:06 |
|||||||||||||||||||||||
|
June 28, 1999, Cal ISO Status Report on Settlement Negotiations filed in Docket No. ER98-997-000 and ER98-1309-000 pdf 12K | rtf 13K | Abstract | 06/29/1999 16:55 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
June 25, 1999, Motion of the California ISO for Extension of Time to Submit Compliance Filing in Docket Nos. ER98-2843-005 et. al. (AES Redondo Beach, L.L.C., AES Huntington Beach, L.L.C. & AES Alamitos) pdf 14K | rtf 18K | Abstract | 06/25/1999 16:45 |
|||||||||||||||||||||||
|
June 22, 1999, Motion to Intervene of the California Independent System Operator Corporation filed in Docket No. ER99-3145-000 (Pacific Gas & Electric Company) pdf 13K | rtf 19K | Abstract | 06/23/1999 11:27 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
June 2, 1999 Request for Clarification and Rehearing of The California Independent System Operator Corporation filed in Docket No. ER98-3594-000 pdf 48K | rtf 52K | Abstract | 06/03/1999 11:07 |
|||||||||||||||||||||||
|
May 28, 1999, California ISO Joint Status Report on Settlement Negotiations filed in Docket Nos. ER98-997-000 and ER98-1309-000 pdf 11K | rtf 11K | Abstract | 06/03/1999 10:29 |
|||||||||||||||||||||||
|
May 13, 1999 Regional Transmission Organizations, Notice of Proposed Rulemaking filed in Docket No. RM99-2-000 pdf 393K | Abstract | 05/24/1999 09:51 |
|||||||||||||||||||||||
|
May 12, 1999, Answer of the California Independent System Operator Corporation to Motion to Intervene and Comments filed in Docket No. ER99-2407-000 pdf 32K | rtf 25K | Abstract | 05/12/1999 16:12 |
|||||||||||||||||||||||
|
April 27, 1999. Unopposed Joint Motion for Suspension of the Procedural Schedule and Request for Waiver of Time or Filing Answers pdf 17K | rtf 15K | Abstract | 04/29/1999 14:18 |
|||||||||||||||||||||||
|
April 28, 1999, Answer of California Independent System Operator Corporation To Motion to Strike Reply Briefs or Alternatively for Leave to File Supplemental Reply Brief of Enron Power Marketing, Inc. pdf 28K | rtf 29K | Abstract | 04/29/1999 10:11 |
|||||||||||||||||||||||
|
April 20, 1999 California Independent System Operator Corporation Motion to Intervene in Docket No.ER99-2326-000 (Pacific Gas & Electric Company) pdf 11K | rtf 11K | Abstract | 04/20/1999 18:26 |
|||||||||||||||||||||||
|
April 19, 1999 California Independent System Operator Corporation Supplemental Path 15 Filing (In response to FERC's deficiency letter) filed in Docket No. ER99-1770 pdf 17K | rtf 26K | Abstract | 04/19/1999 18:02 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
April 15, 1999, Renewed Motion to Intervene and Limited Comments of The California Independent System Operator Corporation filed in Docket No. EL98-71-000 (PJM Interconnection, L.L.C.) pdf 19K | rtf 24K | Abstract | 04/16/1999 09:04 |
|||||||||||||||||||||||
|
April 12, 1999, Comments of the California Independent System Operator Corporation on Reports Regarding Ancillary Services Market Redesign and Related Issues filed in Docket No. ER98-2843-006 pdf 75K | rtf 95K | Abstract | 04/12/1999 17:05 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| April 2, 1999 Offer of Settlement | |||||||||||||||||||||||
|
March 31, 1999, California Independent System Operator Corporation, Motion for Extension of Time to File Annual Reports on the Results of Certain Studies in Docket No. EC96-10-001, ER96-1663-001 pdf 26K | rtf 24K | Abstract | 03/31/1999 14:53 |
|||||||||||||||||||||||
|
March 26, 1999 Post-Hearing Reply Brief of California Independent System Operator Corporation in Docket Nos. ER97-2355-002, and ER98-2358-002 (Pacific Gas and Electric Company, et al.) pdf 37K | rtf 56K | Abstract | 03/30/1999 09:11 |
|||||||||||||||||||||||
|
March 26, 1999 Motion to Intervene and Motion to Consolidate of the California Independent System Operator Corporation in Docket No. ER99-2173-000 pdf 12K | rtf 18K | Abstract | 03/30/1999 09:06 |
|||||||||||||||||||||||
|
March 26, 1999 Motion to Intervene and Motion to Consolidate of the California Independent System Operator Corporation in Docket No. ER99-2172-000 pdf 12K | rtf 18K | Abstract | 03/30/1999 09:04 |
|||||||||||||||||||||||
|
March 26, 1999 Motion to Intervene and Motion to Consolidate of the California Independent System Operator Corporation in Docket No. ER99-2170-000 (San Diego Gas & Electric Company) pdf 13K | rtf 19K | Abstract | 03/30/1999 09:01 |
|||||||||||||||||||||||
|
March 26, 1999 Motion for Leave to Submit Answer and Answer to Requests for Rehearing of California Independent System Operator filed in Docket No. ER99-896-000 doc 37K | pdf 25K | Abstract | 03/26/1999 13:03 |
|||||||||||||||||||||||
|
March 26, 1999 California Independent System Operator Corporation Filed Motion for Consideration of Additional Information filed in Docket No. ER98-3594-000 (Firm Transmission Rights) pdf 10K | rtf 9K | Abstract | 03/26/1999 12:55 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
March 18, 1999 Motion for Leave to File Answer and Answer of the California Independent System Operator Corporation to Motions to Intervene, Comments and Protest Filed in Docket No. ER99-1770-000 pdf 30K | Abstract | 03/18/1999 15:21 |
|||||||||||||||||||||||
|
March 17, 1999 California Independent System Operator Corporation Joint Motion for Extension of the Procedural Schedule in Dcoket Nos. ER98-997-000 and ER98-1309-000 doc 29K | pdf 14K | Abstract | 03/18/1999 10:26 |
|||||||||||||||||||||||
|
March, 15, 1999, Prepared Direct Testimony of Micheal Dozier on Behalf of the California Independent System Operator Corporation Filed in Docket Nos. ER98-997-000 and ER98-1309-000 pdf 45K | rtf 39K | Abstract | 03/17/1999 18:10 |
|||||||||||||||||||||||
|
March 16, 1999 Supplemental Notice to Market Participants Regarding To Debits & Negative Pricing for Supplemental Energy pdf 2K | rtf 3K | Abstract | 03/16/1999 14:12 |
|||||||||||||||||||||||
|
March 15, Letter to the FERC on the Delay of the MSC Final Report in the Ancillary Services Markets filed in Docket Nos. ER98-2943-001 et al. (AES Redondo Beach, AES Huntington Beach, and AES Alamitos) pdf 10K | rtf 9K | Abstract | 03/16/1999 08:38 |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
March 11, 1999 Motion to Intervene, Comments and Requests for Clarification of the California Independent System Operator Corporation filed in Docket ER99-1883-000 (California Power Exchange) pdf 15K | rtf 18K | Abstract | 03/11/1999 16:38 |
|||||||||||||||||||||||
|
March 10, 1999, Motion to Intervene One Day Out-of-Time, Motin to Consolidate, and Motion for Clarification of the California Independent System Operator Corporation filed in Docket No. ER99-1856-000 (Pacific Gas & Electric Company and Soutehrn Energy Potrero, L.L.C.) pdf 16K | rtf 22K | Abstract | 03/11/1999 10:06 |
|||||||||||||||||||||||
|
March 10, 1999 Motion to Intervene One Day Out-of-Time, Motion to Consolidate, and Motion for Clarification of the California Independent System Operator Corporation filed in Docket No. ER99-1857-000 (Pacific Gas & Electric Company and Southern Energy Delta, L.L.C.) pdf 15K | rtf 22K | Abstract | 03/11/1999 10:02 |
|||||||||||||||||||||||
|
March 10, 1999 Motion to Intervene One Day Out-Of-Time, Motion to Consolidate, and Motion for Clarification of the California Independent System Operator Corporation filed in Docket No. ER99-1856-000 (Pacific Gas & Electric Company and Southern Energy Potrero, L.L.C.) pdf 16K | rtf 22K | Abstract | 03/11/1999 09:57 |
|||||||||||||||||||||||
| March 9, 1999 Market Notice for Firm Transmission Rights Implementat |
