Local Area Reliability Service (LARS) and Reliability Must Run (RMR) Designations |
|
| Annual process that identifies geographical areas with local reliability issues in the ISO Control Area along with measures to remediate those issues. |
|
Local Area Reliability Service (LARS) |
||
|
2008 RMR Dual Fuel and Black Start Contract Status pdf 94K | Abstract | 09/24/2008 08:40 |
||
|
2007 Local Area Reliability Service Recommendation and RMR Contract Status pdf 140K | Abstract | 12/08/2006 13:07 |
||
|
2006 LARS & RAR Schedules pdf 11K | Abstract | 06/20/2005 10:36 |
||
|
2007 LARS Request for Proposals pdf 631K | Abstract | 06/20/2006 08:47 |
||
|
|
||
| LARS Stakeholder Meetings | ||
| LARS Document Archive | ||
|
||
| RMR Study Methodology | ||
| RMR Administrative Procedures | ||
| RMR Contracts | ||
|
Reliability Must-Run (RMR) - Settlements Settlements information related to RMR Agreements (annual agreements between the ISO and qualified generators within specific geographical areas of the ISO Control Area). |
||
| Annual RMR Informational Reports | ||
|
2008 RMR Load Points pdf 32K | Abstract | 12/27/2007 13:21 |
||
|
2007 RMR Contract Energy Load Points pdf 86K | Abstract | 12/29/2006 10:36 |
||
|
2006 RMR Load Points pdf 101K | Abstract | 03/23/2006 11:34 |
||
|
2006 RMR Contract Status pdf 111K | Abstract | 03/23/2006 11:35 |
||
| RMR Stakeholder Meetings |
