 |
|
|


|
Wheeling Rates
|
|
High Voltage Access Charge Rates
|
|
Transmission Owner (TO) Tariff
|
|
Wheeling Rates
|
Rates Effective 01-Sept-2008 pdf 108K | Abstract | 11/17/2008 14:49
|
Rates Effective 01-Jun-2008 pdf 108K | Abstract | 08/07/2008 13:17
|
Rates Effective 01-May-2008 pdf 104K | Abstract | 07/28/2008 14:12
|
Rates Effective 01, 04, 23 Apr 2008 pdf 103K | Abstract | 07/15/2008 10:25
|
Rates Effective 01-Mar-2008 pdf 131K | Abstract | 05/08/2008 12:58
|
Rates Effective 20-Feb-2008 pdf 131K | Abstract | 05/02/2008 09:44
|
Rates Effective 01-Jan-2008 pdf 221K | Abstract | 03/18/2008 14:54
|
Rates Effective August 1, 2007 pdf 271K | Abstract | 09/21/2007 10:18
|
Rates Effective July 1, 2007 pdf 271K | Abstract | 08/17/2007 10:54
|
Rates Effective March 1, 2007 pdf 273K | Abstract | 06/28/2007 10:54
|
Rates Effective January 1, 2007 pdf 273K | Abstract | 06/28/2007 10:52
|
|
|
Wheeling Rates Archive
|
|
[Top of Page]
|
|
High Voltage Access Charge Rates
|
Rates Effective 01-Sep-2008 xls 2240K | Abstract | 11/10/2008 11:18
|
Rates Effective 01-Jun-2008 xls 2226K | Abstract | 08/06/2008 11:56
|
Rates Effective 23-Apr-2008 pdf 97K | Abstract | 07/14/2008 09:48
|
Rates Effective 04-Apr-2008 pdf 96K | Abstract | 07/14/2008 09:47
|
Rates Effective 01-Mar-2008 pdf 97K | Abstract | 07/14/2008 09:47
|
Rates Effective 20-Feb-2008 pdf 95K | Abstract | 05/01/2008 13:42
|
Rates Effective 01-Jan-2008 pdf 95K | Abstract | 03/17/2008 13:24
|
Rates Effective July 1, 2007 pdf 96K | Abstract | 08/09/2007 14:29
|
Rates Effective March 1, 2007 pdf 96K | Abstract | 06/26/2007 14:45
|
Rates Effective January 1, 2007 pdf 97K | Abstract | 06/26/2007 14:50
|
|
|
High Voltage Rates Archive
|
|
[Top of Page]
|
|
Transmission Owner (TO) Tariff
|
Atlantic Path 15, LLC (formerly Trans-Elect NTD Path 15, LLC) TO Tariff (pending acceptance by FERC) pdf 790K | Abstract | 11/17/2006 13:47
|
City of Anaheim TO Tariff pdf 1693K | Abstract | 10/16/2006 08:45
|
City of Azusa TO Tariff pdf 1393K | Abstract | 10/16/2006 08:51
|
City of Banning TO Tariff pdf 1285K | Abstract | 10/16/2006 08:55
|
City of Pasadena TO Tariff pdf 1387K | Abstract | 10/16/2006 09:06
|
City of Riverside TO Tariff pdf 1435K | Abstract | 10/16/2006 09:08
|
City of Vernon TO Tariff pdf 138K | Abstract | 06/27/2003 08:42
|
|
PG&E TO Tariff
|
|
SCE TO Tariff
|
|
SDGE TO Tariff
|
|
|
[Top of Page]
|
|
|
 |