Seasonal Assessments |
|
| Near-term forecasts of loads, resources and transmission within the ISO Control Area. These assessments capture the most likely operating conditions in a base scenario using variances in load and resources under both stressed and favorable operating conditions. | |
|
2008 Summer Loads and Resources Operations Preparedness Assessment pdf 869K | Abstract | 04/28/2008 09:29 |
|
2008 Summer Assessment Attachment 1 - Existing Generation pdf 5912K | Abstract | 04/28/2008 09:31 |
|
2007 Summer Loads and Resources Operations Assessment revision 1.2: "479 MW" amount in the first sentence of the first paragraph on page 13 changed to "724 MW" pdf 900K | Abstract | 03/09/2007 16:30 |
|
Summer 2006 Operating Plan: Focusing on the CAISO South pdf 130K | Abstract | 05/12/2006 14:45 |
|
Summer 2006 Loads and Resources Operational Outlook Report The date range of the table on page 12 was changed from September 1, 2005 through September 30, 2006,.... to July 1, 2005 through July 31, 2006. pdf 326K | Abstract | 04/21/2006 11:29 |
|
2005 Summer Assessment Report pdf 691K | Abstract | 03/28/2005 12:15 |
|
Five Year Assessment 2004-2008 pdf 452K | Abstract | 10/17/2003 14:24 |
|
2004 Summer Assessment pdf 737K | Abstract | 04/26/2004 15:01 |
|
Generation Facilities Summary (2003-04) xls 949K | Abstract | 10/23/2003 13:18 |
|
2003-2004 Winter Assessment pdf 467K | Abstract | 04/26/2004 14:52 |
|
2003 Summer Assessment Report V 2-1 pdf 430K | Abstract | 04/25/2003 14:31 |
|
2003 Summer Assessment Generation list xls 722K | Abstract | 04/25/2003 12:05 |
|
2002_2003 Winter Assessment pdf 506K | Abstract | 10/17/2003 09:20 |
|
2002-2003 Winter Assessment pdf 506K | Abstract | 10/10/2002 15:12 |
|
2002 Summer Assessment pdf 629K | Abstract | 10/17/2003 09:48 |
|
2001_2002 Winter Assessment Report pdf 330K | Abstract | 10/10/2001 13:57 |
|
Attachment A - Summer 2000 Assessment pdf 133K | Abstract | 05/19/2000 11:31 |
