|
Day Ahead Scheduling Requirement Under MRTU
|
|
Updates to Existing Station Power Protocol for MRTU
|
|
Marginal Loss Surplus Allocation Study
|
|
Bid Cost Recovery for Metered Subsystems
|
Bid Cost Recovery for Metered Subsystems White Paper pdf 127K | Abstract | 03/27/2007 09:24
|
Presentation - Bid Cost Recovery for Metered Subsystems 03-Apr-2007 pdf 48K | Abstract | 04/03/2007 10:29
|
|
|
Proposed Modification of Incremental Heat Rate Calculation
|
Incremental Heat Rates - White Paper pdf 465K | Abstract | 03/13/2007 09:41
|
Modification of Incremental Heat Rate Calculation - Presentation pdf 619K | Abstract | 03/16/2007 10:51
|
|
|
MRTU Market Power Mitigation: Options for Bid Caps for Start Up and Minimum Load Costs
|
Market Notice: Draft Revised Proposal for Bid Caps for Start-Up and Minimum Load Costs html 17K | Abstract | 08/08/2007 14:22
|
Market Notice - Bid Caps for Start-Up and Minimum Load Costs under MRTU Deferred html 8K | Abstract | 07/02/2007 11:34
|
DMM Proposal: Bid Caps for Start-Up and Minimum Load Costs pdf 163K | Abstract | 06/25/2007 12:47
|
Market Notice - Bid Caps for Start-Up and Minimum Load Costs Proposal and Draft MRTU Tariff Language html 9K | Abstract | 06/25/2007 13:33
|
Market Notice - MRTU Market Power Mitigation: Options for Bid Caps for Start-Up and Minimum Load Costs html 9K | Abstract | 05/18/2007 13:39
|
Supplemental Report: Options for Bid Caps for Start Up and Minimum Load Costs pdf 251K | Abstract | 05/17/2007 13:06
|
MRTU Market Power Mitigation: Options for Bid Caps for Start Up and Minimum Load Costs pdf 360K | Abstract | 02/16/2007 11:45
|
Williams Comments on Start-Up and Minimum Load Proposal pdf 7K | Abstract | 03/05/2007 12:59
|
WPTF Comments pdf 59K | Abstract | 03/05/2007 12:53
|
|
|
Market Power Mitigation under MRTU
|
Assessment of MRTU Local Market Power Mitigation pdf 448K | Abstract | 03/19/2007 08:51
|
|
|
Modification of MRTU Real-Time LAP Price Computation
|
Modification of MRTU Real-Time LAP Price Computation pdf 223K | Abstract | 02/16/2007 11:40
|
|
WPTF Comments pdf 59K | Abstract | 03/05/2007 12:53
|
|
Future Procurement of Ancillary Services
|
Agenda - Future Procurement of Ancillary Services 23-Feb-2007 pdf 37K | Abstract | 02/23/2007 09:02
|
Presentation - Proposal for Future Procurement of Ancillary Services pdf 54K | Abstract | 02/23/2007 08:58
|
Proposal for Future Procurement of Ancillary Services pdf 105K | Abstract | 02/16/2007 11:31
|
CPUC Comments on Ancillary Services Compliance Filing Proposal pdf 96K | Abstract | 03/07/2007 16:21
|
PG&E Comments on Ancillary Services Compliance Filing Proposal pdf 70K | Abstract | 03/05/2007 12:51
|
SCE Comments on Ancillary Services Compliance Filing Proposal pdf 85K | Abstract | 03/05/2007 12:55
|
Williams Comments on Ancillary Services Compliance Filing Proposal pdf 12K | Abstract | 03/05/2007 12:57
|
WPTF Comments on Ancillary Services Compliance Filing Proposal pdf 59K | Abstract | 03/05/2007 12:53
|
|
|
|
|
Market Power Mitigation under MRTU Archive
|
|
Metered Sub-System (MSS) Arrangements
|
|
Resource Adequacy
|
Locational Marginal Pricing (LMP)
|
|
LMP Studies
|