MRTU Training |
|
| Courses and materials to prepare Market Participants and Stakeholders for the launch of MRTU in 2009. | |
|
Course Information |
|
Market Operations Go Live Training Schedule pdf 60K | Abstract | 07/01/2008 08:23 |
|
Market Operations Go Live Overview pdf 47K | Abstract | 06/19/2008 13:13 |
|
MRTU Refresher Course Schedule pdf 22K | Abstract | 06/10/2008 14:23 |
|
Outline for Day-Ahead Market Impact on Energy Contracts pdf 88K | Abstract | 05/14/2008 14:57 |
|
2008 Stakeholder Training Plan pdf 15K | Abstract | 02/28/2008 16:01 |
| Outlines of Bid to Bill, Level 100 and Level 200/300 MRTU Training Courses |
|
Training Registration Form |
|
Market Training Registration Form doc 80K | Abstract | 06/13/2008 11:21 |
|
MRTU Training Courses |
| Level 100 Overview Courses |
| Level 200 Intermediate Courses |
| Level 300 Computer-Based Courses |
| MRTU Bid-to-Bill Courses |
|
MRTU Training Presentations |
|
Participant Operations "Go Live"Training Presentation pdf 2208K | Abstract | 07/07/2008 08:48 |
|
Day Ahead vs. Real Time Training Presentation pdf 529K | Abstract | 06/23/2008 10:58 |
|
Inter-SC Trades for Energy Training Presentation pdf 1663K | Abstract | 06/23/2008 10:57 |
|
Day-Ahead Market Charges Training Presentation pdf 1067K | Abstract | 06/16/2008 14:14 |
|
MRTU and Contracts: How Bilateral Energy Contracts and MRTU Can Work Together Training Presentation pdf 231K | Abstract | 05/27/2008 10:36 |
|
Metered Subsystems (MSS) Training Presentation pdf 267K | Abstract | 05/20/2008 14:36 |
|
PIRP Example Spreadsheet xls 24K | Abstract | 07/09/2007 12:18 |
|
Scheduling and Bidding Resource Adequacy (RA) Training Presentation pdf 764K | Abstract | 04/30/2008 16:14 |
|
Day Ahead vs. Real Time Training Presentation pdf 226K | Abstract | 04/01/2008 15:13 |
|
MRTU Overview e-Video Presentation An informative web-based video that explains why the ISO is redesigning California's grid reliability markets and replacing its computer systems. The animated presentation also details the main components of MRTU and how it creates a more transparent, efficient and reliable wholesale market structure. |
|
Workshops |
| MRTU Settlement Charge Code Workshop |
| Settlements & Market Clearing (SaMC) Training and Workshops |
|
General Reference Documents and User Guides |
|
MRTU Acronyms pdf 74K | Abstract | 04/27/2007 10:06 |
|
MRTU Important Links pdf 69K | Abstract | 04/27/2007 10:08 |
|
Reporting User Guide pdf 4832K | Abstract | 02/15/2008 09:59 |
|
Portal User Guide pdf 1330K | Abstract | 02/15/2008 10:00 |
