MRTU Recent Documents |
|
| This page displays documents related to MRTU posted or updated within the last 30 days. Click on the "Abstract" link to see the location of documents in the site. | |
December 01, 2008 |
|
Summary - SaMC User Group Web Conference 02-Dec-2008 pdf 84K | Abstract | 12/01/2008 16:54 |
|
IMS-U2 Exit Criteria Weekly Metrics - Week 36 pdf 62K | Abstract | 12/01/2008 16:12 |
|
IMS-Update 2 Week 36 Report Card pdf 167K | Abstract | 12/01/2008 16:11 |
|
MRTU Release 1.5 Inventory pdf 84K | Abstract | 12/01/2008 15:42 |
|
MRTU Release Management Calendar 01-Dec-2008 pdf 61K | Abstract | 12/01/2008 15:41 |
|
Attachment E - Tabulation of BPM Configuration Guides doc 513K | Abstract | 12/01/2008 15:40 |
|
6044 Interim Scheduling Charge for Under Scheduled Load doc 321K | Abstract | 12/01/2008 15:39 |
|
1407 MSS Positive Deviation Penalty doc 152K | Abstract | 12/01/2008 15:36 |
|
3999 Default Invoice Interest Charge doc 95K | Abstract | 12/01/2008 15:33 |
|
Pre-Calc Compliance Supporting Data doc 312K | Abstract | 12/01/2008 15:31 |
|
Pre-Calc Ancillary Services doc 782K | Abstract | 12/01/2008 15:30 |
|
Agenda - SIUG Web Conference 02-Dec-2008 pdf 117K | Abstract | 12/01/2008 15:22 |
|
Comments Received on Options for Performing the 2009 Annual CRR Auction pdf 60K | Abstract | 12/01/2008 15:08 |
|
IMS-U2 Daily Issue Report 28-Nov-2008 xls 15K | Abstract | 12/01/2008 14:55 |
|
IMS-U2 Daily Issue Report 27-Nov-2008 xls 14K | Abstract | 12/01/2008 14:54 |
|
IMS-U2 Daily Issue Report 26-Nov-2008 xls 47K | Abstract | 12/01/2008 14:53 |
|
IMS-U2 Daily Participation Reports - Week of 24-Nov-2008 pdf 51K | Abstract | 12/01/2008 13:19 |
|
IMS-U2 Scenario Preliminary Report - Scenario 24a and 45 pdf 94K | Abstract | 12/01/2008 12:32 |
|
MRTU Structured Testing Overview - Revised pdf 187K | Abstract | 12/01/2008 11:30 |
|
Real Time Data Exchange Report 30-Nov-2008 pdf 52K | Abstract | 12/01/2008 10:59 |
|
Real Time Data Exchange Report 29-Nov-2008 pdf 52K | Abstract | 12/01/2008 10:58 |
|
Real Time Data Exchange Report 28-Nov-2008 pdf 52K | Abstract | 12/01/2008 10:57 |
|
Real Time Data Exchange Report 27-Nov-2008 pdf 52K | Abstract | 12/01/2008 10:56 |
|
Real Time Data Exchange Report 26-Nov-2008 pdf 52K | Abstract | 12/01/2008 10:55 |
November 26, 2008 |
|
Options for Performing the 2009 Annual CRR Auction pdf 68K | Abstract | 11/26/2008 19:51 |
|
IMS-U2 Daily Status Report 26-Nov-2008 pdf 234K | Abstract | 11/26/2008 18:22 |
|
IMS-U2 Daily Status Report 25-Nov-2008 (Revised) pdf 226K | Abstract | 11/26/2008 18:20 |
|
MRTU Structured Base Case Modeling Simulations pdf 207K | Abstract | 11/26/2008 12:00 |
|
November 26, 2008 Motion for Extension of Time to File December 2008 MRTU Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 17K | Abstract | 11/26/2008 11:56 |
|
IMS-U2 Daily Issue Report 25-Nov-2008 xls 30K | Abstract | 11/26/2008 11:12 |
|
Real Time Data Exchange Report 25-Nov-2008 pdf 16K | Abstract | 11/26/2008 09:42 |
November 25, 2008 |
|
SaMC Calendar pdf 51K | Abstract | 11/25/2008 14:12 |
|
IMS-U2 Daily Status Report 24-Nov-2008 pdf 227K | Abstract | 11/25/2008 12:00 |
|
Weekly Market Simulation Results Review for 17-Nov-2008 thru 23-Nov-2008 pdf 61K | Abstract | 11/25/2008 11:34 |
|
Agenda - SaMC User Group Web Conference 26-Nov-2008 pdf 119K | Abstract | 11/25/2008 11:25 |
|
IMS-U2 Daily Issue Report 24-Nov-2008 xls 51K | Abstract | 11/25/2008 11:23 |
|
Presentation - IMS-U2 Week 36 Briefing 25-Nov-2008 pdf 230K | Abstract | 11/25/2008 08:50 |
|
Real Time Data Exchange Report 24-Nov-2008 pdf 16K | Abstract | 11/25/2008 08:45 |
November 24, 2008 |
|
081124 Decision on Market Redesign and Technology Upgrade (MRTU) - Public Comment Letter from Shell pdf 51K | Abstract | 11/24/2008 17:01 |
|
IMS-Update 2 Week 35 Report Card - Revised pdf 165K | Abstract | 11/24/2008 16:25 |
|
Real Time Data Exchange Report 23-Nov-2008 pdf 52K | Abstract | 11/24/2008 16:24 |
|
Real Time Data Exchange Report 22-Nov-2008 pdf 52K | Abstract | 11/24/2008 16:23 |
|
081124 Decision on Market Redesign Technology Upgrade (MRTU) - Motion pdf 10K | Abstract | 11/24/2008 16:08 |
|
IMS-U2 Daily Participation Reports - Week of 17-Nov-2008 pdf 51K | Abstract | 11/24/2008 14:30 |
|
November 21, 2008 Filing in Compliance with Commission's October 1, 2008 in Docket No. ER06-615-034 (MRTU) pdf 170K | Abstract | 11/24/2008 14:19 |
|
Real Time Data Exchange Report 21-Nov-2008 pdf 52K | Abstract | 11/24/2008 12:30 |
|
081124 Decision on Market Redesign Technology Upgrade (MRTU) - Presentation pdf 83K | Abstract | 11/24/2008 11:35 |
|
IMS-U2 Daily Issue Report 21-Nov-2008 xls 31K | Abstract | 11/24/2008 09:50 |
|
081124 Decision on Market Redesign and Technology Upgrade (MRTU) - Public Comment Letter from Powerex pdf 93K | Abstract | 11/24/2008 08:51 |
|
081124 Decision on Market Redesign and Technology Upgrade (MRTU) - Public Comment Letter from CMUA pdf 112K | Abstract | 11/24/2008 08:49 |
November 21, 2008 |
|
Sections 1-5 4th Replacement (MRTU) - 20-Nov -2008 pdf 187K | Abstract | 11/21/2008 20:57 |
|
IMS-U2 Status Report 21-Nov-2008 pdf 227K | Abstract | 11/21/2008 17:08 |
|
Presentation - SCE Presentation on MRTU Quality of Solution (RUC) 21-Nov-2008 pdf 1304K | Abstract | 11/21/2008 16:20 |
|
Weekly SaMC Release Management (Updated 11-21-2008) xls 40K | Abstract | 11/21/2008 16:15 |
|
081124 DECISION on Market Redesign and Technology Upgrade (MRTU) - CEO Report pdf 21K | Abstract | 11/21/2008 15:42 |
|
SaMC Bill Determinant Matrix Version 1.2.19 (Updated 21-Nov-2008) xls 969K | Abstract | 11/21/2008 15:34 |
|
IMS-U2 Exit Criteria Weekly Metrics - Week 35 pdf 62K | Abstract | 11/21/2008 14:39 |
|
SIBR Reports Self Schedule Contracts Report - Future (in Release 1.5) pdf 209K | Abstract | 11/21/2008 14:17 |
|
Revised Draft 2009 CRR Monthly Schedule pdf 31K | Abstract | 11/21/2008 12:58 |
|
OASISMaster.xsd - Future (in Release 1.5) xsd 9K | Abstract | 11/21/2008 10:31 |
|
MRTU Interface Specification for OASIS-Version 2.5 - Future (in Release 1.5) doc 726K | Abstract | 11/21/2008 10:30 |
|
IMS-U2 Daily Issue Report 20-Nov-2008 xls 35K | Abstract | 11/21/2008 10:12 |
|
Weekly Issues and Variances Report - External 20-Nov-2008 xls 1835K | Abstract | 11/21/2008 10:06 |
|
SIBR Business Rules for Bidding Version 3.9.14.8 - Future (in Release 1.5) xls 812K | Abstract | 11/21/2008 09:01 |
|
Real Time Data Exchange Report 20-Nov-2008 pdf 52K | Abstract | 11/21/2008 08:58 |
|
Presentation - IMS-U2 Week 35 Debriefing 21-Nov-2008 pdf 248K | Abstract | 11/21/2008 08:42 |
|
Presentation - MRTU Quality of Solution Review 21-Nov-2008 pdf 345K | Abstract | 11/21/2008 08:17 |
November 20, 2008 |
|
Combined 4th Replacement (MRTU) - 20-Nov-2008 pdf 6124K | Abstract | 11/20/2008 16:54 |
|
Appendix Z 4th Replacement (MRTU) - 20-Nov-2008 pdf 275K | Abstract | 11/20/2008 16:53 |
|
Appendix Y 4th Replacement (MRTU) - 20-Nov -2008 pdf 347K | Abstract | 11/20/2008 16:52 |
|
Appendices W-X 4th Replacement (MRTU) - 20-Nov -2008 pdf 78K | Abstract | 11/20/2008 16:51 |
|
Appendix V 4th Replacement (MRTU) - 20-Nov -2008 pdf 307K | Abstract | 11/20/2008 16:50 |
|
Appendix U 4th Replacement (MRTU) - 20-Nov -2008 pdf 339K | Abstract | 11/20/2008 16:49 |
|
Appendix T 4th Replacement (MRTU) - 20-Nov -2008 pdf 132K | Abstract | 11/20/2008 16:48 |
|
Appendix S 4th Replacement (MRTU) - 20-Nov -2008 pdf 197K | Abstract | 11/20/2008 16:47 |
|
Appendices M-R 4th Replacement (MRTU) - 20-Nov -2008 pdf 91K | Abstract | 11/20/2008 16:47 |
|
Appendices H-L 4th Replacement (MRTU) - 20-Nov -2008 pdf 213K | Abstract | 11/20/2008 16:45 |
|
Appendix G 4th Replacement (MRTU) - 20-Nov -2008 pdf 673K | Abstract | 11/20/2008 16:43 |
|
Appendices C-F 4th Replacement (MRTU) - 20-Nov -2008 pdf 346K | Abstract | 11/20/2008 16:43 |
|
Appendix B 4th Replacement (MRTU) - 20-Nov -2008 pdf 555K | Abstract | 11/20/2008 16:41 |
|
Appendix A 4th Replacement (MRTU) - 20-Nov -2008 pdf 478K | Abstract | 11/20/2008 16:41 |
|
Sections 40-44 4th Replacement (MRTU) - 20-Nov -2008 pdf 343K | Abstract | 11/20/2008 16:39 |
|
Sections 37-39 4th Replacement (MRTU) - 20-Nov -2008 pdf 147K | Abstract | 11/20/2008 16:38 |
|
Section 36 4th Replacement (MRTU) - 20-Nov -2008 pdf 166K | Abstract | 11/20/2008 16:38 |
|
Sections 31-35 4th Replacement (MRTU) - 20-Nov -2008 pdf 198K | Abstract | 11/20/2008 16:37 |
|
Sections 25-30 4th Replacement (MRTU) - 20-Nov -2008 pdf 200K | Abstract | 11/20/2008 16:36 |
|
Sections 20-24 4th Replacement (MRTU) - 20-Nov -2008 pdf 182K | Abstract | 11/20/2008 16:35 |
|
Sections 16-19 4th Replacement (MRTU) - 20-Nov -2008 pdf 105K | Abstract | 11/20/2008 16:32 |
|
Sections 12-15 4th Replacement (MRTU) - 20-Nov -2008 pdf 189K | Abstract | 11/20/2008 16:31 |
|
Section 11 4th Replacement (MRTU) - 20-Nov -2008 pdf 472K | Abstract | 11/20/2008 16:30 |
|
Sections 9-10 4th Replacement (MRTU) - 20-Nov -2008 pdf 142K | Abstract | 11/20/2008 16:29 |
|
Sections 6-8 4th Replacement (MRTU) - 20-Nov -2008 pdf 270K | Abstract | 11/20/2008 16:27 |
|
Index 4th Replacement (MRTU) - 20-Nov-2008 pdf 29K | Abstract | 11/20/2008 16:25 |
|
081124 DECISION on Market Redesign and Technology Upgrade (MRTU) - Memo pdf 80K | Abstract | 11/20/2008 16:12 |
|
IMS-U2 Status Report 20-Nov-2008 pdf 233K | Abstract | 11/20/2008 16:08 |
|
MRTU Release Notes: SIBR Business Rules for Bidding Version 3.9.14.8 - Future (in Release 1.5) pdf 88K | Abstract | 11/20/2008 16:05 |
|
IMS-U2 Master File Release Plan pdf 30K | Abstract | 11/20/2008 11:58 |
|
IMS-U2 Daily Issue Report 19-Nov-2008 xls 36K | Abstract | 11/20/2008 10:29 |
|
Real Time Data Exchange Report 17-Nov-2008 (Revised) pdf 52K | Abstract | 11/20/2008 10:20 |
|
Real Time Data Exchange Report 18-Nov-2008 (Revised) pdf 52K | Abstract | 11/20/2008 10:19 |
|
Real Time Data Exchange Report 19-Nov-2008 pdf 52K | Abstract | 11/20/2008 09:50 |
|
Cutover Timeline xls 157K | Abstract | 11/20/2008 09:29 |
|
Cutover Reversion Tasks pdf 34K | Abstract | 11/20/2008 09:27 |
|
MRTU Cutover and Reversion Overview pdf 235K | Abstract | 11/20/2008 09:25 |
|
Final Presentation - MRTU Cutover/Implementation Workshop 20-Nov-2008 pdf 111K | Abstract | 11/20/2008 09:21 |
|
Agenda - MRTU Cutover Workshop 20-Nov-2008 pdf 35K | Abstract | 11/20/2008 09:12 |
|
WPTF Comments on Uneconomic Adjustment Draft Tariff Language doc 88K | pdf 75K | Abstract | 11/20/2008 08:55 |
November 19, 2008 |
|
Structured Case Results pdf 72K | Abstract | 11/19/2008 16:33 |
|
IMS-U2 Status Report 19-Nov-2008 pdf 240K | Abstract | 11/19/2008 16:21 |
|
External POC Establishment Change Form doc 41K | Abstract | 11/19/2008 15:40 |
|
IMS-U2 Daily Status Report 18-Nov-2008 pdf 235K | Abstract | 11/19/2008 13:27 |
|
IMS-U2 Daily Issue Report 18-Nov-2008 xls 52K | Abstract | 11/19/2008 11:10 |
|
6486 Real Time Excess Cost for Instructed Energy Allocation doc 129K | Abstract | 11/19/2008 10:26 |
|
6296 Non Spinning Reserve Neutrality Allocation doc 110K | Abstract | 11/19/2008 10:25 |
|
SCE Comments on Draft BPM Language for CRRs pdf 18K | Abstract | 11/19/2008 10:10 |
|
PG&E Comments on Draft BPM Language for CRRs pdf 19K | Abstract | 11/19/2008 10:09 |
|
IMS-U2 Scenario Final Report - Scenario 29b pdf 137K | Abstract | 11/19/2008 08:17 |
November 18, 2008 |
|
SaMC Configuration File Published on 18-Nov-2008 zip 1999K | Abstract | 11/18/2008 17:00 |
|
APM Sample Payment Calendar - Payment Acceleration pdf 125K | Abstract | 11/18/2008 16:39 |
|
MRTU Production Device Access Request Form xls 39K | Abstract | 11/18/2008 16:24 |
|
Agenda - SaMC User Group Web Conference 19-Nov-2008 pdf 116K | Abstract | 11/18/2008 15:27 |
|
Market Simulation Parallel Operations Test Supplement pdf 703K | Abstract | 11/18/2008 15:23 |
|
IMS-U2 Daily Issue Report 17-Nov-2008 xls 76K | Abstract | 11/18/2008 12:06 |
|
RequestFinalTradeSet.xsd xsd 1K | Abstract | 11/18/2008 11:10 |
|
RequestTradeResults.xsd xsd 1K | Abstract | 11/18/2008 11:08 |
|
IMS-U2 Daily Status Report 17-Nov-2008 (Revised) pdf 236K | Abstract | 11/18/2008 10:45 |
|
SaMC Configuration File Published on 17-Nov-2008 zip 1973K | Abstract | 11/18/2008 10:18 |
|
IMS-U2 Scenario Final Report - Scenario 34b pdf 74K | Abstract | 11/18/2008 09:58 |
|
IMS-U2 Charge Code Status 18-Nov-2008 xls 1660K | Abstract | 11/18/2008 09:54 |
|
Clean Bid Set xsd 53K | Abstract | 11/18/2008 09:39 |
|
Bid Results xsd 57K | Abstract | 11/18/2008 09:37 |
|
RawBidSet.xsd xsd 42K | Abstract | 11/18/2008 09:36 |
|
Quality of Solution - Pricing Review pdf 626K | Abstract | 11/18/2008 09:28 |
|
IMS U2 Pricing Review 18-Nov-2008 pdf 938K | Abstract | 11/18/2008 09:27 |
|
IMS-Update 2 Week 34 Report Card pdf 59K | Abstract | 11/18/2008 08:47 |
|
Presentation - IMS U2 Week 35 Briefing 18-Nov-2008 pdf 208K | Abstract | 11/18/2008 08:41 |
|
2009 Annual Residual Values SN2-3-4 pdf 80K | Abstract | 11/18/2008 08:27 |
|
Real Time Data Exchange Report 14-Nov-2008 pdf 52K | Abstract | 11/18/2008 08:19 |
November 17, 2008 |
|
MRTU Release 1.3 Inventory pdf 85K | Abstract | 11/17/2008 16:31 |
|
BPM for Outage Management - Version 6 Clean doc 352K | Abstract | 11/17/2008 16:21 |
|
BPM for Outage Management - Version 6 REDLINE pdf 476K | Abstract | 11/17/2008 16:09 |
|
IMS-U2 Daily Participation Reports - Week of 10-Nov-2008 pdf 50K | Abstract | 11/17/2008 14:58 |
|
Real Time Data Exchange Report 16-Nov-2008 pdf 16K | Abstract | 11/17/2008 11:33 |
|
Real Time Data Exchange Report 15-Nov-2008 pdf 16K | Abstract | 11/17/2008 11:32 |
|
Summary - SaMC User Group Web Conference 12-Nov-2008 pdf 90K | Abstract | 11/17/2008 11:29 |
|
Presentation - Operational Adjustments 12-Nov-2008 pdf 213K | Abstract | 11/17/2008 11:26 |
|
Agenda - SaMC User Group Web Conference 12-Nov-2008 pdf 121K | Abstract | 11/17/2008 11:24 |
|
IMS-U2 Daily Issue Report 14-Nov-2008 xls 50K | Abstract | 11/17/2008 10:11 |
|
Weekly Issues and Variances Report - External 14-Nov-2008 xls 1782K | Abstract | 11/17/2008 10:07 |
|
Weekly SaMC Release Management (Updated 13-Nov-2008) xls 38K | Abstract | 11/17/2008 08:52 |
November 14, 2008 |
|
IMS-U2 Daily Status Report 14-Nov-2008 pdf 240K | Abstract | 11/14/2008 16:34 |
|
Agenda - MRTU Quality of Solution Review 21-Nov-2008 pdf 77K | Abstract | 11/14/2008 16:09 |
|
Real Time Data Exchange Report 13-Nov-2008 pdf 16K | Abstract | 11/14/2008 15:39 |
|
IMS-U2 Exit Criteria Weekly Metrics - Week 34 pdf 20K | Abstract | 11/14/2008 15:29 |
|
MRTU Readiness Criteria Dashboard 07-Nov-2008 (Revised 14-Nov-2008) pdf 113K | Abstract | 11/14/2008 13:02 |
|
MRTU Application Access Request/Change Form xls 39K | Abstract | 11/14/2008 09:49 |
|
IMS-U2 Daily Status Report 13-Nov-2008 (Revised 14-Nov-2008) pdf 228K | Abstract | 11/14/2008 09:06 |
|
Presentation - IMS-U2 Week 34 Debriefing 14-Nov-2008 pdf 244K | Abstract | 11/14/2008 08:56 |
|
IMS-U2 Scenario Final Report - Scenario 15 pdf 99K | Abstract | 11/14/2008 08:54 |
|
IMS-U2 Scenario Final Report - Scenario 14 pdf 123K | Abstract | 11/14/2008 08:54 |
|
IMS-U2 Scenario Final Report - Scenario 13 pdf 90K | Abstract | 11/14/2008 08:52 |
|
IMS-U2 Daily Issue Report 13-Nov-2008 xls 29K | Abstract | 11/14/2008 08:51 |
|
IMS-U2 Daily Issue Report 12-Nov-2008 xls 34K | Abstract | 11/14/2008 08:49 |
November 13, 2008 |
|
MRTU Release 1.4 Inventory pdf 77K | Abstract | 11/13/2008 16:17 |
|
ADS 4.9 Specification 13-Nov-2008 (Release 1.4) pdf 322K | Abstract | 11/13/2008 15:49 |
|
US&R Comments on DR 12-Nov-2008 pdf 34K | Abstract | 11/13/2008 13:33 |
|
SCE Comments on DR 12-Nov-2008 pdf 38K | Abstract | 11/13/2008 13:28 |
|
PG&E Comments on DR 12-Nov-2008 pdf 81K | Abstract | 11/13/2008 13:27 |
|
JBS Inc Comments on DR 12-Nov-2008 pdf 100K | Abstract | 11/13/2008 13:26 |
|
CMTA and EUF Comments on DR 12-Nov-2008 pdf 62K | Abstract | 11/13/2008 13:20 |
|
CHA/CSHE Comments on DR 12-Nov-2008 pdf 86K | Abstract | 11/13/2008 13:17 |
|
CA Energy Commission comments on DR 12-Nov-2008 pdf 38K | Abstract | 11/13/2008 13:13 |
|
AReM Comments on DR 12-Nov-08 pdf 93K | Abstract | 11/13/2008 13:10 |
|
IMS-U2 URL Document pdf 118K | Abstract | 11/13/2008 11:48 |
|
Market Simulation Guidebook V5.2 pdf 1182K | Abstract | 11/13/2008 10:08 |
|
IMS-U2 Daily Status Report 12-Nov-2008 pdf 227K | Abstract | 11/13/2008 09:25 |
|
Real Time Data Exchange Report 12-Nov-2008 pdf 51K | Abstract | 11/13/2008 09:20 |
|
Final Presentation - MRTU Implementation Workshop 13-Nov-2008 pdf 836K | Abstract | 11/13/2008 08:02 |
|
Final Agenda - MRTU Implementation Workshop 13-Nov-2008 pdf 84K | Abstract | 11/13/2008 08:01 |
November 12, 2008 |
|
IMS-U2 Daily Issue Report 11-Nov-2008 xls 34K | Abstract | 11/12/2008 16:26 |
|
6977 Allocation of Transmission Loss Obligation Charge for Real Time Schedules Under Control Agreement doc 90K | Abstract | 11/12/2008 15:11 |
|
Weekly SaMC Release Management (Updated 06-Nov-2008) xls 39K | Abstract | 11/12/2008 15:01 |
|
IMS-U2 Scenario Final Report - Scenario 35 pdf 88K | Abstract | 11/12/2008 09:42 |
|
Real Time Data Exchange Report 11-Nov-2008 pdf 51K | Abstract | 11/12/2008 08:47 |
November 11, 2008 |
|
IMS-U2 Scenario Final Report - Scenarios 25a and 28a pdf 158K | Abstract | 11/11/2008 17:05 |
|
IMS-U2 Scenario Final Report - Scenario 25j pdf 105K | Abstract | 11/11/2008 17:04 |
|
IMS-U2 Scenario Final Report - Scenario 8 pdf 99K | Abstract | 11/11/2008 17:03 |
|
IMS-U2 Exit Criteria Weekly Metrics - Week 33 (Revised) pdf 61K | Abstract | 11/11/2008 16:39 |
|
IMS-Update 2 Week 33 Report Card pdf 163K | Abstract | 11/11/2008 16:19 |
|
IMS-U2 Daily Status Report 11-Nov-2008 pdf 224K | Abstract | 11/11/2008 15:23 |
|
IMS-U2 Scenario Final Report - Scenario 2a and 2b pdf 86K | Abstract | 11/11/2008 15:20 |
|
IMS-U2 Scenario Final Report - Scenario 11 pdf 94K | Abstract | 11/11/2008 15:19 |
|
IMS-U2 Scenario Final Report - Scenario 29a pdf 93K | Abstract | 11/11/2008 15:17 |
|
IMS-U2 Scenario Final Report - Scenario 7 pdf 177K | Abstract | 11/11/2008 15:16 |
|
IMS-U2 Scenario Final Report - Scenario 40 pdf 89K | Abstract | 11/11/2008 15:15 |
|
ADS Market Simulation Install Instructions (MRTU) pdf 689K | Abstract | 11/11/2008 14:54 |
|
MRTU Resource Adequacy Plan Template xls 79K | Abstract | 11/11/2008 13:42 |
|
MRTU Supply Plan Template xls 423K | Abstract | 11/11/2008 13:41 |
|
IMS-U2 Daily Issue Report 10-Nov-2008 xls 36K | Abstract | 11/11/2008 10:34 |
|
Weekly Market Simulation Results Review - 03-Nov-2008 thru 09-Nov-2008 pdf 63K | Abstract | 11/11/2008 10:29 |
|
Presentation - Proposed Changes to BPM on CRRs 12-Nov-2008 pdf 226K | Abstract | 11/11/2008 10:13 |
|
Real Time Data Exchange Report 10-Nov-2008 pdf 52K | Abstract | 11/11/2008 10:06 |
|
IMS-U2 Daily Participation Reports - Week of 03-Nov-2008 pdf 50K | Abstract | 11/11/2008 10:05 |
|
IMS-U2 Scenario Final Report - Scenario 28b pdf 94K | Abstract | 11/11/2008 10:03 |
|
Beacon Comments on 30-May-2008 IRRP MRTU Tariff Changes pdf 9K | Abstract | 11/11/2008 08:37 |
|
Weekly Issues and Variances Report - External 07-Nov-2008 xls 1727K | Abstract | 11/11/2008 07:57 |
November 10, 2008 |
|
IMS-U2 Daily Status Report 10-Nov-2008 pdf 223K | Abstract | 11/10/2008 16:13 |
|
IMS-U2 Scenario Final Report - Scenario 25e pdf 97K | Abstract | 11/10/2008 16:11 |
|
IMS-U2 Scenario Final Report - Scenario 34a pdf 100K | Abstract | 11/10/2008 14:51 |
|
Real Time Data Exchange Report 09-Nov-2008 pdf 16K | Abstract | 11/10/2008 10:03 |
|
Real Time Data Exchange Report 08-Nov-2008 pdf 16K | Abstract | 11/10/2008 10:02 |
|
Real Time Data Exchange Report 07-Nov-2008 pdf 16K | Abstract | 11/10/2008 10:01 |
|
IMS-U2 Daily Issue Report 07-Nov-2008 xls 47K | Abstract | 11/10/2008 08:18 |
November 08, 2008 |
|
November 7, 2008 MRTU Monthly Status Report in Docket No. ER06-615-000 (MRTU Tariff) pdf 231K | Abstract | 11/08/2008 08:22 |
November 07, 2008 |
|
IMS-U2 Daily Status Report 07-Nov-2008 pdf 220K | Abstract | 11/07/2008 18:10 |
|
Pre-Calc Allocation of Transmission Losses Under Control Agreements doc 216K | Abstract | 11/07/2008 15:29 |
|
6474 Real-Time Unaccounted for Energy Settlement doc 313K | Abstract | 11/07/2008 15:21 |
|
4480 Positive Uninstructed Deviation Penalty doc 155K | Abstract | 11/07/2008 15:20 |
|
4470 Negative Uninstructed Deviation Penalty doc 158K | Abstract | 11/07/2008 15:19 |
|
Summary - SaMC User Group Web Conference 07-Nov-2008 pdf 93K | Abstract | 11/07/2008 15:01 |
|
Draft BPM Language - Submission of Monthly Forecast Load 07-Nov-2008 pdf 115K | Abstract | 11/07/2008 14:37 |
|
Draft BPM Language - Methodology for Incorporating 30-day Outage Information within FNM 07-Nov-2008 pdf 109K | Abstract | 11/07/2008 14:33 |
|
IMS-U2 Daily Issue Report 06-Nov-2008 xls 58K | Abstract | 11/07/2008 10:38 |
|
Attachment B - Charge Group and Parent Charge Group Specification xls 124K | Abstract | 11/07/2008 10:07 |
|
Attachment A - Charge Code and Pre-calculation Cross Reference xls 73K | Abstract | 11/07/2008 10:06 |
|
Real Time Data Exchange Report 06-Nov-2008 pdf 52K | Abstract | 11/07/2008 09:56 |
|
Presentation - IMS-U2 Week 33 Debriefing 07-Nov-2008 pdf 535K | Abstract | 11/07/2008 08:47 |
|
IMS-U2 Scenario Final Report - Scenario 25c pdf 104K | Abstract | 11/07/2008 08:13 |
|
IMS-U2 Daily Status Report 06-Nov-2008 pdf 228K | Abstract | 11/07/2008 08:05 |
|
Priority 2 IMS-U2 Scenario Execution Calendar 06-Nov-2008 pdf 69K | Abstract | 11/07/2008 08:03 |
November 06, 2008 |
|
IMS-U2 Daily Status Report 04-Nov-2008 (Revised 06-Nov-2008) pdf 235K | Abstract | 11/06/2008 15:00 |
|
November 6, 2008 Signature Page for Amendment Filing re: Parameter Adjustments in Docket No. ER08-240-000 pdf 63K | Abstract | 11/06/2008 14:52 |
|
Priority 1 IMS-U2 Scenario Execution Calendar 06-Nov-2008 pdf 61K | Abstract | 11/06/2008 10:46 |
|
Real Time Data Exchange Report 05-Nov-2008 pdf 52K | Abstract | 11/06/2008 10:36 |
|
IMS-U2 Daily Status Report 05-Nov-2008 pdf 228K | Abstract | 11/06/2008 10:23 |
|
IMS-U2 Daily Issue Report 05-Nov-2008 xls 67K | Abstract | 11/06/2008 08:07 |
|
Real Time Data Exchange Report 04-Nov-2008 (Revised) pdf 52K | Abstract | 11/06/2008 08:04 |
|
IMS-U2 Scenario Final Report - Scenario 39 pdf 80K | Abstract | 11/06/2008 08:02 |
November 05, 2008 |
|
Summary - SIUG Web Conference 04-Nov-2008 pdf 96K | Abstract | 11/05/2008 16:41 |
|
MRTU Pricing Node Mapping (based on FNM Release DB32) Revised 05-Nov-2008 xls 1922K | Abstract | 11/05/2008 16:32 |
|
IMS-U2 Scenario Final Report - Scenario 25d pdf 89K | Abstract | 11/05/2008 15:46 |
|
IMS-U2 Scenario Final Report - Scenario 10 pdf 89K | Abstract | 11/05/2008 15:44 |
|
SaMC Configuration File Published 05-Nov-2008 zip 1973K | Abstract | 11/05/2008 15:37 |
|
IMS-U2 Daily Issue Report 04-Nov-2008 xls 71K | Abstract | 11/05/2008 15:24 |
|
6670 Real Time Regulation Down Capacity Settlement doc 99K | Abstract | 11/05/2008 14:08 |
|
Weekly Market Simulation Results Review 09/29/08 thru 10/05/08 pdf 64K | Abstract | 11/05/2008 13:50 |
|
Weekly Market Simulation Results Review 10/06/08 thru 10/12/08 pdf 67K | Abstract | 11/05/2008 13:38 |
|
751 Monthly Participating Intermittent Resources Export Energy Settlement doc 105K | Abstract | 11/05/2008 13:27 |
|
Weekly Market Simulation Results Review - 28-Oct-2008 thru 02-Nov-2008 pdf 56K | Abstract | 11/05/2008 11:40 |
|
IMS-U2 Week 32 Report Card (Revised) pdf 161K | Abstract | 11/05/2008 11:29 |
|
SCE Presentation - Participating Load Pilot pdf 509K | Abstract | 11/05/2008 10:00 |
|
Participating Load Issue Identification, Prioritization and Resolution pdf 89K | Abstract | 11/05/2008 09:57 |
|
CDWR-SWP Comments on Miscellaneous Tariff Clarifications 04-Nov-2008 pdf 12K | Abstract | 11/05/2008 09:39 |
|
November 4, 2008 Amendments to MRTU Tariff to Include Market Parameters and MRTU Tariff Compliance Filing in LAP Demand Clearing in Docket Nos. ER09-240-000 pdf 3968K | Abstract | 11/05/2008 09:29 |
November 04, 2008 |
|
RawTradeSet.xsd xsd 13K | Abstract | 11/04/2008 16:11 |
|
Raw Trade Submission.zip zip 7K | Abstract | 11/04/2008 15:53 |
|
June 12, 2008 Letter Order Accepting October 5, 2007 Filing of Revised Tariff Sheets to Define Circumstances under which Metered Subsystem Resources can use its Reliability Must Run units in Docket No. ER06-615-014 pdf 19K | Abstract | 11/04/2008 13:54 |
|
