Direct Telemetry (RIG/DPG) |
|
| Formerly Generator Communications Project (GCP) and Participating Loads Project (PLP). Technical requirements and standards for use by Generating Units and Load Participants to establish and maintain a Data Processing Gateway (DPG) between plant facilities and the ISO Energy Management System (EMS). These specifications serve as the primary means for secure telemetry between a Generator or Load Participant and the EMS for the purpose of generation control and monitoring, and as a prerequisite for participation in the ISO markets. |
|
|
What is GCP Phase I? pdf 12K | Abstract | 02/15/2001 18:32 |
|
AGC Participant Requirements |
|
ISO Generation Monitoring and Control Requirements - AGC/Regulation Units pdf 377K | Abstract | 02/26/2007 15:35 |
|
RIG Technical Specification pdf 739K | Abstract | 09/29/2008 13:48 |
|
Validated RIGs pdf 11K | Abstract | 02/26/2007 16:00 |
|
RIG/DPG Validation Procedure pdf 296K | Abstract | 11/17/2008 14:38 |
|
RIG Third Party Engineering Firms pdf 72K | Abstract | 03/14/2008 16:10 |
|
RIG Engineering Contacts pdf 60K | Abstract | 10/30/2007 07:52 |
|
RIG Engineering and Deployment Guide pdf 207K | Abstract | 10/30/2007 11:28 |
|
RIG Acceptance Test (RAT) Procedures pdf 167K | Abstract | 02/26/2007 15:55 |
|
Non-AGC Requirements |
|
ISO Monitoring and Communication Requirements - Non-AGC Units Providing Ancillary Services pdf 405K | Abstract | 02/26/2007 15:40 |
|
DPG Technical Specification pdf 359K | Abstract | 02/26/2007 15:20 |
|
Validated DPGs pdf 11K | Abstract | 02/26/2007 16:01 |
|
RIG/DPG Validation Procedure | Abstract | 11/17/2008 14:40 |
|
DPG Third Party Engineering Firms pdf 72K | Abstract | 03/14/2008 16:12 |
|
RIG Engineering Contacts pdf 60K | Abstract | 10/30/2007 07:52 |
|
DPG Engineering and Deployment Guide pdf 193K | Abstract | 02/26/2007 14:54 |
|
DPG Generation Acceptance Test Procedures pdf 178K | Abstract | 02/26/2007 15:17 |
|
Energy Only and Supplemental Energy Requirements |
|
ISO Monitoring and Communications Requirements - Generating Units Providing Only Energy and Supplemental Energy pdf 409K | Abstract | 02/26/2007 15:26 |
|
ISO Monitoring and Communications Requirements - Qualifying Facilities (QF) Providing Only Energy and Supplemental Energy pdf 375K | Abstract | 02/26/2007 15:47 |
|
DPG Technical Specification pdf 359K | Abstract | 02/26/2007 15:20 |
|
Validated DPGs pdf 11K | Abstract | 02/26/2007 16:01 |
|
RIG/DPG Validation Procedure pdf 296K | Abstract | 11/17/2008 14:41 |
|
DPG Third Party Engineering Firms pdf 72K | Abstract | 03/14/2008 16:12 |
|
RIG Engineering Contacts pdf 60K | Abstract | 10/30/2007 07:52 |
|
DPG Engineering and Deployment Guide pdf 193K | Abstract | 02/26/2007 14:54 |
|
DPG Generation Acceptance Test Procedures pdf 178K | Abstract | 02/26/2007 15:17 |
|
Participating Load Requirements |
|
ISO Monitoring and Communication Requirements - Non-AGC Units Providing Ancillary Services pdf 405K | Abstract | 02/26/2007 15:40 |
|
Participating Load Technical Standard pdf 315K | Abstract | 02/26/2007 15:43 |
|
DPG Technical Specification pdf 359K | Abstract | 02/26/2007 15:20 |
|
Validated DPGs pdf 11K | Abstract | 02/26/2007 16:01 |
|
RIG/DPG Validation Procedure pdf 296K | Abstract | 11/17/2008 14:42 |
|
DPG Third Party Engineering Firms pdf 72K | Abstract | 03/14/2008 16:12 |
|
RIG Engineering Contacts pdf 60K | Abstract | 10/30/2007 07:52 |
|
DPG Engineering and Deployment Guide pdf 193K | Abstract | 02/26/2007 14:54 |
|
Participating Load Acceptance Test pdf 134K | Abstract | 02/14/2001 09:59 |
|
Security Requirements |
|
Certification Practice Statement for Generator Communications Project Certification Authority pdf 177K | Abstract | 07/11/2006 08:41 |
