| Res ID | Res Name | Capacity | Owner* | Zone | Curtailed | |
|---|---|---|---|---|---|---|
| ADLIN_1_UNITS | GEYSERS AIDLIN AGGREGATE | Planned | 22 | ISO | 5 | |
| ALAMIT_7_UNIT 2 | ALAMITOS GEN STA. UNIT 2 | Planned | 175 | SP15 | 175 | |
| ALAMIT_7_UNIT 6 | ALAMITOS GEN STA. UNIT 6 | Planned | 495 | SP15 | 495 | |
| ALMEGT_1_UNIT 1 | ALAMEDA GT UNIT 1 | Planned | 23.8 | NP15 | 23.8 | |
| ALMEGT_1_UNIT 2 | ALAMEDA GT UNIT 2 | Planned | 25.4 | NP15 | 25.4 | |
| APEX_2_MIRDYN | APEX_2_MIRDYN | Planned, Unplanned | 531.86 | ISO | 38.86 | |
| ARCOGN_2_UNITS | WATSON COGENERATION COMPANY | Unplanned | 416.6 | SP15 | 246.6 | |
| BARRE_6_PEAKER | Barre Peaker | Unplanned | 47 | ISO | 47 | |
| BASICE_2_UNITS | CALPINE AMERICAN I COGEN. | Planned | 135 | NP15 | 135 | |
| BCTSYS_5_PWXDYN | BCTSYS_5_PWXDYN | *Normal | 428 | ISO | 228 | |
| BEARCN_2_UNITS | GEYSERS BEAR CANYON AGGREGATE | Planned | 22 | ISO | 10 | |
| BIGCRK_2_EXESWD | BIG CREEK HYDRO PROJECT PSP | Planned, Unplanned | 820 | SP15 | 368 | |
| BISHOP_1_ALAMO | BISHOP CREEK PLANT 2 AND 6 | Planned | 13.4 | SP15 | 2.4 | |
| BISHOP_1_UNITS | BISHOP CREEK PLANT 3 AND 4 | Planned | 15.8 | SP15 | 10.3 | |
| BNNIEN_7_ALTAPH | ALTA POWER HOUSE | Planned | 2 | NP15 | 1 | |
| BRDSLD_2_HIWIND | High Winds Energy Center | Unplanned | 162 | NP15 | 19.8 | |
| BRDSLD_2_SHILO2 | SHILOH WIND PROJECT 2 | Planned | 150 | ISO | 10 | |
| BRDWAY_7_UNIT 3 | BROADWAY UNIT 3 | Planned | 65 | SP15 | 65 | |
| BUTTVL_7_UNIT 1 | BUTT VALLEY HYDRO | Planned | 41 | NP15 | 1 | |
| CAMCHE_1_PL1X3 | CAMANCHE UNITS 1, 2 & 3 AGGREGATE | Planned | 9.99 | NP15 | 6.99 | |
| CAPMAD_1_UNIT 1 | CAPCO MADERA Power Plant | Unplanned | 24 | NP15 | 2 | |
| CARBOU_7_PL4X5 | CARIBOU PH 2 UNIT 4 & 5 AGGREGATE | Planned, Unplanned | 122 | NP15 | 60 | |
| CENTER_2_QF | CENTER QFS | Unplanned | 31 | SP15 | 31 | |
| CENTER_6_PEAKER | Center Peaker | Unplanned | 47 | ISO | 47 | |
| CHINO_7_MILIKN | MN Milliken Genco LLC | Unplanned | 1.9 | SP15 | 1.9 | |
| CHWCHL_1_UNIT | CHOW 2 PEAKER PLANT | Unplanned | 48.6 | NP15 | 3 | |
| CLRKRD_6_COALCN | COAL CANYON HYDRO | Unplanned | .9 | NP15 | .9 | |
| CLRKRD_6_LIMESD | Lime Saddle Hydro | Planned, Unplanned | 2 | NP15 | 2 | |
| CNTRVL_6_UNIT | Centerville | Unplanned | 6.4 | NP15 | 3.2 | |
| COCOPP_7_UNIT 6 | CONTRA COSTA UNIT 6 | Planned | 337 | NP15 | 337 | |
| COGNAT_1_UNIT | POSDEF (COGEN NATIONAL) | Unplanned | 50.6 | NP15 | 50.6 | |
| COLCEM_6_UNITS | CALIFORNIA PORTLAND CEMENT COMPANY | Unplanned | 25 | SP15 | 25 | |
| COLEMN_2_UNIT | Coleman | Unplanned | 13 | NP15 | 13 | |
| COLGAT_7_UNIT 1 | COLGATE HYDRO UNIT 1 | Planned | 176.72 | NP15 | 22.72 | |
| COLGAT_7_UNIT 2 | COLGATE HYDRO UNIT 2 | Planned | 175.67 | NP15 | 21.67 | |
| COLVIL_7_PL1X2 | COLLIERVILLE HYDRO UNIT 1 & 2 AGGREGATE | Planned | 246.86 | NP15 | 120.86 | |
| CONTRL_1_POOLE | POOLE HYDRO PLANT 1 | Planned | 10.9 | SP15 | 10.9 | |
| COWCRK_2_UNIT | Cow Creek Hydro | Planned, Unplanned | 2 | NP15 | 2 | |
| CRESTA_7_PL1X2 | CRESTA PH UNIT 1 & 2 AGGREGATE | Unplanned | 70.4 | NP15 | 35.4 | |
| CRNEVL_6_SJQN 3 | SAN JOAQUIN 3 | Unplanned | 4.2 | NP15 | 4.2 | |
| CROKET_7_UNIT | CROCKETT COGEN | Planned | 240 | NP15 | 240 | |
| CRSTWD_6_KUMYAY | Kumeyaay Wind Farm | Unplanned | 50 | SP15 | 30 | |
| CSCCOG_1_UNIT 1 | SANTA CLARA CO-GEN | Planned | 7 | NP15 | 7 | |
| CSTRVL_7_PL1X2 | Marina Land Fill Gas | Unplanned | 3.03 | ISO | .03 | |
| CWATER_7_UNIT 3 | COOLWATER STATION 3 AGGREGATE | Planned | 245.3 | SP15 | 120.3 | |
| DONNLS_7_UNIT | DONNELLS HYDRO | Unplanned | 72 | NP15 | 72 | |
| DUANE_1_PL1X3 | Donald Von Raesfeld Power Project | Unplanned | 147.8 | NP15 | 67.8 | |
| DUTCH1_7_UNIT 1 | DUTCH FLAT 1 PH | Planned | 22 | NP15 | 22 | |
| DVLCYN_1_UNITS | DEVIL CANYON HYDRO UNITS 1-4 AGGREGATE | 236.8 | SP15 | .8 | ||
| ELKHIL_2_PL1X3 | ELK HILLS COMBINED CYCLE (AGGREGATE) | Unplanned | 551.7 | ZP26 | 12 | |
| ELNIDP_6_BIOMAS | El Nido Biomass to Energy | Unplanned | 9.8 | NP15 | .3 | |
| ELSEGN_7_UNIT 4 | EL SEGUNDO GEN STA. UNIT 4 | Planned | 335 | SP15 | 335 | |
| ENCINA_7_EA4 | ENCINA UNIT 4 | Planned | 300 | SP15 | 300 | |
| ESCNDO_6_UNITB1 | CalPeak Power - Enterprise LLC | Planned | 48.04 | SP15 | 48.04 | |
| ETIWND_6_GRPLND | Grapeland Peaker | Unplanned | 46 | ISO | 46 | |
| ETIWND_7_MIDVLY | MN Mid Valley Genco LLC | Unplanned | 2.1 | SP15 | .6 | |
| ETIWND_7_UNIT 3 | ETIWANDA GEN STA. UNIT 3 | Planned | 320 | SP15 | 320 | |
| EXCHEC_7_UNIT 1 | EXCHEQUER HYDRO | Planned | 94.5 | NP15 | 94.5 | |
| FAIRHV_6_UNIT | FAIRHAVEN POWER CO. | Unplanned | 19.9 | HUMB | 19.9 | |
| FLOWD2_2_FPLWND | DIABLO WINDS | Unplanned | 18.6 | NP15 | .6 | |
| GARNET_1_UNITS | GARNET GREEN POWER PROJECT AGGREGATE | Unplanned | 16.5 | SP15 | .5 | |
| GATES_6_PL1X2 | Gates Peaker | Unplanned | 46 | ZP26 | 46 | |
| GATWAY_2_PL1X3 | GATEWAY GENERATING STATION | Planned | 579 | ISO | 16 | |
| GEYS11_7_UNIT11 | GEYSERS UNIT 11 (HEALDSBURG) | Planned | 72 | NP15 | 10 | |
| GEYS12_7_UNIT12 | GEYSERS UNIT 12 (HEALDSBURG) | Planned | 57 | NP15 | 10 | |
| GEYS13_7_UNIT13 | GEYSERS UNIT 13 (HEALDSBURG) | Planned | 95 | NP15 | 39 | |
| GEYS14_7_UNIT14 | GEYSERS UNIT 14 (HEALDSBURG) | Planned | 70 | NP15 | 22 | |
| GEYS16_7_UNIT16 | GEYSERS UNIT 16 (HEALDSBURG) | Planned | 85 | NP15 | 40 | |
| GEYS17_2_BOTRCK | GEYS17_2_BOTRCK | Planned | 17 | ISO | 7.1 | |
| GEYS17_7_UNIT17 | GEYSERS UNIT 17 (HEALDSBURG) | Planned | 60 | NP15 | 13 | |
| GEYS18_7_UNIT18 | GEYSERS UNIT 18 (HEALDSBURG) | Planned | 72 | NP15 | 28 | |
| GEYS20_7_UNIT20 | GEYSERS UNIT 20 (HEALDSBURG) | Planned | 62 | NP15 | 23 | |
| GILROY_1_UNIT | GILROY COGEN AGGREGATE | Planned | 135 | NP15 | 135 | |
| GOLETA_6_ELLWOD | ELLWOOD ENERGY SUPPORT FACILITY | Planned | 54 | SP15 | 54 | |
| GRNVLY_7_SCLAND | Santa Cruz Landfill Generating Plant | Planned | 3.04 | NP15 | 1.67 | |
| GWFPW4_6_UNIT 1 | GWF POWER SYSTEMS INC. #4 | Planned | 22.8 | NP15 | 22.8 | |
| GWFPWR_1_UNITS | HEP PEAKER PLANT AGGREGATE | Planned | 98.46 | NP15 | 2.96 | |
| GYS5X6_7_UNITS | GEYSERS UNITS 5 & 6 AGGREGATE | Planned | 85 | NP15 | 4 | |
| GYS7X8_7_UNITS | GEYSERS UNITS 7 & 8 AGGREGATE | Planned | 82 | NP15 | 7 | |
| HARBGN_7_UNITS | HARBOR COGEN COMBINED CYCLE | Planned | 109.01 | SP15 | 12.01 | |
| HENRTA_6_UNITA1 | GWF HENRIETTA PEAKER PLANT UNIT 1 | Planned | 49.98 | NP15 | .58 | |
| HENRTA_6_UNITA2 | GWF HENRIETTA PEAKER PLANT UNIT 2 | Planned | 49.42 | NP15 | .52 | |
| HIDSRT_2_UNITS | HIGH DESERT POWER PROJECT AGGREGATE | Planned | 830 | SP15 | 80 | |
| HUMBPP_1_MOBLE3 | Humboldt Bay Mobile Unit 3 | Unplanned | 15 | HUMB | 15 | |
| HYTTHM_2_UNITS | HYATT-THERMALITO PUMP-GEN (AGGREGATE) | Planned, Unplanned | 933.1 | NP15 | 632.1 | |
| INDIGO_1_UNIT 1 | INDIGO PEAKER UNIT 1 | Planned | 44 | SP15 | 44 | |
| INDIGO_1_UNIT 2 | INDIGO PEAKER UNIT 2 | Planned | 44.53 | SP15 | 44.53 | |
| INDIGO_1_UNIT 3 | INDIGO PEAKER UNIT 3 | Planned | 43.69 | SP15 | 43.69 | |
| INLDEM_5_UNIT 1 | Inland Empire Energy Center, Unit 1 | Planned | 376.2 | ISO | 11.2 | |
| INLDEM_5_UNIT 2 | Inland Empire Energy Center, Unit 2 | Unplanned | 336.66 | ISO | 336.66 | |
| INTKEP_2_UNITS | CCSF Hetch_Hetchy Hydro Aggregate | Planned | 405 | NP15 | 109 | |
| KEARNY_7_KY2 | KEARNY GT2 AGGREGATE | Planned | 59 | SP15 | 14.75 | |
| KERKH1_7_UNIT 2 | KERKHOFF PH 1 UNIT #2 | Planned | 12.8 | NP15 | 12.8 | |
| KERKH2_7_UNIT 1 | KERKHOFF PH 2 UNIT #1 | Unplanned | 153.9 | NP15 | 8.9 | |
| KERNFT_1_UNITS | KERN FRONT LIMITED | Planned | 60 | ZP26 | 60 | |
| KERRGN_1_UNIT 1 | KERN RIVER HYDRO UNITS 1-4 AGGREGATE | Planned | 25.6 | SP15 | 25.6 | |
| KINGRV_7_UNIT 1 | KINGS RIVER HYDRO UNIT 1 | Planned | 51.2 | NP15 | 51.2 | |
| KRAMER_1_SEGS37 | LUZ SOLAR PARTNERS 3-7 AGGREGATE | Planned | 175 | SP15 | 55 | |
| LAPAC_6_UNIT | LOUISIANA PACIFIC SAMOA | Unplanned | 20 | HUMB | 20 | |
| LAPLMA_2_UNIT 1 | La Paloma Generating Plant Unit #1 | Planned | 259.8 | ZP26 | 16.8 | |
| LAPLMA_2_UNIT 2 | La Paloma Generating Plant Unit #2 | Planned | 260.2 | ZP26 | 15.2 | |
| LAPLMA_2_UNIT 3 | La Paloma Generating Plant Unit #3 | Planned | 256.15 | ZP26 | 16.15 | |
| LAPLMA_2_UNIT 4 | LA PALOMA GENERATING PLANT, UNIT #4 | Planned | 259.54 | ZP26 | 18.54 | |
| LARKSP_6_UNIT 1 | LARKSPUR PEAKER UNIT 1 | Planned | 46.1 | SP15 | 1.1 | |
| LARKSP_6_UNIT 2 | LARKSPUR PEAKER UNIT 2 | Planned | 47.98 | SP15 | 1.98 | |
| LAROA1_2_UNITA1 | Ciclo Combinado Mexicali | Planned | 180 | SP15 | 180 | |
| LAROA2_2_UNITA1 | CENTRAL LA ROSITA II COMBINED CYCLE | Planned | 322 | SP15 | 2 | |
| LMBEPK_2_UNITA2 | Creed Energy Center, Unit #1 | Planned | 48 | NP15 | 48 | |
| MALAGA_1_PL1X2 | KRCD Malaga Peaking Plant | Planned | 96 | NP15 | 96 | |
| MCGEN_1_UNIT | ACE COGENERATION | Unplanned | 118.32 | SP15 | 118.32 | |
| MERCFL_6_UNIT | MERCED FALLS | Planned | 3.5 | NP15 | 3.5 | |
| MIRLOM_6_PEAKER | Mira Loma Peaker | Planned, Unplanned | 46 | ISO | 46 | |
| MNDALY_7_UNIT 1 | MANDALAY GEN STA. UNIT 1 | Unplanned | 215 | SP15 | 115 | |
| MONLTH_6_BOREL | BOREL HYDRO UNITS 1-3 AGGREGATE | Unplanned | 11 | SP15 | 2 | |
| MONTPH_7_UNITS | MONTICELLO HYDRO AGGREGATE | Planned | 12.5 | NP15 | 5.8 | |
| MOORPK_7_UNITA1 | WEME- Simi Valley Landfill | Unplanned | 2.49 | SP15 | 1.39 | |
| MORBAY_7_UNIT 3 | MORRO BAY UNIT 3 | Planned | 325 | ZP26 | 325 | |
| NCPA_7_GP1UN1 | NCPA GEO PLANT 1 UNIT 1 | Planned | 38.85 | NP15 | 10.85 | |
| NCPA_7_GP1UN2 | NCPA GEO PLANT 1 UNIT 2 | Planned | 34 | NP15 | 10.5 | |
| NCPA_7_GP2UN3 | NCPA GEO PLANT 2 UNIT 3 | Planned | 42.42 | NP15 | 15.92 | |
| NCPA_7_GP2UN4 | NCPA GEO PLANT 2 UNIT 4 | Planned | 46.03 | NP15 | 23.03 | |
| OAK C_7_UNIT 1 | OAKLAND STATION C GT UNIT 1 | Planned | 55 | NP15 | 55 | |
| OAK C_7_UNIT 3 | OAKLAND STATION C GT UNIT 3 | Planned | 55 | NP15 | 1 | |
| OGROVE_6_PL1X2 | Orange Grove Energy Center | Unplanned | 96 | ISO | 56 | |
| OMAR_2_UNIT 1 | KERN RIVER COGENERATION CO. UNIT 1 | Planned | 78 | SP15 | 4.25 | |
| OMAR_2_UNIT 2 | KERN RIVER COGENERATION CO. UNIT 2 | Planned | 78 | SP15 | 1.8 | |
| ORMOND_7_UNIT 2 | ORMOND BEACH GEN STA. UNIT 2 | Planned | 775 | SP15 | 775 | |
| OTAY_6_PL1X2 | MMC Chula Vista Aggregate | Planned | 35.5 | SP15 | 35.5 | |
| OTMESA_2_PL1X3 | OTAY MESA ENERGY CENTER | Planned | 603.68 | ISO | 4.68 | |
| PADUA_2_ONTARO | ONTARIO/SIERRA HYDRO PSP | Planned | 1.55 | SP15 | 1.55 | |
| PADUA_7_SDIMAS | San Dimas Wash Hydro | Planned | 1.05 | SP15 | 1.05 | |
| PALALT_7_COBUG | Cooperatively Owned Back Up Generator | Planned | 4.5 | ISO | .9 | |
| PANDOL_6_UNIT | DELANO ENERGY COMPANY AGGREGATE | Unplanned | 49 | SP15 | 1 | |
| PARDEB_6_UNITS | PARDEE HYDRO UNITS 1-3 AGGREGATE | Planned | 30 | NP15 | 10 | |
| PINFLT_7_UNITS | PINE FLAT HYDRO AGGREGATE | Planned | 210 | NP15 | 210 | |
| PIT4_7_PL1X2 | PIT PH 4 UNITS 1 & 2 AGGREGATE | Planned | 95 | NP15 | 43 | |
| PITTSP_7_UNIT 6 | PITTSBURG UNIT 6 | Planned | 317 | NP15 | 317 | |
| PITTSP_7_UNIT 7 | PITTSBURG UNIT 7 | Planned | 682 | NP15 | 102 | |
| PNCHEG_2_PL1X4 | PANOCHE ENERGY CENTER (Aggregated) | Unplanned | 400 | ISO | 100 | |
| PNOCHE_1_PL1X2 | Panoche Peaker | Planned | 55.38 | NP15 | 6.38 | |
| PNOCHE_1_UNITA1 | CalPeak Power - Panoche LLC | Planned | 52.01 | NP15 | 1.82 | |
| POEPH_7_UNIT 1 | POE HYDRO UNIT 1 | Unplanned | 70 | NP15 | 10 | |
| POEPH_7_UNIT 2 | POE HYDRO UNIT 2 | Unplanned | 60 | NP15 | 20 | |
| POTTER_6_UNITS | Potter Valley | Unplanned | 10.1 | NP15 | 3.1 | |
| RECTOR_2_KAWH 1 | KAWEAH PH 1 UNIT 1 | Planned | 2.25 | SP15 | 2.25 | |
| REDBLF_6_UNIT | RED BLUFF PEAKER PLANT | Planned | 44 | NP15 | 2.8 | |
| REDOND_7_UNIT 6 | REDONDO GEN STA. UNIT 6 | Unplanned | 175 | SP15 | 15 | |
| RICHMN_7_BAYENV | BAY ENVIRONMENTAL (NOVE POWER) | Unplanned | 2.5 | NP15 | .9 | |
| RVSIDE_6_RERCU1 | Riverside Energy Res. Ctr Unit 1 | Planned | 48.35 | SP15 | 48.35 | |
| SALTSP_7_UNITS | SALT SPRINGS HYDRO AGGREGATE | Unplanned | 46 | NP15 | 46 | |
| SAMPSN_6_KELCO1 | KELCO QUALIFYING FACILITY | Unplanned | 25 | SP15 | 17 | |
| SANJOA_1_UNIT 1 | SAN JOAQUIN COGEN | Unplanned | 48 | NP15 | 8 | |
| SANTFG_7_UNITS | GEYSERS CALISTOGA AGGREGATE | Planned | 92.1 | NP15 | 29.1 | |
| SAUGUS_2_TOLAND | Toland Landfill gas to Energy Project | 1.57 | ISO | 1.57 | ||
| SAUGUS_7_LOPEZ | MM Lopez Energy | Unplanned | 6.1 | SP15 | 3.5 | |
| SBERDO_2_SNTANA | SANTA ANA PSP | Unplanned | 6.95 | SP15 | 6.95 | |
| SBERDO_6_MILLCK | MILL CREEK PSP | Planned | 3.93 | SP15 | 2.33 | |
| SCHLTE_1_UNITA1 | Tracy Unit 1 Peaking Project | Planned | 94 | NP15 | 8.2 | |
| SCHLTE_1_UNITA2 | Tracy Unit 2 Peaking Project | Planned | 94 | NP15 | 8.7 | |
| SLUISP_2_UNIT 1 | San Luis P-G Unit 1 | Planned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 2 | San Luis P-G Unit 2 | Planned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 3 | San Luis P-G Unit 3 | Planned, Unplanned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 5 | San Luis P-G Unit 5 | Planned, Unplanned | 55 | NP15 | 55 | |
| SLYCRK_1_UNIT 1 | SLY CREEK HYDRO | Planned | 13 | NP15 | 13 | |
| SMUDGO_7_UNIT 1 | SONOMA POWER PLANT | Planned | 53 | NP15 | 18 | |
| SNMALF_6_UNITS | Sonoma County Landfill | Unplanned | 7.5 | NP15 | 2.7 | |
| SOBAY_7_GT1 | SOUTHBAY GAS TURBINE 1 | Unplanned | 15 | SP15 | 4 | |
| SOBAY_7_SY3 | SOUTHBAY UNIT 3 | Planned | 175 | SP15 | 175 | |
| SOBAY_7_SY4 | SOUTHBAY UNIT 4 | Planned | 222 | SP15 | 222 | |
| SONGS_7_UNIT 2 | SAN ONOFRE NUCLEAR UNIT 2 | Planned | 1124 | SP15 | 1124 | |
| SOUTH_2_UNIT | SOUTH HYDRO | Planned, Unplanned | 7.1 | NP15 | 7.1 | |
| SPRGVL_2_TULE | TULE RIVER HYDRO PLANT (PG&E) | Unplanned | 6.4 | SP15 | 6.4 | |
| SPRGVL_2_TULESC | TULE RIVER HYDRO PLANT (SCE) | Planned | 2.5 | SP15 | 2.5 | |
| SUNRIS_2_PL1X3 | Sunrise Power Project AGGREGATE II | Planned, *Normal | 590 | ZP26 | 112 | |
| SUNSET_2_UNITS | MIDWAY SUNSET COGENERATION PLANT | Planned | 240 | ZP26 | 16 | |
| SUTTER_2_PL1X3 | SUTTER POWER PLANT AGGREGATE | Planned, Unplanned | 525 | SUTR | 25 | |
| SYCAMR_2_UNITS | SYCAMORE COGENNERATION AGGREGATE | Planned | 360 | SP15 | 200 | |
| TENGEN_2_PL1X2 | Berry Petroleum Placerita | Planned | 40.2 | ISO | 20.6 | |
| TERMEX_2_PL1X3 | TERMOELECTRICA DE MEXICALI 1 | Planned | 625 | SP15 | 625 | |
| UNCHEM_1_UNIT | CONTRA COSTA CARBON PLANT | Unplanned | 19 | NP15 | 3 | |
| UNTDQF_7_UNITS | UNITED AIRLINES (COGEN) | Planned | 34.5 | SF | 34.5 | |
| USWNDR_2_SMUD | SOLANO WIND FARM | Unplanned | 102.18 | NP15 | 6.66 | |
| VACADX_1_UNITA1 | CalPeak Power - Vaca Dixon LLC | Planned | 50.61 | NP15 | 1.08 | |
| VESTAL_6_WDFIRE | SIERRA POWER CORPORATION | Unplanned | 7 | SP15 | 7 | |
| VINCNT_2_WESTWD | Oasis Power Plant | Planned | 60 | SP15 | 6 | |
| WARNE_2_UNIT | WARNE HYDRO AGGREGATE | Planned, Unplanned | 76 | SP15 | 48 | |
| WDFRDF_2_UNITS | WEST FORD FLAT AGGREGATE | Planned | 32.6 | NP15 | 6.6 | |
| WHTWTR_1_WINDA1 | Whitewater Hill Wind Project | Unplanned | 61.5 | SP15 | 10.5 | |
| WNDMAS_2_UNIT 1 | BUENA VISTA ENERGY, LLC | Unplanned | 38 | ISO | 1 |
| Zone | # of Outages | MWs | |||
| Planned | Forced | Ambient/Normal | Limitations | Shutdown | |
| NP15 | 56 | 40 | 32 | 4671.1 | |
| SP15 | 52 | 38 | 13 | 8360.87 | |
| TOTAL | 108 | 78 | 45 | 13031.97 | |
| LADWP | |||||
| Res Name | Type | Capacity | Owner* | Zone | Res ID |
|---|---|---|---|---|---|
| Castaic Power Plant | U | LADWP | 0 | ||
| HARBOR_10 | P | 0 | LADWP | 0 | |
| HAYNES_1 | P | 0 | LADWP | 0 | |
| HAYNES_5 | U | 0 | LADWP | 0 | |
| HAYNES_6 | U | 0 | LADWP | 0 | |
| SCATTERGOOD_2 | P | 0 | LADWP | 0 | |
| SCATTERGOOD_3 | U | 0 | LADWP | 0 | |
| Valley Combined Cycle | P | 0 | LADWP | 0 | |
System conditions are dynamic and may change, affecting the accuracy of this report.
5.4