| Res ID | Res Name | Capacity | Owner* | Zone | Curtailed | |
|---|---|---|---|---|---|---|
| ADLIN_1_UNITS | GEYSERS AIDLIN AGGREGATE | Planned | 22 | ISO | 5 | |
| ALAMIT_7_UNIT 4 | ALAMITOS GEN STA. UNIT 4 | Planned | 335.67 | SP15 | 335.67 | |
| ALAMIT_7_UNIT 5 | ALAMITOS GEN STA. UNIT 5 | Unplanned | 497.97 | SP15 | 497.97 | |
| ALAMIT_7_UNIT 6 | ALAMITOS GEN STA. UNIT 6 | Planned | 495 | SP15 | 495 | |
| APEX_2_MIRDYN | APEX_2_MIRDYN | Planned, Unplanned | 531.86 | ISO | 38.86 | |
| BALCHS_7_UNIT 2 | BALCH 2 PH UNIT 2 | Planned | 52.5 | NP15 | 52.5 | |
| BARRE_6_PEAKER | Barre Peaker | Planned | 47 | ISO | 47 | |
| BASICE_2_UNITS | CALPINE AMERICAN I COGEN. | Planned | 135 | NP15 | 135 | |
| BCTSYS_5_PWXDYN | BCTSYS_5_PWXDYN | *Normal | 428 | ISO | 228 | |
| BEARCN_2_UNITS | GEYSERS BEAR CANYON AGGREGATE | Planned | 22 | ISO | 10 | |
| BIGCRK_2_EXESWD | BIG CREEK HYDRO PROJECT PSP | Planned, Unplanned | 820 | SP15 | 311 | |
| BISHOP_1_ALAMO | BISHOP CREEK PLANT 2 AND 6 | Planned | 13.4 | SP15 | 7.9 | |
| BISHOP_1_UNITS | BISHOP CREEK PLANT 3 AND 4 | Planned | 15.8 | SP15 | 2.75 | |
| BLCKBT_2_STONEY | BLACK BUTTE HYDRO | Planned | 6.2 | NP15 | 6.2 | |
| BLULKE_6_BLUELK | Blue Lake Power | Planned | 12 | ISO | 1 | |
| BNNIEN_7_ALTAPH | ALTA POWER HOUSE | Planned | 2 | NP15 | 1 | |
| BRDSLD_2_HIWIND | High Winds Energy Center | Unplanned | 162 | NP15 | 19.8 | |
| BRDSLD_2_SHILO2 | SHILOH WIND PROJECT 2 | Planned | 150 | ISO | 12 | |
| BURNYF_2_UNIT 1 | Burney Forest Power | Planned | 35.7 | NP15 | 35.7 | |
| BUTTVL_7_UNIT 1 | BUTT VALLEY HYDRO | Planned | 41 | NP15 | 41 | |
| CAPMAD_1_UNIT 1 | CAPCO MADERA Power Plant | Unplanned | 24 | NP15 | 2 | |
| CARBOU_7_PL4X5 | CARIBOU PH 2 UNIT 4 & 5 AGGREGATE | Planned, Unplanned | 122 | NP15 | 62 | |
| CENTER_6_PEAKER | Center Peaker | Planned | 47 | ISO | 47 | |
| CHINO_7_MILIKN | MN Milliken Genco LLC | Unplanned | 1.9 | SP15 | .8 | |
| CHWCHL_1_BIOMAS | Chow II Biomass to Energy | Unplanned | 10.8 | NP15 | 10.8 | |
| CLRKRD_6_COALCN | COAL CANYON HYDRO | Unplanned | .9 | NP15 | .9 | |
| CLRKRD_6_LIMESD | Lime Saddle Hydro | Planned | 2 | NP15 | 2 | |
| CNTRVL_6_UNIT | Centerville | Unplanned | 6.4 | NP15 | 3.2 | |
| COGNAT_1_UNIT | POSDEF (COGEN NATIONAL) | Unplanned | 50.6 | NP15 | 50.6 | |
| COLCEM_6_UNITS | CALIFORNIA PORTLAND CEMENT COMPANY | Unplanned | 25 | SP15 | 25 | |
| COLEMN_2_UNIT | Coleman | Unplanned | 13 | NP15 | 13 | |
| COLGAT_7_UNIT 1 | COLGATE HYDRO UNIT 1 | Planned, Unplanned | 176.72 | NP15 | 20.72 | |
| COLGAT_7_UNIT 2 | COLGATE HYDRO UNIT 2 | Planned | 175.67 | NP15 | 19.67 | |
| CONTRL_1_POOLE | POOLE HYDRO PLANT 1 | 10.9 | SP15 | 9.7 | ||
| COWCRK_2_UNIT | Cow Creek Hydro | Unplanned | 2 | NP15 | 1 | |
| CRESTA_7_PL1X2 | CRESTA PH UNIT 1 & 2 AGGREGATE | Unplanned | 70.4 | NP15 | 35.4 | |
| CROKET_7_UNIT | CROCKETT COGEN | Planned | 240 | NP15 | 240 | |
| CRSTWD_6_KUMYAY | Kumeyaay Wind Farm | Unplanned | 50 | SP15 | 12 | |
| CSCCOG_1_UNIT 1 | SANTA CLARA CO-GEN | Planned | 7 | NP15 | 7 | |
| CSTRVL_7_PL1X2 | Marina Land Fill Gas | Unplanned | 3.03 | ISO | .13 | |
| CWATER_7_UNIT 3 | COOLWATER STATION 3 AGGREGATE | Planned | 245.3 | SP15 | 120.3 | |
| DONNLS_7_UNIT | DONNELLS HYDRO | Unplanned | 72 | NP15 | 72 | |
| DOWCHM_1_UNITS | DOW CHEMICAL CALPINE PITTSBURG PLANT | Unplanned | 80.5 | NP15 | 80.5 | |
| DUANE_1_PL1X3 | Donald Von Raesfeld Power Project | Planned | 147.8 | NP15 | 147.8 | |
| DVLCYN_1_UNITS | DEVIL CANYON HYDRO UNITS 1-4 AGGREGATE | Planned | 236.8 | SP15 | 36.8 | |
| ELCAJN_6_UNITA1 | CalPeak Power - El Cajon LLC | Planned | 45.42 | SP15 | 45.42 | |
| ELKHIL_2_PL1X3 | ELK HILLS COMBINED CYCLE (AGGREGATE) | Unplanned | 551.7 | ZP26 | 12 | |
| ELNIDP_6_BIOMAS | El Nido Biomass to Energy | Unplanned | 9.8 | NP15 | 9.8 | |
| ELSEGN_7_UNIT 3 | EL SEGUNDO GEN STA. UNIT 3 | Planned | 335 | SP15 | 335 | |
| ENCINA_7_EA2 | ENCINA UNIT 2 | Unplanned | 104 | SP15 | 54 | |
| ENCINA_7_EA3 | ENCINA UNIT 3 | Unplanned | 110 | SP15 | 20 | |
| ENCINA_7_EA4 | ENCINA UNIT 4 | Planned | 300 | SP15 | 300 | |
| ESCNDO_6_PL1X2 | MMC Escondido Aggregate | Unplanned | 35.5 | SP15 | 35.5 | |
| ESCNDO_6_UNITB1 | CalPeak Power - Enterprise LLC | Planned | 48.04 | SP15 | 48.04 | |
| ETIWND_6_GRPLND | Grapeland Peaker | Planned | 46 | ISO | 46 | |
| ETIWND_7_MIDVLY | MN Mid Valley Genco LLC | Unplanned | 2.1 | SP15 | .6 | |
| ETIWND_7_UNIT 3 | ETIWANDA GEN STA. UNIT 3 | Planned | 320 | SP15 | 320 | |
| EXCHEC_7_UNIT 1 | EXCHEQUER HYDRO | Planned | 94.5 | NP15 | 94.5 | |
| FLOWD2_2_FPLWND | DIABLO WINDS | Unplanned | 18.6 | NP15 | .6 | |
| GARNET_1_UNITS | GARNET GREEN POWER PROJECT AGGREGATE | Unplanned | 16.5 | SP15 | 3.5 | |
| GATWAY_2_PL1X3 | GATEWAY GENERATING STATION | Planned, Unplanned | 579 | ISO | 31 | |
| GEYS11_7_UNIT11 | GEYSERS UNIT 11 (HEALDSBURG) | Planned | 72 | NP15 | 11 | |
| GEYS12_7_UNIT12 | GEYSERS UNIT 12 (HEALDSBURG) | Planned | 57 | NP15 | 11 | |
| GEYS13_7_UNIT13 | GEYSERS UNIT 13 (HEALDSBURG) | Planned | 95 | NP15 | 39 | |
| GEYS14_7_UNIT14 | GEYSERS UNIT 14 (HEALDSBURG) | Planned | 70 | NP15 | 23 | |
| GEYS16_7_UNIT16 | GEYSERS UNIT 16 (HEALDSBURG) | Planned | 85 | NP15 | 41 | |
| GEYS17_2_BOTRCK | GEYS17_2_BOTRCK | Planned | 17 | ISO | 17 | |
| GEYS17_7_UNIT17 | GEYSERS UNIT 17 (HEALDSBURG) | Planned | 60 | NP15 | 15 | |
| GEYS18_7_UNIT18 | GEYSERS UNIT 18 (HEALDSBURG) | Planned | 72 | NP15 | 28 | |
| GEYS20_7_UNIT20 | GEYSERS UNIT 20 (HEALDSBURG) | Planned | 62 | NP15 | 23 | |
| GILROY_1_UNIT | GILROY COGEN AGGREGATE | Planned | 135 | NP15 | 7 | |
| GWFPWR_1_UNITS | HEP PEAKER PLANT AGGREGATE | Planned | 98.46 | NP15 | 5.56 | |
| GYS5X6_7_UNITS | GEYSERS UNITS 5 & 6 AGGREGATE | Planned | 85 | NP15 | 5 | |
| GYS7X8_7_UNITS | GEYSERS UNITS 7 & 8 AGGREGATE | Planned | 82 | NP15 | 8 | |
| HARBGN_7_UNITS | HARBOR COGEN COMBINED CYCLE | Planned | 109.01 | SP15 | 12.01 | |
| HENRTA_6_UNITA1 | GWF HENRIETTA PEAKER PLANT UNIT 1 | Planned | 49.98 | NP15 | 2.18 | |
| HENRTA_6_UNITA2 | GWF HENRIETTA PEAKER PLANT UNIT 2 | Planned | 49.42 | NP15 | 2.12 | |
| HIDSRT_2_UNITS | HIGH DESERT POWER PROJECT AGGREGATE | Planned | 830 | SP15 | 69 | |
| HNTGBH_7_UNIT 1 | HUNTINGTON BEACH GEN STA. UNIT 1 | Unplanned | 225.75 | SP15 | 120.75 | |
| HUMBPP_1_MOBLE3 | Humboldt Bay Mobile Unit 3 | Unplanned | 15 | HUMB | 15 | |
| HYTTHM_2_UNITS | HYATT-THERMALITO PUMP-GEN (AGGREGATE) | Planned, Unplanned | 933.1 | NP15 | 510.1 | |
| INDIGO_1_UNIT 1 | INDIGO PEAKER UNIT 1 | Planned | 44 | SP15 | 44 | |
| INDIGO_1_UNIT 2 | INDIGO PEAKER UNIT 2 | Planned | 44.53 | SP15 | 1.53 | |
| INDIGO_1_UNIT 3 | INDIGO PEAKER UNIT 3 | Planned | 43.69 | SP15 | 1.69 | |
| INLDEM_5_UNIT 1 | Inland Empire Energy Center, Unit 1 | Planned | 376.2 | ISO | 11.2 | |
| INLDEM_5_UNIT 2 | Inland Empire Energy Center, Unit 2 | Unplanned | 336.66 | ISO | 336.66 | |
| INTKEP_2_UNITS | CCSF Hetch_Hetchy Hydro Aggregate | Planned | 405 | NP15 | 50 | |
| KERKH1_7_UNIT 2 | KERKHOFF PH 1 UNIT #2 | Planned | 12.8 | NP15 | 12.8 | |
| KERKH2_7_UNIT 1 | KERKHOFF PH 2 UNIT #1 | Unplanned | 153.9 | NP15 | 8.9 | |
| KERNFT_1_UNITS | KERN FRONT LIMITED | Planned | 60 | ZP26 | 60 | |
| KERRGN_1_UNIT 1 | KERN RIVER HYDRO UNITS 1-4 AGGREGATE | Planned | 25.6 | SP15 | 25.6 | |
| KRAMER_1_SEGS37 | LUZ SOLAR PARTNERS 3-7 AGGREGATE | Planned | 175 | SP15 | 55 | |
| LAPAC_6_UNIT | LOUISIANA PACIFIC SAMOA | Unplanned | 20 | HUMB | 20 | |
| LAPLMA_2_UNIT 1 | La Paloma Generating Plant Unit #1 | Unplanned | 259.8 | ZP26 | 259.8 | |
| LAPLMA_2_UNIT 2 | La Paloma Generating Plant Unit #2 | Planned | 260.2 | ZP26 | 19.2 | |
| LAPLMA_2_UNIT 3 | La Paloma Generating Plant Unit #3 | Planned | 256.15 | ZP26 | 15.15 | |
| LAPLMA_2_UNIT 4 | LA PALOMA GENERATING PLANT, UNIT #4 | Planned | 259.54 | ZP26 | 21.54 | |
| LARKSP_6_UNIT 1 | LARKSPUR PEAKER UNIT 1 | Planned | 46.1 | SP15 | 1.1 | |
| LARKSP_6_UNIT 2 | LARKSPUR PEAKER UNIT 2 | Planned | 47.98 | SP15 | 1.98 | |
| LAROA1_2_UNITA1 | Ciclo Combinado Mexicali | Planned | 180 | SP15 | 180 | |
| LAROA2_2_UNITA1 | CENTRAL LA ROSITA II COMBINED CYCLE | Planned | 322 | SP15 | 2 | |
| LECEF_1_UNITS | LOS ESTEROS ENERGY FACILITY AGGREGATE | Planned | 188 | NP15 | 47 | |
| LMBEPK_2_UNITA3 | Goose Haven Energy Center, Unit #1 | Planned | 48 | NP15 | 48 | |
| LMEC_1_PL1X3 | Los Medanos Energy Center AGGREGATE | Planned | 561.29 | NP15 | 297.29 | |
| MALAGA_1_PL1X2 | KRCD Malaga Peaking Plant | Planned | 96 | NP15 | 48.3 | |
| MCGEN_1_UNIT | ACE COGENERATION | Unplanned | 118.32 | SP15 | 118.32 | |
| MIRLOM_6_PEAKER | Mira Loma Peaker | Planned | 46 | ISO | 46 | |
| MNDALY_7_UNIT 2 | MANDALAY GEN STA. UNIT 2 | Planned | 215.29 | SP15 | 215.29 | |
| MONTPH_7_UNITS | MONTICELLO HYDRO AGGREGATE | Planned | 12.5 | NP15 | 5.8 | |
| MOORPK_7_UNITA1 | WEME- Simi Valley Landfill | Unplanned | 2.49 | SP15 | .69 | |
| MOSSLD_7_UNIT 6 | MOSS LANDING UNIT 6 | Planned | 754.33 | NP15 | 754.33 | |
| MRGT_6_MEF2 | Miramar Energy Facility II | Unplanned | 47.9 | ISO | 47.9 | |
| MRGT_7_UNITS | MIRAMAR COMBUSTION TURBINE AGGREGATE | Planned | 36 | SP15 | 18 | |
| NAVYII_2_UNITS | COSO POWER DEVELOPER (NAVY II) AGGREGATE | Unplanned | 99 | SP15 | 29 | |
| NCPA_7_GP1UN1 | NCPA GEO PLANT 1 UNIT 1 | Planned | 38.85 | NP15 | 6.85 | |
| NCPA_7_GP1UN2 | NCPA GEO PLANT 1 UNIT 2 | Planned | 34 | NP15 | 8 | |
| NCPA_7_GP2UN3 | NCPA GEO PLANT 2 UNIT 3 | Planned | 42.42 | NP15 | 12.42 | |
| NCPA_7_GP2UN4 | NCPA GEO PLANT 2 UNIT 4 | Planned | 46.03 | NP15 | 46.03 | |
| NIMTG_6_NIQF | NORTH ISLAND QF | Planned | 37 | SP15 | 37 | |
| OAK C_7_UNIT 1 | OAKLAND STATION C GT UNIT 1 | Planned | 55 | NP15 | 1 | |
| OAK C_7_UNIT 3 | OAKLAND STATION C GT UNIT 3 | Planned, Unplanned | 55 | NP15 | 55 | |
| OGROVE_6_PL1X2 | Orange Grove Energy Center | Planned | 96 | ISO | 6 | |
| OLINDA_7_LNDFIL | OLINDA_7_LNDFIL | Planned | 5.6 | ISO | 2.8 | |
| OMAR_2_UNIT 1 | KERN RIVER COGENERATION CO. UNIT 1 | Planned | 78 | SP15 | 4.25 | |
| OMAR_2_UNIT 2 | KERN RIVER COGENERATION CO. UNIT 2 | Planned | 78 | SP15 | 3.66 | |
| ORMOND_7_UNIT 1 | ORMOND BEACH GEN STA. UNIT 1 | Unplanned | 741.27 | SP15 | 741.27 | |
| ORMOND_7_UNIT 2 | ORMOND BEACH GEN STA. UNIT 2 | Unplanned | 775 | SP15 | 775 | |
| OTMESA_2_PL1X3 | OTAY MESA ENERGY CENTER | Planned | 603.68 | ISO | 16.48 | |
| OXMTN_6_LNDFIL | Ox Mountain Landfill Generating Plant | Unplanned | 10.62 | ISO | 1 | |
| PADUA_7_SDIMAS | San Dimas Wash Hydro | Planned | 1.05 | SP15 | 1.05 | |
| PALALT_7_COBUG | Cooperatively Owned Back Up Generator | Planned | 4.5 | ISO | .9 | |
| PANDOL_6_UNIT | DELANO ENERGY COMPANY AGGREGATE | Unplanned | 49 | SP15 | 1 | |
| PIT3_7_PL1X3 | PIT PH 3 UNITS 1, 2 & 3 AGGREGATE | Planned | 70.6 | NP15 | 23 | |
| PITTSP_7_UNIT 6 | PITTSBURG UNIT 6 | Planned | 317 | NP15 | 317 | |
| PITTSP_7_UNIT 7 | PITTSBURG UNIT 7 | Planned | 682 | NP15 | 102 | |
| PNCHEG_2_PL1X4 | PANOCHE ENERGY CENTER (Aggregated) | Unplanned | 400 | ISO | 100 | |
| PNCHPP_1_PL1X2 | STARWOOD POWER - MIDWAY LLC | Planned | 119.91 | ISO | 6.71 | |
| PNOCHE_1_PL1X2 | Panoche Peaker | Planned | 55.38 | NP15 | 6.38 | |
| PNOCHE_1_UNITA1 | CalPeak Power - Panoche LLC | Planned | 52.01 | NP15 | 3.36 | |
| POEPH_7_UNIT 1 | POE HYDRO UNIT 1 | Unplanned | 70 | NP15 | 10 | |
| POTRPP_7_UNIT 4 | POTRERO UNIT 4 | Planned | 52 | SF | 52 | |
| POTTER_6_UNITS | Potter Valley | Unplanned | 10.1 | NP15 | 3.1 | |
| RECTOR_2_KAWH 1 | KAWEAH PH 1 UNIT 1 | Planned | 2.25 | SP15 | 2.25 | |
| REDBLF_6_UNIT | RED BLUFF PEAKER PLANT | Unplanned | 44 | NP15 | 2.8 | |
| REDOND_7_UNIT 6 | REDONDO GEN STA. UNIT 6 | Unplanned | 175 | SP15 | 15 | |
| REDOND_7_UNIT 8 | REDONDO GEN STA. UNIT 8 | Planned | 495.9 | SP15 | 495.9 | |
| RVSIDE_6_RERCU2 | Riverside Energy Res. Ctr Unit 2 | Planned | 48.5 | SP15 | 48.5 | |
| RVSIDE_6_SPRING | SPRINGS GENERATION PROJECT AGGREGATE | Planned | 36 | SP15 | 9 | |
| SAMPSN_6_KELCO1 | KELCO QUALIFYING FACILITY | Unplanned | 25 | SP15 | 17 | |
| SANTFG_7_UNITS | GEYSERS CALISTOGA AGGREGATE | Planned | 92.1 | NP15 | 30.1 | |
| SARGNT_2_UNIT | SARGENT CANYON COGEN. COMPANY | Planned | 57.1 | NP15 | 57.1 | |
| SBERDO_2_PSP3 | Mountainview Gen Sta. Unit 3 | Planned | 525 | SP15 | 525 | |
| SBERDO_2_PSP4 | Mountainview Gen Sta. Unit 4 | Planned | 525 | SP15 | 8 | |
| SBERDO_6_MILLCK | MILL CREEK PSP | Planned | 3.93 | SP15 | 3.93 | |
| SCHLTE_1_UNITA1 | Tracy Unit 1 Peaking Project | Planned | 94 | NP15 | 9.6 | |
| SCHLTE_1_UNITA2 | Tracy Unit 2 Peaking Project | Planned | 94 | NP15 | 10 | |
| SLUISP_2_UNIT 1 | San Luis P-G Unit 1 | Planned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 2 | San Luis P-G Unit 2 | Planned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 3 | San Luis P-G Unit 3 | Planned, Unplanned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 5 | San Luis P-G Unit 5 | Planned, Unplanned | 55 | NP15 | 55 | |
| SMUDGO_7_UNIT 1 | SONOMA POWER PLANT | Planned | 53 | NP15 | 20 | |
| SNMALF_6_UNITS | Sonoma County Landfill | Unplanned | 7.5 | NP15 | 2.4 | |
| SOBAY_7_GT1 | SOUTHBAY GAS TURBINE 1 | Unplanned | 15 | SP15 | 4 | |
| SOBAY_7_SY3 | SOUTHBAY UNIT 3 | Planned | 175 | SP15 | 175 | |
| SOBAY_7_SY4 | SOUTHBAY UNIT 4 | Planned | 222 | SP15 | 222 | |
| SONGS_7_UNIT 2 | SAN ONOFRE NUCLEAR UNIT 2 | Planned | 1124 | SP15 | 1124 | |
| SONGS_7_UNIT 3 | SAN ONOFRE NUCLEAR UNIT 3 | Planned | 1126 | SP15 | 626 | |
| SOUTH_2_UNIT | SOUTH HYDRO | Planned, Unplanned | 7.1 | NP15 | 7.1 | |
| SPRGVL_2_TULESC | TULE RIVER HYDRO PLANT (SCE) | Planned | 2.5 | SP15 | 2.5 | |
| SUNRIS_2_PL1X3 | Sunrise Power Project AGGREGATE II | Planned, *Normal | 590 | ZP26 | 120 | |
| SUNSET_2_UNITS | MIDWAY SUNSET COGENERATION PLANT | Planned | 240 | ZP26 | 25 | |
| SUTTER_2_PL1X3 | SUTTER POWER PLANT AGGREGATE | Planned | 525 | SUTR | 525 | |
| TERMEX_2_PL1X3 | TERMOELECTRICA DE MEXICALI 1 | Planned | 625 | SP15 | 625 | |
| ULTRCK_2_UNIT | Rio Bravo Rocklin | Planned | 28.8 | NP15 | 28.8 | |
| UNCHEM_1_UNIT | CONTRA COSTA CARBON PLANT | Unplanned | 19 | NP15 | 3 | |
| VACADX_1_UNITA1 | CalPeak Power - Vaca Dixon LLC | Planned | 50.61 | NP15 | 2.12 | |
| VALLEY_7_BADLND | VALLEY_7_BADLND | Unplanned | 1.3 | ISO | 1.3 | |
| VALLEY_7_UNITA1 | WM Energy, El Sobrante Landfill | Unplanned | 3.74 | SP15 | .44 | |
| VESTAL_6_ULTRGN | RIO BRAVO JASMIN | Planned | 38 | SP15 | 38 | |
| VINCNT_2_WESTWD | Oasis Power Plant | Planned | 60 | SP15 | 7 | |
| WADHAM_6_UNIT | WADHAM ENERGY LTD. PART. | Planned | 32 | NP15 | 32 | |
| WARNE_2_UNIT | WARNE HYDRO AGGREGATE | Planned, Unplanned | 76 | SP15 | 48 | |
| WDFRDF_2_UNITS | WEST FORD FLAT AGGREGATE | Planned | 32.6 | NP15 | 7.6 | |
| WHTWTR_1_WINDA1 | Whitewater Hill Wind Project | Unplanned | 61.5 | SP15 | 16.5 | |
| WNDMAS_2_UNIT 1 | BUENA VISTA ENERGY, LLC | Unplanned | 38 | ISO | 1 |
| Zone | # of Outages | MWs | |||
| Planned | Forced | Ambient/Normal | Limitations | Shutdown | |
| NP15 | 44 | 36 | 32 | 4814.52 | |
| SP15 | 63 | 36 | 15 | 11820.4 | |
| TOTAL | 107 | 72 | 47 | 16634.92 | |
| LADWP | |||||
| Res Name | Type | Capacity | Owner* | Zone | Res ID |
|---|---|---|---|---|---|
| Castaic Power Plant | U | LADWP | 0 | ||
| HAYNES_5 | P | 0 | LADWP | 0 | |
| Scattergood Unit 1 | U | 0 | |||
| SCATTERGOOD_2 | P | 0 | LADWP | 0 | |
| SCATTERGOOD_3 | U | 0 | LADWP | 0 | |
| Valley Combined Cycle | P | 0 | LADWP | 0 | |
System conditions are dynamic and may change, affecting the accuracy of this report.
5.4