| Res ID | Res Name | Capacity | Owner* | Zone | Curtailed | |
|---|---|---|---|---|---|---|
| ADLIN_1_UNITS | GEYSERS AIDLIN AGGREGATE | Planned | 22 | ISO | 5 | |
| AGRICO_6_PL3N5 | Fresno Peaker AG PL3N5 ICE5 | Planned | 22.69 | NP15 | 1.69 | |
| ANAHM_7_CT | ANAHEIM COMBUSTION TURBINE | Unplanned | 46 | SP15 | 3 | |
| APEX_2_MIRDYN | APEX_2_MIRDYN | Unplanned | 531.86 | ISO | 38.86 | |
| BALCHS_7_UNIT 1 | BALCH 1 PH UNIT 1 | Unplanned | 34 | NP15 | 2 | |
| BARRE_6_PEAKER | Barre Peaker | Planned, *Normal | 47 | ISO | 47 | |
| BCTSYS_5_PWXDYN | BCTSYS_5_PWXDYN | *Normal | 428 | ISO | 228 | |
| BEARCN_2_UNITS | GEYSERS BEAR CANYON AGGREGATE | Planned | 22 | ISO | 10 | |
| BIGCRK_2_EXESWD | BIG CREEK HYDRO PROJECT PSP | Planned | 820 | SP15 | 225 | |
| BISHOP_1_UNITS | BISHOP CREEK PLANT 3 AND 4 | Planned | 15.8 | SP15 | 2.4 | |
| BNNIEN_7_ALTAPH | ALTA POWER HOUSE | Planned | 2 | NP15 | 1 | |
| BORDER_6_UNITA1 | CalPeak Power - Border LLC | Planned | 48.98 | SP15 | 2.02 | |
| BRDSLD_2_HIWIND | High Winds Energy Center | Unplanned | 162 | NP15 | 9 | |
| BRDSLD_2_SHILO1 | Shiloh I Wind Project | Unplanned | 150 | NP15 | 4.5 | |
| BRDSLD_2_SHILO2 | SHILOH WIND PROJECT 2 | Planned | 150 | ISO | 2 | |
| BUCKBL_2_PL1X3 | Blythe Energy Center | Planned | 493 | ISO | 18 | |
| BUCKCK_7_OAKFLT | Oak Flat | Unplanned | 1.3 | NP15 | 1.3 | |
| CAPMAD_1_UNIT 1 | CAPCO MADERA Power Plant | Unplanned | 24 | NP15 | 24 | |
| CHILLS_7_UNITA1 | GAS RECOVERY SYS. (SYCAMORE CANYON) | Unplanned | 2 | SP15 | 2 | |
| CHINO_7_MILIKN | MN Milliken Genco LLC | Unplanned | 1.9 | SP15 | 1.9 | |
| CHWCHL_1_BIOMAS | Chow II Biomass to Energy | Unplanned | 10.8 | NP15 | 10.8 | |
| CLRKRD_6_COALCN | COAL CANYON HYDRO | Unplanned | .9 | NP15 | .9 | |
| CNTRVL_6_UNIT | Centerville | Unplanned | 6.4 | NP15 | 6.4 | |
| COCOPP_7_UNIT 6 | CONTRA COSTA UNIT 6 | Planned | 337 | NP15 | 37 | |
| COGNAT_1_UNIT | POSDEF (COGEN NATIONAL) | Unplanned | 50.6 | NP15 | 50.6 | |
| COLCEM_6_UNITS | CALIFORNIA PORTLAND CEMENT COMPANY | Unplanned | 25 | SP15 | 25 | |
| COLEMN_2_UNIT | Coleman | Planned | 13 | NP15 | 13 | |
| COLGAT_7_UNIT 1 | COLGATE HYDRO UNIT 1 | Planned | 176.72 | NP15 | 22 | |
| COLGAT_7_UNIT 2 | COLGATE HYDRO UNIT 2 | Planned | 175.67 | NP15 | 21.67 | |
| COLTON_6_AGUAM1 | AGUA MANSA UNIT 1 (CITY OF COLTON) | Planned | 43 | SP15 | 2 | |
| COLUSA_2_PL1X3 | Colusa Generating Station | Planned | 660 | ISO | 500 | |
| CONTAN_1_UNIT | CONTAINER CORP. OF AMERICA | Unplanned | 25.8 | NP15 | 25.8 | |
| CONTRL_1_LUNDY | LUNDY | Planned | 3 | SP15 | 3 | |
| CONTRL_1_POOLE | POOLE HYDRO PLANT 1 | Planned | 10.9 | SP15 | 4 | |
| CONTRL_1_RUSHCK | RUSH CREEK | Planned | 11.94 | SP15 | 8.94 | |
| CSTRVL_7_PL1X2 | Marina Land Fill Gas | Unplanned | 3.03 | ISO | .03 | |
| DINUBA_6_UNIT | DINUBA GENERATION PROJECT | Unplanned | 12 | NP15 | 1 | |
| DOUBLC_1_UNITS | DOUBLE "C" LIMITED | Unplanned | 55.3 | ZP26 | 55.3 | |
| EASTWD_7_UNIT | EASTWOOD PUMP-GEN | Planned, Unplanned | 200 | SP15 | 200 | |
| ELDORO_7_UNIT 1 | El Dorado Unit 1 | Planned | 11 | NP15 | 11 | |
| ELDORO_7_UNIT 2 | El Dorado Unit 2 | Planned | 11 | NP15 | 11 | |
| ELKCRK_6_STONYG | STONEY GORGE HYDRO AGGREGATE | Planned | 4.9 | NP15 | 4.9 | |
| ELNIDP_6_BIOMAS | El Nido Biomass to Energy | Unplanned | 9.8 | NP15 | 9.8 | |
| ESCNDO_6_UNITB1 | CalPeak Power - Enterprise LLC | Planned | 48.04 | SP15 | 3.46 | |
| ETIWND_2_FONTNA | FONTANALYTLE CREEK POWERHOUSE P | Planned | 2.56 | SP15 | 1.37 | |
| ETIWND_7_MIDVLY | MN Mid Valley Genco LLC | Unplanned | 2.1 | SP15 | 2.1 | |
| ETIWND_7_UNIT 4 | ETIWANDA GEN STA. UNIT 4 | Planned | 320 | SP15 | 320 | |
| GATES_6_PL1X2 | Gates Peaker | Planned | 46 | ZP26 | 4.5 | |
| GATWAY_2_PL1X3 | GATEWAY GENERATING STATION | Planned, Unplanned | 579 | ISO | 84 | |
| GEYS11_7_UNIT11 | GEYSERS UNIT 11 (HEALDSBURG) | Planned | 72 | NP15 | 10 | |
| GEYS12_7_UNIT12 | GEYSERS UNIT 12 (HEALDSBURG) | Planned | 57 | NP15 | 10 | |
| GEYS13_7_UNIT13 | GEYSERS UNIT 13 (HEALDSBURG) | Planned | 95 | NP15 | 39 | |
| GEYS14_7_UNIT14 | GEYSERS UNIT 14 (HEALDSBURG) | Planned | 70 | NP15 | 24 | |
| GEYS16_7_UNIT16 | GEYSERS UNIT 16 (HEALDSBURG) | Planned | 85 | NP15 | 41 | |
| GEYS17_2_BOTRCK | GEYS17_2_BOTRCK | Planned | 17 | ISO | 11.12 | |
| GEYS17_7_UNIT17 | GEYSERS UNIT 17 (HEALDSBURG) | Planned | 60 | NP15 | 15 | |
| GEYS18_7_UNIT18 | GEYSERS UNIT 18 (HEALDSBURG) | Planned | 72 | NP15 | 29 | |
| GEYS20_7_UNIT20 | GEYSERS UNIT 20 (HEALDSBURG) | Planned | 62 | NP15 | 28 | |
| GILROY_1_UNIT | GILROY COGEN AGGREGATE | Planned | 135 | NP15 | 135 | |
| GLNARM_7_UNIT 1 | GLEN ARM UNIT 1 | Unplanned | 22.3 | SP15 | 22.3 | |
| GRSCRK_6_BGCKWW | BIG CREEK WATER WORKS - CEDAR FLAT | Unplanned | 5 | NP15 | 5 | |
| GWFPWR_1_UNITS | HEP PEAKER PLANT AGGREGATE | Planned | 98.46 | NP15 | 8.26 | |
| GYS5X6_7_UNITS | GEYSERS UNITS 5 & 6 AGGREGATE | Planned | 85 | NP15 | 8 | |
| GYS7X8_7_UNITS | GEYSERS UNITS 7 & 8 AGGREGATE | Planned | 82 | NP15 | 10 | |
| HARBGN_7_UNITS | HARBOR COGEN COMBINED CYCLE | Planned | 109.01 | SP15 | 9.01 | |
| HATRDG_2_WIND | Hatchet Ridge Wind Farm | Unplanned | 102 | ISO | 47 | |
| HENRTA_6_UNITA1 | GWF HENRIETTA PEAKER PLANT UNIT 1 | Planned | 49.98 | NP15 | 5.08 | |
| HENRTA_6_UNITA2 | GWF HENRIETTA PEAKER PLANT UNIT 2 | Planned | 49.42 | NP15 | 5.02 | |
| HIDSRT_2_UNITS | HIGH DESERT POWER PROJECT AGGREGATE | Planned | 830 | SP15 | 94 | |
| HNTGBH_7_UNIT 1 | HUNTINGTON BEACH GEN STA. UNIT 1 | Unplanned | 225.75 | SP15 | 55.75 | |
| HUMBPP_1_MOBLE2 | Humboldt Bay Mobile Unit 2 | Unplanned | 15 | HUMB | 15 | |
| HUMBPP_1_MOBLE3 | Humboldt Bay Mobile Unit 3 | Unplanned | 15 | HUMB | 15 | |
| HYTTHM_2_UNITS | HYATT-THERMALITO PUMP-GEN (AGGREGATE) | Planned, Unplanned | 933.1 | NP15 | 431.1 | |
| INDIGO_1_UNIT 1 | INDIGO PEAKER UNIT 1 | Planned | 44 | SP15 | 6 | |
| INDIGO_1_UNIT 2 | INDIGO PEAKER UNIT 2 | Planned | 44.53 | SP15 | 6.53 | |
| INDIGO_1_UNIT 3 | INDIGO PEAKER UNIT 3 | Planned | 43.69 | SP15 | 7.69 | |
| INLDEM_5_UNIT 1 | Inland Empire Energy Center, Unit 1 | Planned | 376.2 | ISO | 19.2 | |
| INLDEM_5_UNIT 2 | Inland Empire Energy Center, Unit 2 | Planned | 366.32 | ISO | 9.32 | |
| INSKIP_2_UNIT | INSKIP HYDRO | Planned | 8 | NP15 | 5 | |
| INTKEP_2_UNITS | CCSF Hetch_Hetchy Hydro Aggregate | Planned, Unplanned | 405 | NP15 | 182 | |
| KERKH1_7_UNIT 2 | KERKHOFF PH 1 UNIT #2 | Unplanned | 12.8 | NP15 | 12.8 | |
| KERNFT_1_UNITS | KERN FRONT LIMITED | Planned | 60 | ZP26 | 60 | |
| KRNCNY_6_UNIT | KERN CANYON | Unplanned | 11.5 | ZP26 | 11.5 | |
| LAPAC_6_UNIT | LOUISIANA PACIFIC SAMOA | Unplanned | 20 | HUMB | 20 | |
| LAPLMA_2_UNIT 1 | La Paloma Generating Plant Unit #1 | Planned | 259.8 | ZP26 | 27.8 | |
| LAPLMA_2_UNIT 2 | La Paloma Generating Plant Unit #2 | Planned | 260.2 | ZP26 | 26.2 | |
| LAPLMA_2_UNIT 3 | La Paloma Generating Plant Unit #3 | Planned | 256.15 | ZP26 | 27.15 | |
| LAPLMA_2_UNIT 4 | LA PALOMA GENERATING PLANT, UNIT #4 | Planned | 259.54 | ZP26 | 28.54 | |
| LARKSP_6_UNIT 1 | LARKSPUR PEAKER UNIT 1 | Planned | 46.1 | SP15 | 3.1 | |
| LARKSP_6_UNIT 2 | LARKSPUR PEAKER UNIT 2 | Planned | 47.98 | SP15 | 3.98 | |
| LAROA1_2_UNITA1 | Ciclo Combinado Mexicali | Planned | 180 | SP15 | 9 | |
| LAROA2_2_UNITA1 | CENTRAL LA ROSITA II COMBINED CYCLE | Planned | 322 | SP15 | 22 | |
| MALAGA_1_PL1X2 | KRCD Malaga Peaking Plant | Planned | 96 | NP15 | .8 | |
| METEC_2_PL1X3 | Metcalf Energy Center | Unplanned | 593.16 | NP15 | 313.16 | |
| MOORPK_7_UNITA1 | WEME- Simi Valley Landfill | Planned | 2.49 | SP15 | .29 | |
| MOSSLD_2_PSP2 | MOSS LANDING POWER BLOCK 2 | Unplanned | 510 | NP15 | 260 | |
| NAVYII_2_UNITS | COSO POWER DEVELOPER (NAVY II) AGGREGATE | Planned | 99 | SP15 | 31 | |
| NCPA_7_GP1UN1 | NCPA GEO PLANT 1 UNIT 1 | Planned | 38.85 | NP15 | 6.85 | |
| NCPA_7_GP1UN2 | NCPA GEO PLANT 1 UNIT 2 | Planned | 34 | NP15 | 9 | |
| NCPA_7_GP2UN3 | NCPA GEO PLANT 2 UNIT 3 | Planned | 42.42 | NP15 | 42.42 | |
| OAK C_7_UNIT 1 | OAKLAND STATION C GT UNIT 1 | Planned | 55 | NP15 | 1 | |
| OAK C_7_UNIT 3 | OAKLAND STATION C GT UNIT 3 | Planned | 55 | NP15 | 1 | |
| OGROVE_6_PL1X2 | Orange Grove Energy Center | Planned | 99.9 | ISO | 5.4 | |
| OMAR_2_UNIT 1 | KERN RIVER COGENERATION CO. UNIT 1 | Planned | 78 | SP15 | 3.75 | |
| OMAR_2_UNIT 2 | KERN RIVER COGENERATION CO. UNIT 2 | Planned | 78 | SP15 | 3.75 | |
| OMAR_2_UNIT 3 | KERN RIVER COGENERATION CO. UNIT 3 | Planned | 80 | SP15 | 3.4 | |
| OMAR_2_UNIT 4 | KERN RIVER COGENERATION CO. UNIT 4 | Planned | 80 | SP15 | 5.5 | |
| OTMESA_2_PL1X3 | OTAY MESA ENERGY CENTER | Planned | 603.68 | ISO | 29.28 | |
| OXMTN_6_LNDFIL | Ox Mountain Landfill Generating Plant | Planned | 10.62 | ISO | 1.62 | |
| PADUA_2_ONTARO | ONTARIO/SIERRA HYDRO PSP | Planned | 1.55 | SP15 | .78 | |
| PANDOL_6_UNIT | DELANO ENERGY COMPANY AGGREGATE | Unplanned | 49 | SP15 | .5 | |
| PINFLT_7_UNITS | PINE FLAT HYDRO AGGREGATE | Planned | 210 | NP15 | 70 | |
| PIT1_7_UNIT 2 | PIT PH 1 UNIT 2 | Unplanned | 32 | NP15 | 32 | |
| PITTSP_7_UNIT 7 | PITTSBURG UNIT 7 | Planned | 682 | NP15 | 102 | |
| PNCHEG_2_PL1X4 | PANOCHE ENERGY CENTER (Aggregated) | Planned | 400 | ISO | 15 | |
| PNCHPP_1_PL1X2 | STARWOOD POWER - MIDWAY LLC | Planned | 119.91 | ISO | 12.57 | |
| PNOCHE_1_PL1X2 | Panoche Peaker | Planned | 49.97 | NP15 | 5.97 | |
| PNOCHE_1_UNITA1 | CalPeak Power - Panoche LLC | Planned | 52.01 | NP15 | 7.09 | |
| POEPH_7_UNIT 2 | POE HYDRO UNIT 2 | Unplanned | 60 | NP15 | 4.5 | |
| POTRPP_7_UNIT 3 | POTRERO UNIT 3 | Planned | 206 | SF | 206 | |
| RECTOR_2_KAWEAH | KAWEAH PH 2 & 3 PSP AGGREGATE | Unplanned | 6.55 | SP15 | 4.55 | |
| RECTOR_2_KAWH 1 | KAWEAH PH 1 UNIT 1 | Planned | 2.25 | SP15 | .55 | |
| RICHMN_7_BAYENV | BAY ENVIRONMENTAL (NOVE POWER) | Planned | 2.5 | NP15 | 2.1 | |
| SAMPSN_6_KELCO1 | KELCO QUALIFYING FACILITY | Unplanned | 25 | SP15 | 17 | |
| SANTFG_7_UNITS | GEYSERS CALISTOGA AGGREGATE | Planned | 92.1 | NP15 | 32.1 | |
| SAUGUS_7_LOPEZ | MM Lopez Energy | Unplanned | 6.1 | SP15 | .5 | |
| SBERDO_2_PSP3 | Mountainview Gen Sta. Unit 3 | Planned | 525 | SP15 | 45 | |
| SBERDO_2_PSP4 | Mountainview Gen Sta. Unit 4 | Planned | 525 | SP15 | 45 | |
| SBERDO_2_SNTANA | SANTA ANA PSP | Planned | 6.95 | SP15 | 4.45 | |
| SBERDO_6_MILLCK | MILL CREEK PSP | Planned | 3.93 | SP15 | 2.23 | |
| SCHLTE_1_UNITA1 | Tracy Unit 1 Peaking Project | Planned | 94 | NP15 | 14.1 | |
| SCHLTE_1_UNITA2 | Tracy Unit 2 Peaking Project | Planned | 94 | NP15 | 14.3 | |
| SIERRA_1_UNITS | HIGH SIERRA LIMITED | Unplanned | 60.3 | ZP26 | 60.3 | |
| SLUISP_2_UNIT 5 | San Luis P-G Unit 5 | Planned, Unplanned | 55 | NP15 | 55 | |
| SLUISP_2_UNIT 6 | San Luis P-G Unit 6 | Planned, Unplanned | 55 | NP15 | 55 | |
| SLYCRK_1_UNIT 1 | SLY CREEK HYDRO | Planned | 13 | NP15 | 5 | |
| SMUDGO_7_UNIT 1 | SONOMA POWER PLANT | Planned | 53 | NP15 | 19 | |
| SNMALF_6_UNITS | Sonoma County Landfill | Unplanned | 7.5 | NP15 | 3.7 | |
| SPRGAP_1_UNIT 1 | SPRING GAP HYDRO | Planned | 7 | NP15 | 7 | |
| SPRGVL_2_TULESC | TULE RIVER HYDRO PLANT (SCE) | Planned | 2.5 | SP15 | 2.5 | |
| SUNRIS_2_PL1X3 | Sunrise Power Project AGGREGATE II | Planned | 590 | ZP26 | 33 | |
| SUNSET_2_UNITS | MIDWAY SUNSET COGENERATION PLANT | Planned | 240 | ZP26 | 27 | |
| SUTTER_2_PL1X3 | SUTTER POWER PLANT AGGREGATE | Planned | 525 | SUTR | 25 | |
| SYCAMR_2_UNITS | SYCAMORE COGENNERATION AGGREGATE | Planned | 360 | SP15 | 120 | |
| TERMEX_2_PL1X3 | TERMOELECTRICA DE MEXICALI 1 | Planned, Unplanned | 625 | SP15 | 95 | |
| TIFFNY_1_DILLON | TIFFNY_1_DILLON | Unplanned | 45 | ISO | 2 | |
| UNCHEM_1_UNIT | CONTRA COSTA CARBON PLANT | Unplanned | 19 | NP15 | 1 | |
| VACADX_1_UNITA1 | CalPeak Power - Vaca Dixon LLC | Planned | 50.61 | NP15 | 7.22 | |
| VALLEY_7_UNITA1 | WM Energy, El Sobrante Landfill | Planned | 3.74 | SP15 | 1.04 | |
| VESTAL_2_KERN | KERN RIVER PH 3 UNITS 1 & 2 AGGREGATE | Planned | 36.8 | SP15 | 18.8 | |
| VINCNT_2_WESTWD | Oasis Power Plant | Planned | 60 | SP15 | 12 | |
| VOLTA_2_UNIT 1 | VOLTA HYDRO UNIT 1 | Planned | 9.1 | NP15 | 1 | |
| WALNUT_7_WCOVST | WALNUT_7_WCOVST | Unplanned | 5.7 | ISO | 3.5 | |
| WARNE_2_UNIT | WARNE HYDRO AGGREGATE | Unplanned | 76 | SP15 | 14 | |
| WDFRDF_2_UNITS | WEST FORD FLAT AGGREGATE | Planned | 32.6 | NP15 | 6.6 | |
| WISE_1_UNIT 2 | WISE HYDRO UNIT 2 | Planned | 3.2 | NP15 | 3.2 | |
| WISHON_6_UNITS | Wishon/San Joaquin #1-A AGGREGATE | 18.4 | NP15 | 13.9 | ||
| WNDMAS_2_UNIT 1 | BUENA VISTA ENERGY, LLC | Unplanned | 38 | ISO | 6 | |
| ZOND_6_UNIT | ZOND WINDSYSTEMS INC. | Unplanned | 17.1 | ISO | 1 |
| Zone | # of Outages | MWs | |||
| Planned | Forced | Ambient/Normal | Limitations | Shutdown | |
| NP15 | 23 | 34 | 37 | 2971.02 | |
| SP15 | 30 | 25 | 35 | 3099.04 | |
| TOTAL | 53 | 59 | 72 | 6070.06 | |
| LADWP | |||||
| Res Name | Type | Capacity | Owner* | Zone | Res ID |
|---|---|---|---|---|---|
| Castaic Power Plant | U | LADWP | 0 | ||
| HAYNES_5 | U | 0 | LADWP | 0 | |
| Scattergood Unit 1 | U | 0 | |||
| SCATTERGOOD_2 | P | 0 | LADWP | 0 | |
System conditions are dynamic and may change, affecting the accuracy of this report.
5.4